MarshallThundering Herd
- 0-0
- 1st in Sun Belt - East
2024 Schedule
Thundering Herd
NCAAF
Thundering Herd
NCAAF
Thundering Herd
NCAAF
Thundering Herd
NCAAF
Thundering Herd
NCAAF
Thundering Herd
NCAAF
Thundering Herd
NCAAF
Thundering Herd
NCAAF
Back to Top
2024 Sun Belt Standings
East | CONF | OVR |
---|---|---|
App State | 0-0 | 0-0 |
Coastal Carolina | 0-0 | 0-0 |
Georgia Southern | 0-0 | 0-0 |
Georgia State | 0-0 | 0-0 |
James Madison | 0-0 | 0-0 |
Marshall | 0-0 | 0-0 |
Old Dominion | 0-0 | 0-0 |
West | CONF | OVR |
---|---|---|
Arkansas State | 0-0 | 0-0 |
Louisiana | 0-0 | 0-0 |
South Alabama | 0-0 | 0-0 |
Southern Miss | 0-0 | 0-0 |
Texas State | 0-0 | 0-0 |
Troy | 0-0 | 0-0 |
UL Monroe | 0-0 | 0-0 |
2023 Team Stats
Passing Yards
226.2
62nd
Rushing Yards
132.3
95th
Points For
22.8
106th
Points Against
28.2
Tied-86th
2025 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
Emmanuel Dyson | WR | Committed | 75 |
Denzel Gardner | QB-PP | Committed | 74 |
Sherone White | WR | Committed | 44 |
EahJay McAdams | OLB | Committed | 44 |
Joshua Rodriguez Jr. | ATH | Committed | 44 |
Awards
Year | Player | Award |
---|---|---|
1999 | C. Pennington | Campbell Trophy |
1997 | R. Moss | Fred Biletnikoff Award |
Find Tickets
Marshall Thundering Herd vs Stony Brook SeawolvesJoan C. Edwards Stadium - Sat 8/31Tickets as low as $19
Buy Marshall Thundering Herd tickets with VividSeats