pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
3.1 | 5 | 4 | 3 | 5 | 93-53 | 5.88 | |
2.2 | 4 | 2 | 2 | 2 | 61-35 | 7.32 | |
2.0 | 1 | 0 | 0 | 1 | 20-14 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
7:10 PM, August 16, 2024
Queens, New York
Attendance: 32,311
Game Time:2:41
- Umpires:
- Home Plate Umpire - Clint Vondrak
- First Base Umpire - Jeremie Rehak
- Second Base Umpire - David Arrieta
- Third Base Umpire - Mark Wegner
Scoring Summary
Inning | MIA | NYM | |||
---|---|---|---|---|---|
1st | Martinez singled to left, Nimmo scored. | 0 | 1 | ||
4th | Hill doubled to right, Bride scored. | 1 | 1 | ||
4th | Rivera grounded into fielder's choice to shortstop, Hill scored, Lopez out at second. | 2 | 1 | ||
4th | McNeil homered to right (380 feet), Alvarez scored. | 2 | 3 | ||
4th | Lindor tripled to right, Bader scored. | 2 | 4 | ||
4th | Nimmo homered to right (390 feet), Lindor scored and Vientos scored. | 2 | 7 | ||
5th | Burger homered to left center (390 feet). | 3 | 7 |
Data is currently unavailable.
NYM lead 1-0
2024 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 72 | 50 | .590 | - | W3 |
Atlanta | 64 | 58 | .525 | 8 | L2 |
New York | 63 | 59 | .516 | 9 | W1 |
Washington | 55 | 68 | .447 | 17.5 | L3 |
Miami | 45 | 77 | .369 | 27 | L2 |