pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
6.1 | 5 | 3 | 2 | 6 | 96-58 | 2.96 | |
0.1 | 2 | 1 | 0 | 1 | 11-8 | 3.12 | |
0.1 | 0 | 0 | 0 | 0 | 3-2 | 1.27 | |
1.0 | 1 | 0 | 0 | 2 | 16-12 | 4.53 |
Win Probability
According to ESPN Analytics
Game Information
PNC Park
6:40 PM, August 16, 2024Coverage: Apple TV+
Pittsburgh, Pennsylvania
Attendance: 27,058
Game Time:2:39
- Umpires:
- Home Plate Umpire - Dan Merzel
- First Base Umpire - Jordan Baker
- Second Base Umpire - Stu Scheurwater
- Third Base Umpire - Mark Carlson
Scoring Summary
Inning | SEA | PIT | |||
---|---|---|---|---|---|
4th | Raley homered to right center (412 feet), Polanco scored. | 2 | 0 | ||
4th | Kiner-Falefa doubled to left, Reynolds scored. | 2 | 1 | ||
5th | Grandal homered to right center (404 feet). | 2 | 2 | ||
5th | McCutchen hit sacrifice fly to left, Taylor scored. | 2 | 3 | ||
7th | Cruz doubled to center, Bae scored and Taylor scored. | 2 | 5 | ||
9th | Polanco homered to right center (399 feet). | 3 | 5 |
Data is currently unavailable.
PIT leads 1-0
2024 American League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 65 | 56 | .537 | - | L1 |
Seattle | 63 | 60 | .512 | 3 | L4 |
Texas | 56 | 67 | .455 | 10 | L2 |
Los Angeles | 53 | 69 | .434 | 12.5 | W1 |
Oakland | 52 | 70 | .426 | 13.5 | W1 |
2024 National League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Milwaukee | 70 | 52 | .574 | - | W3 |
Cincinnati | 60 | 62 | .492 | 10 | L1 |
St. Louis | 60 | 62 | .492 | 10 | L5 |
Chicago | 60 | 63 | .488 | 10.5 | W1 |
Pittsburgh | 57 | 64 | .471 | 12.5 | W1 |