LukeKornet
- Boston Celtics
- #40
- Center
- HT/WT7' 1", 250 lbs
- Birthdate7/15/1995 (29)
- College
- StatusActive
- Experience6th Season
Switch Player
- Luke Kornet#40
- Al Horford#42
- Kristaps Porzingis#8
- Neemias Queta#88
Celtics Quick Links
NBA Quick Links
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
63 | 15.6 | 70.0 | 100.0 | 90.7 | 4.1 | 1.1 | 1.0 | 0.4 | 1.2 | 0.3 | 5.3 |
13 | 10.2 | 66.7 | 0.0 | 84.6 | 3.2 | 0.5 | 0.4 | 0.1 | 0.8 | 0.5 | 3.0 |
280 | 14.0 | 50.2 | 32.3 | 81.1 | 3.0 | 0.9 | 0.8 | 0.3 | 1.1 | 0.4 | 5.0 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 6/17 | vsDAL | W | 2 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NBA Finals - Game 5 | |||||||||||||
Fri 6/14 | @DAL | L | 10 | 0.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
NBA Finals - Game 4 | |||||||||||||
Thu 6/6 | vsDAL | W | 3 | 100.0 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
NBA Finals - Game 1 | |||||||||||||
Thu 5/23 | vsIND | W | 5 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
East Finals - Game 2 | |||||||||||||
Tue 5/21 | vsIND | W | 13 | 66.7 | 0.0 | 100.0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
East Finals - Game 1 |
Latest News
Fantasy Men's Basketball
Latest Videos
0:22
Luke Kornet draft highlights
Luke Kornet draft highlights
Find Tickets
Buy Celtics tickets with VividSeats
2024-25 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 64 | 18 | .780 | - | W2 |
New York | 50 | 32 | .610 | 14 | W5 |
Philadelphia | 47 | 35 | .573 | 17 | W8 |
Brooklyn | 32 | 50 | .390 | 32 | L2 |
Toronto | 25 | 57 | .305 | 39 | L4 |