LouisvilleCardinals
- 0-0
- 1st in ACC
Cardinals
NCAAF
Cardinals
NCAAF
Cardinals
NCAAF
Cardinals
NCAAF
Cardinals
NCAAF
Cardinals
NCAAF
Cardinals
NCAAF
Cardinals
NCAAF
Back to Top
2024 ACC Standings
Team | CONF | OVR |
---|---|---|
Boston College | 0-0 | 0-0 |
California | 0-0 | 0-0 |
Clemson | 0-0 | 0-0 |
Duke | 0-0 | 0-0 |
Florida State | 0-0 | 0-0 |
Georgia Tech | 0-0 | 0-0 |
Louisville | 0-0 | 0-0 |
Miami | 0-0 | 0-0 |
NC State | 0-0 | 0-0 |
North Carolina | 0-0 | 0-0 |
Pittsburgh | 0-0 | 0-0 |
SMU | 0-0 | 0-0 |
Stanford | 0-0 | 0-0 |
Syracuse | 0-0 | 0-0 |
Virginia | 0-0 | 0-0 |
Virginia Tech | 0-0 | 0-0 |
Wake Forest | 0-0 | 0-0 |
2023 Team Stats
Passing Yards
236.6
57th
Rushing Yards
178.5
38th
Points For
30.7
45th
Points Against
19.7
21st
2025 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
C.J. May | DE | Committed | 80 |
Tyrone Burrus Jr. | DE | Committed | 79 |
Jordan Allen | ATH | Committed | 78 |
Caleb Matelau | ILB | Committed | 78 |
Mason Mims | QB-PP | Committed | 77 |
Awards
Year | Player | Award |
---|---|---|
2016 | L. Jackson | Heisman Memorial Trophy |
2016 | L. Jackson | Maxwell Award |
2016 | L. Jackson | Walter Camp Award |
2014 | G. Holliman | Jim Thorpe Award |
2006 | A. Carmody | Lou Groza Award |
Find Tickets
Louisville Cardinals vs Austin Peay GovernorsL&N Federal Credit Union Stadium - Sat 8/31Tickets as low as $11
Buy Louisville Cardinals tickets with VividSeats