Los AngelesChargers
- 0-1
Los Angeles Chargers Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 23 | 6' 1" | 207 lbs | 1 | TCU | ||
QB | 26 | 6' 6" | 236 lbs | 5 | Oregon | ||
QB | 30 | 6' 3" | 218 lbs | 1 | Texas A&M-Commerce | ||
QB | 28 | 6' 1" | 224 lbs | 6 | North Dakota State | ||
RB | 25 | 5' 10" | 215 lbs | 5 | Ohio State | ||
RB | 25 | 5' 9" | 202 lbs | 2 | Northern Colorado | ||
RB | 29 | 6' 1" | 238 lbs | 7 | Rutgers | ||
RB | 24 | 5' 8" | 195 lbs | 2 | Buffalo | ||
RB | 23 | 6' 1" | 215 lbs | 3 | Texas A&M | ||
RB | 22 | 5' 8" | 215 lbs | R | Troy | ||
WR | 27 | 6' 3" | 200 lbs | 7 | LSU | ||
WR | 23 | 5' 8" | 165 lbs | 2 | TCU | ||
WR | 26 | 6' 4" | 218 lbs | 4 | Stanford | ||
WR | 24 | 6' 0" | 185 lbs | R | Fresno State | ||
WR | 23 | 6' 3" | 208 lbs | R | Michigan | ||
WR | 24 | 6' 2" | 194 lbs | R | East Carolina | ||
WR | 23 | 6' 5" | 215 lbs | R | Oklahoma State | ||
WR | 22 | 6' 4" | 215 lbs | 2 | TCU | ||
WR | 22 | 6' 0" | 185 lbs | R | Georgia | ||
WR | 24 | 6' 1" | 210 lbs | 4 | Tennessee | ||
WR | 22 | 6' 3" | 210 lbs | R | USC | ||
WR | 24 | 5' 9" | 170 lbs | R | Southern Utah | ||
TE | 23 | 6' 4" | 233 lbs | R | Georgia Tech | ||
TE | 28 | 6' 4" | 265 lbs | 7 | Washington | ||
TE | 25 | 6' 4" | 285 lbs | 1 | Stanford | ||
TE | 24 | 6' 7" | 260 lbs | R | South Dakota State | ||
TE | 30 | 6' 4" | 245 lbs | 7 | South Carolina | ||
TE | 27 | 6' 8" | 237 lbs | 5 | Stetson | ||
TE | 25 | 6' 4" | 226 lbs | 3 | Old Dominion | ||
C | 29 | 6' 3" | 317 lbs | 7 | Alabama | ||
C | 25 | 6' 3" | 304 lbs | 1 | Minnesota Duluth | ||
C | 24 | 6' 3" | 300 lbs | R | App State | ||
G | 23 | 6' 5" | 316 lbs | R | Michigan | ||
G | 25 | 6' 5" | 300 lbs | 4 | Nebraska | ||
G | 24 | 6' 3" | 316 lbs | 3 | Boston College | ||
G | 24 | 6' 2" | 303 lbs | 2 | Clemson | ||
G | 24 | 6' 4" | 338 lbs | R | TCU | ||
G | 24 | 6' 4" | 325 lbs | 3 | Georgia | ||
Joe Alt76 | OT | 21 | 6' 8" | 322 lbs | R | Notre Dame | |
OT | 25 | 6' 5" | 312 lbs | 3 | Alabama | ||
OT | 25 | 6' 8" | 355 lbs | R | Campbell | ||
OT | 27 | 6' 6" | 307 lbs | 6 | Sioux Falls | ||
OT | 25 | 6' 6" | 322 lbs | 3 | Stanford | ||
OT | 25 | 6' 4" | 315 lbs | 4 | Northwestern |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 29 | 6' 3" | 275 lbs | 8 | Colorado State-Pueblo | ||
DE | 23 | 6' 3" | 280 lbs | R | Coastal Carolina | ||
DT | 24 | 6' 3" | 334 lbs | 1 | Coastal Carolina | ||
DT | 23 | 6' 5" | 292 lbs | R | Alabama | ||
DT | 28 | 5' 11" | 310 lbs | 7 | Texas | ||
DT | 23 | 6' 4" | 310 lbs | 2 | Michigan | ||
DT | 24 | 6' 4" | 296 lbs | 2 | Boise State | ||
DT | 23 | 6' 4" | 320 lbs | 3 | UCLA | ||
CJ Okoye69 | DT | 22 | 6' 6" | 315 lbs | 1 | -- | |
DT | 27 | 6' 2" | 304 lbs | 5 | Florida International | ||
LB | 29 | 6' 5" | 280 lbs | 9 | Ohio State | ||
LB | 24 | 6' 5" | 255 lbs | R | Minnesota | ||
LB | 21 | 6' 3" | 247 lbs | R | Michigan | ||
LB | 31 | 6' 4" | 269 lbs | 10 | Kentucky | ||
Troy Dye43 | LB | 27 | 6' 3" | 231 lbs | 5 | Oregon | |
LB | 24 | 6' 4" | 250 lbs | 2 | Lane College | ||
LB | 24 | 6' 1" | 225 lbs | 2 | Washington State | ||
LB | 24 | 6' 2" | 290 lbs | R | NC State | ||
LB | 23 | 6' 2" | 230 lbs | R | Ole Miss | ||
LB | 23 | 6' 0" | 240 lbs | R | USC | ||
LB | 33 | 6' 3" | 269 lbs | 11 | Buffalo | ||
LB | 23 | 6' 2" | 245 lbs | R | UCF | ||
LB | 26 | 6' 3" | 244 lbs | 4 | Iowa | ||
LB | 31 | 5' 11" | 240 lbs | 10 | Miami | ||
LB | 26 | 6' 0" | 234 lbs | 5 | Miami | ||
LB | 25 | 6' 2" | 244 lbs | 4 | Duke | ||
LB | 25 | 6' 3" | 249 lbs | 1 | UL Monroe | ||
LB | 21 | 6' 3" | 266 lbs | 2 | USC | ||
CB | 25 | 5' 11" | 197 lbs | 4 | LSU | ||
CB | 25 | 5' 11" | 185 lbs | 1 | Iowa | ||
Cam Hart20 | CB | 24 | 6' 2" | 207 lbs | R | Notre Dame | |
CB | 24 | 5' 10" | 188 lbs | R | NC State | ||
CB | 24 | 6' 0" | 195 lbs | 3 | Ole Miss | ||
CB | 24 | 5' 10" | 180 lbs | 4 | Florida State | ||
CB | 22 | 6' 1" | 196 lbs | R | Maryland | ||
CB | 25 | 5' 10" | 185 lbs | 3 | Wake Forest | ||
CB | 25 | 6' 3" | 185 lbs | R | Ole Miss | ||
S | 24 | 6' 1" | 191 lbs | R | Florida State | ||
S | 22 | 6' 0" | 188 lbs | 1 | Ole Miss | ||
S | 26 | 5' 10" | 201 lbs | 5 | Notre Dame | ||
S | 23 | 5' 10" | 195 lbs | R | Notre Dame | ||
S | 28 | 6' 2" | 215 lbs | 7 | Florida State | ||
S | 32 | 5' 11" | 212 lbs | 10 | Oklahoma | ||
JT Woods22 | S | 24 | 6' 2" | 193 lbs | 3 | Baylor |
Coach Jim Harbaugh