Los AngelesChargers
- 0-1
Los Angeles Chargers Player Stats 2023
Team leaders
Passing
Rushing
Name |
---|
Austin Ekeler RB |
Joshua Kelley RB |
Justin Herbert QB |
Easton Stick QB |
Derius Davis WR |
Isaiah Spiller RB |
Gerald Everett TE |
Quentin Johnston WR |
Elijah Dotson RB |
Joshua Palmer WR |
Keenan Allen WR |
Mike Williams WR |
Nick Niemann LB |
Total |
Receiving
Name |
---|
Keenan Allen WR |
Joshua Palmer WR |
Austin Ekeler RB |
Quentin Johnston WR |
Gerald Everett TE |
Donald Parham Jr. TE |
Mike Williams WR |
Alex Erickson WR |
Stone Smartt TE |
Jalen Guyton WR |
Derius Davis WR |
Isaiah Spiller RB |
Keelan Doss WR |
Joshua Kelley RB |
Elijah Dotson RB |
Justin Herbert QB |
Simi Fehoko WR |
Nick Vannett TE |
Total |
GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 108 | 150 | 1,243 | 11.5 | 7 | 42 | 19 | 95.6 | 2 | 1 | 396 | 56 |
11 | 38 | 61 | 581 | 15.3 | 2 | 79 | 9 | 52.8 | 1 | 1 | 196 | 22 |
14 | 51 | 74 | 436 | 8.5 | 1 | 39 | 5 | 31.1 | 2 | 2 | 528 | 21 |
17 | 38 | 67 | 431 | 11.3 | 2 | 57 | 5 | 25.4 | 0 | 0 | 152 | 20 |
15 | 51 | 70 | 411 | 8.1 | 3 | 31 | 4 | 27.4 | 3 | 0 | 275 | 25 |
14 | 27 | 41 | 285 | 10.6 | 4 | 24 | 2 | 20.4 | 0 | 0 | 125 | 22 |
3 | 19 | 26 | 249 | 13.1 | 1 | 49 | 4 | 83.0 | 0 | 0 | 108 | 9 |
8 | 16 | 29 | 232 | 14.5 | 1 | 27 | 4 | 29.0 | 0 | 0 | 63 | 12 |
16 | 11 | 21 | 155 | 14.1 | 1 | 51 | 3 | 9.7 | 0 | 0 | 56 | 6 |
8 | 10 | 21 | 89 | 8.9 | 1 | 18 | 0 | 11.1 | 0 | 0 | 32 | 6 |
17 | 15 | 17 | 66 | 4.4 | 0 | 18 | 0 | 3.9 | 0 | 0 | 115 | 0 |
9 | 6 | 6 | 34 | 5.7 | 0 | 10 | 0 | 3.8 | 0 | 0 | 39 | 1 |
5 | 6 | 13 | 33 | 5.5 | 0 | 9 | 0 | 6.6 | 0 | 0 | 14 | 1 |
17 | 8 | 12 | 32 | 4.0 | 0 | 6 | 0 | 1.9 | 0 | 0 | 39 | 0 |
4 | 2 | 2 | 13 | 6.5 | 0 | 7 | 0 | 3.3 | 0 | 0 | 14 | 0 |
13 | 1 | 1 | 10 | 10.0 | 0 | 10 | 0 | 0.8 | 0 | 0 | 17 | 1 |
6 | 1 | 2 | 9 | 9.0 | 1 | 9 | 0 | 1.5 | 0 | 0 | 7 | 1 |
8 | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0.4 | 0 | 0 | 0 | 1 |
17 | 409 | 614 | 4,312 | 10.5 | 24 | 79 | 55 | 253.6 | 16 | 9 | 2171 | 204 |
Defense
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
16 | 86 | 39 | 125 | 2 | 11 | 5 | 7 | 1 | 6 | 6 | 0 | 0 | 2 | 0 | 0 |
15 | 79 | 38 | 117 | 3.5 | 20 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | 79 | 28 | 107 | 3 | 15 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 57 | 17 | 74 | 17 | 134 | 21 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
14 | 49 | 24 | 73 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
17 | 56 | 7 | 63 | 0 | 0 | 1 | 13 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
17 | 52 | 10 | 62 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 37 | 16 | 53 | 4.5 | 38 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
17 | 24 | 22 | 46 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
17 | 23 | 18 | 41 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 32 | 8 | 40 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 16 | 16 | 32 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
14 | 15 | 17 | 32 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 25 | 7 | 32 | 0 | 0 | 0 | 8 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
11 | 22 | 6 | 28 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | 10 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 14 | 6 | 20 | 6.5 | 59 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
15 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 11 | 4 | 15 | 5.5 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 6 | 9 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 8 | 5 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 6 | 2 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 796 | 364 | 1160 | 48 | 334 | 82 | 83 | 9 | 31 | 9 | 0 | 17 | 12 | 0 | 0 |
Scoring
Name |
---|
Cameron Dicker PK |
Keenan Allen WR |
Austin Ekeler RB |
Donald Parham Jr. TE |
Gerald Everett TE |
Justin Herbert QB |
Quentin Johnston WR |
Joshua Kelley RB |
Joshua Palmer WR |
Alex Erickson WR |
Derius Davis WR |
Jalen Guyton WR |
Mike Williams WR |
Stone Smartt TE |
Simi Fehoko WR |
Easton Stick QB |
Trey Pipkins III OT |
Total |
Returning
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards