Win Probability
According to ESPN Analytics
Game Information
M&T Bank Stadium
1:00 PM, October 22, 2023Coverage: FOX
Baltimore, MD
Attendance: 70,989
- Referees:
- Kent Payne
- Kevin Codey
- Aaron Santi
- Ramon George
- Bradley Rogers
- Anthony Jeffries
- Tyree Walton
Scoring Summary
1st Quarter | DET | BAL | |
---|---|---|---|
TD 10:37 Lamar Jackson 7 Yd Run (Justin Tucker Kick) 7 plays, 75 yards, 4:23 | 0 | 7 | |
TD 3:11 Nelson Agholor 12 Yd pass from Lamar Jackson (Justin Tucker Kick) 11 plays, 68 yards, 5:46 | 0 | 14 |
2nd Quarter | DET | BAL | |
---|---|---|---|
TD 12:54 Mark Andrews 11 Yd pass from Lamar Jackson (Justin Tucker Kick) 8 plays, 92 yards, 3:57 | 0 | 21 | |
TD 7:45 Gus Edwards 2 Yd Run (Justin Tucker Kick) 6 plays, 80 yards, 2:56 | 0 | 28 |
3rd Quarter | DET | BAL | |
---|---|---|---|
TD 7:25 Mark Andrews 8 Yd pass from Lamar Jackson (Justin Tucker Kick) 4 plays, 94 yards, 2:06 | 0 | 35 |
4th Quarter | DET | BAL | |
---|---|---|---|
TD 13:59 Jahmyr Gibbs 21 Yd Run (Two-Point Pass Conversion Failed) 8 plays, 77 yards, 3:31 | 6 | 35 | |
FG 9:30 Justin Tucker 32 Yd Field Goal 7 plays, 29 yards, 4:29 | 6 | 38 |
Data is currently unavailable.
2024 NFC North Standings
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Cincinnati | 0 | 1 | 0 | .000 | 14 | 17 |
Baltimore | 0 | 1 | 0 | .000 | 13 | 16 |
Cleveland | 0 | 1 | 0 | .000 | 10 | 23 |
Pittsburgh | 0 | 1 | 0 | .000 | 12 | 20 |