Racing Positions
- Windy: LeBron was 'supreme defensively' vs. Serbia
- 3d
2:29
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
71 | 35.3 | 54.0 | 41.0 | 75.0 | 7.3 | 8.3 | 0.5 | 1.3 | 1.1 | 3.5 | 25.7 |
5 | 40.8 | 56.6 | 38.5 | 73.9 | 6.8 | 8.8 | 1.0 | 2.4 | 2.2 | 3.8 | 27.8 |
1492 | 37.9 | 50.6 | 34.8 | 73.6 | 7.5 | 7.4 | 0.7 | 1.5 | 1.8 | 3.5 | 27.1 |
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 4/29 | @DEN | L | 44 | 52.4 | 42.9 | 71.4 | 9 | 11 | 0 | 4 | 4 | 1 | 30 |
West 1st Round - Game 5 | |||||||||||||
Sat 4/27 | vsDEN | W | 39 | 60.9 | 0.0 | 100.0 | 5 | 4 | 1 | 3 | 0 | 6 | 30 |
West 1st Round - Game 4 | |||||||||||||
Thu 4/25 | vsDEN | L | 42 | 60.0 | 16.7 | 50.0 | 6 | 9 | 1 | 2 | 3 | 3 | 26 |
West 1st Round - Game 3 | |||||||||||||
Mon 4/22 | @DEN | L | 38 | 47.4 | 50.0 | 71.4 | 8 | 12 | 2 | 2 | 3 | 2 | 26 |
West 1st Round - Game 2 | |||||||||||||
Sat 4/20 | @DEN | L | 41 | 62.5 | 60.0 | 80.0 | 6 | 8 | 1 | 1 | 1 | 7 | 27 |
West 1st Round - Game 1 |
News: 7 days agoJames tallied 14 points (6-10 FG, 1-2 3Pt, 1-1 FT), 10 assists, six rebounds, two steals and one block across 32 minutes in Saturday's 98-87 win over France in the gold medal game of the Paris Olympics.
Spin: James racked up a game-high 10 assists while leading Team USA past France for gold. The squad survived a late comeback bid by France and Victor Wembanyama. The 39-year-old James served as one of Team USA's top options throughout the Olympics, as the superstar averaged 14.2 points, 8.5 assists, 6.8 rebounds and 1.3 steals across 24.3 minutes per game in six Olympic matchups.
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
LA Clippers | 51 | 31 | .622 | - | L3 |
Phoenix | 49 | 33 | .598 | 2 | W3 |
LA Lakers | 47 | 35 | .573 | 4 | W2 |
Sacramento | 46 | 36 | .561 | 5 | W1 |
Golden State | 46 | 36 | .561 | 5 | W1 |