Passing Leaders | |||||||||||
PLAYER | TEAM | RESULT | COMP | ATT | YDS | TD | INT | SACK | FUM | RAT | |
Patrick Mahomes |
1. Patrick Mahomes, QB | KC | W 25-22 vs. SF | 34 | 46 | 333 | 2 | 1 | 3 | 0 | 99.3 |
2. Brock Purdy, QB | SF | L 25-22 at KC | 23 | 38 | 255 | 1 | 0 | 1 | 0 | 89.3 | |
3. Jauan Jennings, WR | SF | L 25-22 at KC | 1 | 1 | 21 | 1 | 0 | 0 | 0 | 158.3 |
Rushing Leaders | ||||||||||
PLAYER | TEAM | RESULT | CAR | YDS | AVG | TD | LNG | FUM | ||
Christian McCaffrey |
1. Christian McCaffrey, RB | SF | L 25-22 at KC | 22 | 80 | 3.6 | 0 | 11 | 1 | |
2. Patrick Mahomes, QB | KC | W 25-22 vs. SF | 9 | 66 | 7.3 | 0 | 22 | 0 | ||
3. Isiah Pacheco, RB | KC | W 25-22 vs. SF | 18 | 59 | 3.3 | 0 | 10 | 1 | ||
4. Brock Purdy, QB | SF | L 25-22 at KC | 3 | 12 | 4.0 | 0 | 9 | 0 | ||
5. Elijah Mitchell, RB | SF | L 25-22 at KC | 2 | 8 | 4.0 | 0 | 7 | 0 |
Receiving Leaders | ||||||||||
PLAYER | TEAM | RESULT | REC | YDS | AVG | TD | LNG | FUM | ||
Travis Kelce |
1. Travis Kelce, TE | KC | W 25-22 vs. SF | 9 | 93 | 10.3 | 0 | 22 | 0 | |
2. Christian McCaffrey, RB | SF | L 25-22 at KC | 8 | 80 | 10.0 | 1 | 24 | 1 | ||
3. Mecole Hardman, WR | KC | W 25-22 vs. SF | 3 | 57 | 19.0 | 1 | 52 | 0 | ||
4. Justin Watson, WR | KC | W 25-22 vs. SF | 3 | 54 | 18.0 | 0 | 25 | 0 | ||
5. Brandon Aiyuk, WR | SF | L 25-22 at KC | 3 | 49 | 16.3 | 0 | 20 | 0 |
Defensive Leaders | ||||||||||
PLAYER | TEAM | RESULT | SOLO | AST | TOT | SACK | FF | INT | TD | |
Fred Warner |
1. Fred Warner, LB | SF | L 25-22 at KC | 9 | 4 | 13 | 0.0 | 0 | 0 | 0 |
2. Nick Bolton, LB | KC | W 25-22 vs. SF | 5 | 8 | 13 | 0.0 | 0 | 0 | 0 | |
3. Ji'Ayir Brown, S | SF | L 25-22 at KC | 7 | 4 | 11 | 0.0 | 0 | 1 | 0 | |
4. Justin Reid, S | KC | W 25-22 vs. SF | 4 | 5 | 9 | 0.5 | 0 | 0 | 0 | |
5. Deommodore Lenoir, CB | SF | L 25-22 at KC | 4 | 4 | 8 | 0.0 | 1 | 0 | 0 |