Las VegasRaiders
- 0-1
Las Vegas Raiders Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 24 | 6' 3" | 216 lbs | R | South Alabama | ||
QB | 28 | 6' 1" | 225 lbs | 6 | Washington State | ||
QB | 25 | 6' 3" | 210 lbs | 2 | Purdue | ||
QB | 30 | 6' 2" | 225 lbs | 8 | Pittsburgh | ||
RB | 31 | 5' 9" | 203 lbs | 10 | Nebraska | ||
RB | 26 | 6' 1" | 205 lbs | 3 | UCLA | ||
RB | 24 | 5' 10" | 208 lbs | R | New Hampshire | ||
RB | 26 | 5' 11" | 220 lbs | 6 | Boise State | ||
RB | 23 | 5' 9" | 205 lbs | 2 | UTSA | ||
RB | 24 | 6' 0" | 215 lbs | 3 | Georgia | ||
WR | 31 | 6' 1" | 215 lbs | 11 | Fresno State | ||
WR | 28 | 6' 0" | 190 lbs | 1 | Wake Forest | ||
WR | 26 | 6' 0" | 188 lbs | 1 | USC | ||
WR | 24 | 6' 0" | 186 lbs | R | Arkansas State | ||
WR | 23 | 5' 10" | 180 lbs | R | Mississippi State | ||
WR | 27 | 6' 1" | 212 lbs | 5 | North Texas | ||
WR | 23 | 6' 3" | 197 lbs | R | Tennessee | ||
WR | 26 | 5' 11" | 180 lbs | 1 | Charleston (WV) | ||
WR | 27 | 6' 2" | 200 lbs | 6 | NC State | ||
WR | 25 | 6' 1" | 190 lbs | 3 | BYU | ||
WR | 23 | 5' 9" | 185 lbs | 2 | Cincinnati | ||
WR | 27 | 5' 9" | 205 lbs | 3 | Pittsburgh | ||
WR | 27 | 6' 1" | 214 lbs | 3 | Southeast Missouri State | ||
TE | 21 | 6' 4" | 230 lbs | R | Georgia | ||
TE | 26 | 6' 5" | 230 lbs | 5 | Florida Atlantic | ||
TE | 26 | 6' 4" | 243 lbs | 1 | Utah | ||
TE | 27 | 6' 8" | 265 lbs | 5 | Michigan | ||
TE | 23 | 6' 4" | 265 lbs | 2 | Notre Dame | ||
TE | 25 | 6' 3" | 242 lbs | 1 | Auburn | ||
C | 27 | 6' 4" | 300 lbs | 6 | UCLA | ||
C | 26 | 6' 4" | 307 lbs | 1 | Washington | ||
C | 24 | 6' 4" | 310 lbs | R | Clemson | ||
G | 26 | 6' 5" | 306 lbs | R | Baylor | ||
G | 26 | 6' 5" | 313 lbs | 2 | Ole Miss | ||
G | 26 | 6' 2" | 300 lbs | 2 | Western Kentucky | ||
G | 24 | 6' 3" | 285 lbs | 3 | Memphis | ||
G | 30 | 6' 7" | 316 lbs | 10 | Stanford | ||
G | 21 | 6' 3" | 334 lbs | R | Oregon | ||
G | 32 | 6' 3" | 316 lbs | 9 | Kansas State | ||
OT | 23 | 6' 7" | 315 lbs | R | TCU | ||
DJ Glaze71 | OT | 22 | 6' 4" | 323 lbs | R | Maryland | |
OT | 25 | 6' 5" | 315 lbs | 1 | USC | ||
OT | 28 | 6' 8" | 325 lbs | 7 | UCLA | ||
OT | 24 | 6' 6" | 315 lbs | 3 | Ohio State | ||
OT | 25 | 6' 8" | 320 lbs | 2 | Arkansas |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 23 | 6' 4" | 252 lbs | 1 | -- | ||
DE | 26 | 6' 5" | 255 lbs | 6 | Eastern Michigan | ||
DE | 22 | 6' 5" | 257 lbs | R | Baylor | ||
DE | 26 | 6' 3" | 250 lbs | 4 | Buffalo | ||
DE | 26 | 6' 5" | 260 lbs | 4 | Florida State | ||
DE | 26 | 6' 7" | 245 lbs | 3 | Northern Iowa | ||
DE | 26 | 6' 7" | 245 lbs | 1 | Virginia | ||
DE | 24 | 6' 3" | 247 lbs | R | Washington State | ||
DE | 24 | 6' 6" | 275 lbs | 2 | Texas Tech | ||
DT | 30 | 6' 5" | 300 lbs | 6 | Vanderbilt | ||
DT | 25 | 6' 3" | 290 lbs | 2 | Tennessee | ||
DT | 23 | 6' 2" | 288 lbs | R | North Carolina | ||
DT | 35 | 6' 3" | 327 lbs | 12 | Georgia | ||
DT | 25 | 6' 3" | 345 lbs | 2 | Kentucky | ||
DT | 24 | 6' 1" | 300 lbs | R | Iowa | ||
DT | 24 | 6' 2" | 315 lbs | 2 | Arizona State | ||
DT | 28 | 6' 4" | 310 lbs | 6 | Clemson | ||
DT | 23 | 6' 3" | 292 lbs | 2 | Alabama | ||
LB | 24 | 6' 2" | 228 lbs | 2 | Florida | ||
LB | 26 | 6' 3" | 223 lbs | 4 | Virginia Tech | ||
LB | 23 | 6' 2" | 239 lbs | R | Ohio State | ||
LB | 24 | 6' 3" | 236 lbs | R | North Carolina | ||
LB | 26 | 6' 1" | 220 lbs | 3 | Wake Forest | ||
LB | 24 | 6' 2" | 245 lbs | 2 | USC | ||
LB | 28 | 6' 1" | 229 lbs | 6 | Western Michigan | ||
CB | 28 | 6' 0" | 185 lbs | 5 | Southern Miss | ||
CB | 23 | 5' 11" | 195 lbs | 2 | Maryland | ||
CB | 23 | 5' 11" | 179 lbs | R | Pittsburgh | ||
CB | 29 | 6' 2" | 197 lbs | 7 | Virginia Tech | ||
CB | 23 | 5' 10" | 190 lbs | R | Northern Iowa | ||
CB | 25 | 6' 0" | 195 lbs | 4 | Illinois | ||
CB | 26 | 5' 11" | 175 lbs | 3 | Arizona State | ||
CB | 23 | 6' 2" | 195 lbs | R | Mississippi State | ||
CB | 24 | 6' 2" | 202 lbs | R | Maryland | ||
Sam Webb27 | CB | 26 | 6' 2" | 195 lbs | 2 | Missouri Western | |
CB | 24 | 6' 2" | 209 lbs | R | Texas Tech | ||
S | 28 | 6' 0" | 191 lbs | 6 | Wyoming | ||
S | 26 | 6' 0" | 190 lbs | 1 | Oregon State | ||
S | 25 | 6' 2" | 202 lbs | 4 | TCU | ||
S | 25 | 6' 4" | 205 lbs | 3 | USC | ||
S | 24 | 5' 11" | 195 lbs | R | Nebraska | ||
S | 24 | 5' 11" | 195 lbs | 2 | Georgia | ||
S | 23 | 6' 0" | 213 lbs | R | Air Force |
Coach Antonio Pierce