KevinDurant
- Phoenix Suns
- #35
- Power Forward
- HT/WT6' 11", 240 lbs
- Birthdate9/29/1988 (35)
- College
- Draft Info2007: Rd 1, Pk 2 (SEA)
- StatusActive
Switch Player
Suns Quick Links
NBA Quick Links
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
75 | 37.2 | 52.3 | 41.3 | 85.6 | 6.6 | 5.0 | 1.2 | 0.9 | 1.8 | 3.3 | 27.1 |
4 | 42.0 | 55.2 | 41.7 | 82.4 | 6.5 | 3.3 | 1.5 | 0.5 | 2.0 | 2.5 | 26.8 |
1061 | 36.7 | 50.1 | 38.7 | 88.4 | 7.0 | 4.4 | 1.1 | 1.1 | 1.9 | 3.2 | 27.3 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 4/28 | vsMIN | L | 46 | 70.6 | 66.7 | 77.8 | 9 | 5 | 4 | 0 | 2 | 1 | 33 |
West 1st Round - Game 4 | |||||||||||||
Fri 4/26 | vsMIN | L | 42 | 44.4 | 20.0 | 88.9 | 4 | 5 | 0 | 0 | 2 | 2 | 25 |
West 1st Round - Game 3 | |||||||||||||
Tue 4/23 | @MIN | L | 41 | 40.0 | 0.0 | 85.7 | 6 | 2 | 1 | 1 | 3 | 2 | 18 |
West 1st Round - Game 2 | |||||||||||||
Sat 4/20 | @MIN | L | 39 | 64.7 | 100.0 | 77.8 | 7 | 1 | 1 | 1 | 1 | 5 | 31 |
West 1st Round - Game 1 | |||||||||||||
Sun 4/14 | @MIN | W | 38 | 42.9 | 33.3 | 100.0 | 4 | 1 | 1 | 2 | 3 | 4 | 15 |
Latest News
Fantasy Men's Basketball
News: 7 days agoDurant will enter the starting lineup for Team USA's gold medal matchup versus France on Saturday.
Spin: Durant will slot into the starting five for the first time in the squad's Olympic campaign. The superstar missed significant time in the preparation phase due to a calf injury, but he has been stellar off the bench for Team USA thus far.
Latest Videos
2:14
Perk claims Steph, KD and LeBron are better than '92 Dream Team
Perk claims Steph, KD and LeBron are better than '92 Dream Team
The numbers behind Team USA men's basketball gold vs. France
Windy: LeBron was 'supreme defensively' vs. Serbia
Find Tickets
Buy Suns tickets with VividSeats
2024-25 Pacific Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
LA Clippers | 51 | 31 | .622 | - | L3 |
Phoenix | 49 | 33 | .598 | 2 | W3 |
LA Lakers | 47 | 35 | .573 | 4 | W2 |
Sacramento | 46 | 36 | .561 | 5 | W1 |
Golden State | 46 | 36 | .561 | 5 | W1 |