KentaviousCaldwell-Pope
- Orlando Magic
- Shooting Guard
- HT/WT6' 5", 204 lbs
- Birthdate2/18/1993 (31)
- College
- Draft Info2013: Rd 1, Pk 8 (DET)
- StatusActive
Switch Player
Magic Quick Links
NBA Quick Links
Next Game
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
76 | 31.6 | 46.0 | 40.6 | 89.4 | 2.4 | 2.4 | 0.6 | 1.3 | 2.0 | 1.0 | 10.1 |
12 | 35.0 | 39.5 | 32.7 | 100.0 | 2.9 | 2.6 | 0.4 | 1.4 | 3.1 | 0.8 | 8.1 |
835 | 29.6 | 42.7 | 36.9 | 81.9 | 3.0 | 1.8 | 0.3 | 1.1 | 1.9 | 1.0 | 11.4 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 5/19 | vsMIN | L | 40 | 28.6 | 25.0 | 0.0 | 6 | 3 | 1 | 2 | 4 | 0 | 5 |
West Semifinals - Game 7 | |||||||||||||
Thu 5/16 | @MIN | L | 28 | 33.3 | 33.3 | 100.0 | 4 | 3 | 0 | 0 | 3 | 0 | 9 |
West Semifinals - Game 6 | |||||||||||||
Tue 5/14 | vsMIN | W | 38 | 75.0 | 80.0 | 0.0 | 5 | 4 | 0 | 1 | 3 | 2 | 16 |
West Semifinals - Game 5 | |||||||||||||
Sun 5/12 | @MIN | W | 32 | 16.7 | 25.0 | 0.0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 |
West Semifinals - Game 4 | |||||||||||||
Fri 5/10 | @MIN | W | 37 | 50.0 | 0.0 | 100.0 | 4 | 4 | 0 | 0 | 3 | 0 | 12 |
West Semifinals - Game 3 |
Latest News
Fantasy Men's Basketball
Find Tickets
Buy Magic tickets with VividSeats
2024-25 Southeast Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Orlando | 47 | 35 | .573 | - | W1 |
Miami | 46 | 36 | .561 | 1 | W2 |
Atlanta | 36 | 46 | .439 | 11 | L6 |
Charlotte | 21 | 61 | .256 | 26 | W1 |
Washington | 15 | 67 | .183 | 32 | L6 |