KellyOubre Jr.
- Philadelphia 76ers
- #9
- Shooting Guard
- HT/WT6' 7", 203 lbs
- Birthdate12/9/1995 (28)
- College
- Draft Info2015: Rd 1, Pk 15 (ATL)
- StatusActive
Switch Player
76ers Quick Links
NBA Quick Links
Next Game
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
68 | 30.2 | 44.1 | 31.1 | 75.0 | 5.0 | 1.5 | 0.7 | 1.1 | 2.9 | 1.3 | 15.4 |
6 | 37.3 | 48.4 | 39.1 | 72.7 | 4.0 | 1.7 | 1.2 | 1.8 | 4.0 | 1.3 | 13.2 |
595 | 26.3 | 43.5 | 32.7 | 75.1 | 4.5 | 1.1 | 0.5 | 1.0 | 2.6 | 1.1 | 13.1 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 5/2 | vsNY | L | 43 | 50.0 | 42.9 | 0.0 | 5 | 1 | 1 | 1 | 5 | 2 | 17 |
East 1st Round - Game 6 | |||||||||||||
Tue 4/30 | @NY | W | 39 | 46.2 | 0.0 | 66.7 | 4 | 0 | 1 | 2 | 3 | 1 | 14 |
East 1st Round - Game 5 | |||||||||||||
Sun 4/28 | vsNY | L | 40 | 46.7 | 42.9 | 100.0 | 3 | 2 | 1 | 1 | 5 | 0 | 19 |
East 1st Round - Game 4 | |||||||||||||
Thu 4/25 | vsNY | W | 38 | 75.0 | 50.0 | 50.0 | 7 | 3 | 0 | 2 | 4 | 2 | 15 |
East 1st Round - Game 3 | |||||||||||||
Mon 4/22 | @NY | L | 26 | 28.6 | 0.0 | 0.0 | 2 | 3 | 3 | 0 | 4 | 1 | 4 |
East 1st Round - Game 2 |
Latest News
Fantasy Men's Basketball
Find Tickets
Buy 76ers tickets with VividSeats
2024-25 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 64 | 18 | .780 | - | W2 |
New York | 50 | 32 | .610 | 14 | W5 |
Philadelphia | 47 | 35 | .573 | 17 | W8 |
Brooklyn | 32 | 50 | .390 | 32 | L2 |
Toronto | 25 | 57 | .305 | 39 | L4 |