18Kansas StateWildcats
- 0-0
- 1st in Big 12
Wildcats
NCAAF
Wildcats
NCAAF
Wildcats
NCAAF
Wildcats
NCAAF
Wildcats
NCAAF
Wildcats
NCAAF
Wildcats
NCAAF
Wildcats
NCAAF
Wildcats
NCAAF
Back to Top
2024 Big 12 Standings
Team | CONF | OVR |
---|---|---|
Arizona State | 0-0 | 0-0 |
Arizona | 0-0 | 0-0 |
BYU | 0-0 | 0-0 |
Baylor | 0-0 | 0-0 |
Cincinnati | 0-0 | 0-0 |
Colorado | 0-0 | 0-0 |
Houston | 0-0 | 0-0 |
Iowa State | 0-0 | 0-0 |
Kansas | 0-0 | 0-0 |
Kansas State | 0-0 | 0-0 |
Oklahoma State | 0-0 | 0-0 |
TCU | 0-0 | 0-0 |
Texas Tech | 0-0 | 0-0 |
UCF | 0-0 | 0-0 |
Utah | 0-0 | 0-0 |
West Virginia | 0-0 | 0-0 |
2023 Team Stats
Passing Yards
241.2
54th
Rushing Yards
204.1
12th
Points For
36.9
11th
Points Against
21.2
Tied-31st
2024 Polls & Rankings
ap | coaches |
---|---|
18 | 17 |
2025 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
Linkon Cure | TE-H | Committed | 84 |
Brock Heath | OG | Committed | 81 |
Adonis Moise | WR | Committed | 80 |
R.J. Collins | WR | Committed | 80 |
Weston Polk | ILB | Committed | 78 |
Awards
Year | Player | Award |
---|---|---|
2012 | C. Klein | Johnny Unitas Golden Arm Award |
2002 | T. Newman | Jim Thorpe Award |
1998 | M. Bishop | Davey O'Brien Award |
1997 | M. Gramatica | Lou Groza Award |
Find Tickets
Kansas State Wildcats vs UT Martin SkyhawksBill Snyder Family Stadium - Sat 8/31Tickets as low as $32
Buy Kansas State Wildcats tickets with VividSeats