22KansasJayhawks
- 0-0
- 1st in Big 12
Jayhawks
NCAAF
Jayhawks
NCAAF
Jayhawks
NCAAF
Jayhawks
NCAAF
Jayhawks
NCAAF
Jayhawks
NCAAF
Jayhawks
NCAAF
Jayhawks
NCAAF
Jayhawks
NCAAF
Back to Top
2024 Big 12 Standings
Team | CONF | OVR |
---|---|---|
Arizona State | 0-0 | 0-0 |
Arizona | 0-0 | 0-0 |
BYU | 0-0 | 0-0 |
Baylor | 0-0 | 0-0 |
Cincinnati | 0-0 | 0-0 |
Colorado | 0-0 | 0-0 |
Houston | 0-0 | 0-0 |
Iowa State | 0-0 | 0-0 |
Kansas | 0-0 | 0-0 |
Kansas State | 0-0 | 0-0 |
Oklahoma State | 0-0 | 0-0 |
TCU | 0-0 | 0-0 |
Texas Tech | 0-0 | 0-0 |
UCF | 0-0 | 0-0 |
Utah | 0-0 | 0-0 |
West Virginia | 0-0 | 0-0 |
2023 Team Stats
Passing Yards
240.1
55th
Rushing Yards
206.0
9th
Points For
39.5
6th
Points Against
25.8
Tied-63rd
2024 Polls & Rankings
ap | coaches |
---|---|
22 | 24 |
2025 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
David McComb | QB-PP | Committed | 80 |
Malachi Curvey | OLB | Committed | 79 |
Julian Marks | OT | Committed | 79 |
Chris McCorkle | CB | Committed | 79 |
Kenyon Rivera | OLB | Committed | 78 |
Awards
Year | Player | Award |
---|---|---|
2007 | M. Mangino | The Home Depot Award |
Find Tickets
Buy Kansas Jayhawks tickets with VividSeats