Kansas CityChiefs
- 0-1
Kansas City Chiefs Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
Ian Book16 | QB | 26 | 6' 0" | 212 lbs | 3 | Notre Dame | |
QB | 28 | 6' 2" | 225 lbs | 8 | Texas Tech | ||
QB | 26 | 6' 1" | 213 lbs | 1 | South Dakota State | ||
QB | 31 | 6' 5" | 237 lbs | 9 | North Dakota State | ||
RB | 22 | 5' 7" | 202 lbs | R | TCU | ||
RB | 25 | 5' 7" | 207 lbs | 5 | LSU | ||
RB | 24 | 6' 0" | 220 lbs | 3 | USC | ||
RB | 25 | 5' 10" | 216 lbs | 3 | Rutgers | ||
RB | 24 | 6' 0" | 216 lbs | 1 | Tulsa | ||
RB | 23 | 6' 2" | 209 lbs | R | -- | ||
RB | 21 | 6' 0" | 228 lbs | R | UCLA | ||
WR | 24 | 5' 7" | 175 lbs | R | Kansas State | ||
WR | 27 | 5' 9" | 180 lbs | 6 | Oklahoma | ||
WR | 26 | 5' 10" | 187 lbs | 6 | Georgia | ||
WR | -- | 6' 0" | 199 lbs | R | Villanova | ||
WR | 23 | 5' 10" | 195 lbs | 3 | Western Michigan | ||
WR | 26 | 6' 0" | 204 lbs | 1 | Clemson | ||
WR | 24 | 5' 9" | 187 lbs | 2 | Fresno State | ||
WR | 24 | 6' 1" | 204 lbs | 2 | SMU | ||
WR | 24 | 6' 4" | 210 lbs | 3 | Clemson | ||
WR | -- | 6' 4" | 220 lbs | R | Slippery Rock | ||
WR | 25 | 6' 0" | 193 lbs | 4 | Florida | ||
WR | 25 | 5' 10" | 170 lbs | 3 | Samford | ||
WR | 28 | 6' 2" | 215 lbs | 7 | Pennsylvania | ||
WR | 21 | 5' 11" | 165 lbs | R | Texas | ||
TE | 24 | 6' 6" | 243 lbs | R | Texas Tech | ||
TE | 25 | 6' 3" | 240 lbs | 4 | Duke | ||
TE | 34 | 6' 5" | 250 lbs | 12 | Cincinnati | ||
TE | 26 | 6' 2" | 240 lbs | 6 | Alabama | ||
TE | 24 | 6' 5" | 245 lbs | R | Mississippi State | ||
TE | 23 | 6' 6" | 249 lbs | R | TCU | ||
C | 25 | 6' 4" | 302 lbs | 4 | Oklahoma | ||
C | 23 | 6' 3" | 317 lbs | R | Penn State | ||
G | 26 | 6' 4" | 301 lbs | 2 | Western Michigan | ||
G | 23 | 6' 5" | 300 lbs | R | Holy Cross | ||
G | -- | 6' 3" | 307 lbs | R | Oklahoma | ||
G | 25 | 6' 6" | 321 lbs | 4 | Tennessee | ||
G | 31 | 6' 5" | 304 lbs | 9 | NC State | ||
G | -- | 6' 6" | 306 lbs | R | Villanova | ||
OT | -- | 6' 8" | 313 lbs | R | Marshall | ||
OT | 23 | 6' 5" | 295 lbs | 1 | -- | ||
OT | -- | 6' 4" | 301 lbs | R | Chattanooga | ||
OT | 23 | 6' 6" | 307 lbs | 2 | Oklahoma | ||
OT | 25 | 6' 6" | 315 lbs | 4 | TCU | ||
OT | 21 | 6' 4" | 326 lbs | R | BYU | ||
OT | 26 | 6' 5" | 330 lbs | 6 | Florida |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 22 | 6' 4" | 255 lbs | 2 | Kansas State | ||
DE | 26 | 6' 2" | 257 lbs | 5 | Michigan | ||
DE | 25 | 6' 4" | 325 lbs | 3 | LSU | ||
DE | 26 | 6' 3" | 275 lbs | 4 | Georgia | ||
DE | 24 | 6' 3" | 250 lbs | 1 | Harvard | ||
DE | 23 | 6' 4" | 263 lbs | 3 | Purdue | ||
DE | 26 | 6' 5" | 280 lbs | 6 | Texas | ||
DE | 25 | 6' 6" | 243 lbs | 2 | Stephen F. Austin | ||
DT | 28 | 6' 5" | 298 lbs | 4 | UCLA | ||
DT | -- | 6' 3" | 284 lbs | R | Montana | ||
DT | 30 | 6' 6" | 310 lbs | 9 | Mississippi State | ||
DT | 24 | 6' 3" | 316 lbs | R | Florida State | ||
DT | 28 | 6' 1" | 317 lbs | 7 | Florida State | ||
DT | 33 | 6' 4" | 330 lbs | 10 | Colorado State-Pueblo | ||
DT | 26 | 6' 1" | 280 lbs | 5 | Missouri S&T | ||
LB | 24 | 5' 11" | 237 lbs | 4 | Missouri | ||
LB | -- | 6' 1" | 224 lbs | R | Southern Miss | ||
LB | 25 | 6' 3" | 275 lbs | 1 | Illinois | ||
LB | 23 | 6' 3" | 250 lbs | 3 | Wisconsin | ||
LB | 27 | 6' 1" | 230 lbs | 1 | Army | ||
LB | 25 | 6' 3" | 236 lbs | 3 | South Dakota | ||
LB | 22 | 6' 1" | 241 lbs | R | Penn State | ||
LB | 24 | 6' 2" | 227 lbs | 2 | Indiana | ||
LB | 29 | 6' 2" | 234 lbs | 6 | Notre Dame | ||
CB | 24 | 6' 3" | 196 lbs | R | Utah | ||
CB | 24 | 6' 0" | 177 lbs | 2 | Kansas State | ||
CB | 23 | 6' 1" | 192 lbs | R | Tennessee | ||
CB | 22 | 6' 0" | 189 lbs | 2 | Ball State | ||
CB | 23 | 6' 1" | 195 lbs | 4 | Kentucky | ||
CB | 23 | 5' 11" | 193 lbs | 3 | Washington | ||
CB | 24 | 5' 10" | 185 lbs | R | Kent State | ||
CB | 22 | 5' 11" | 202 lbs | R | USC | ||
CB | 25 | 6' 3" | 195 lbs | 3 | Washington | ||
CB | 25 | 6' 2" | 197 lbs | 3 | Washington State | ||
CB | 24 | 6' 3" | 193 lbs | 3 | Fayetteville State | ||
S | 31 | 6' 0" | 200 lbs | 9 | Miami | ||
S | 24 | 6' 0" | 202 lbs | 2 | Virginia Tech | ||
S | 24 | 6' 1" | 206 lbs | 3 | Cincinnati | ||
S | 26 | 6' 0" | 207 lbs | 3 | Missouri | ||
S | 22 | 6' 1" | 215 lbs | R | Washington State | ||
S | 26 | 5' 10" | 199 lbs | 2 | Marshall | ||
S | 27 | 6' 1" | 207 lbs | 7 | Stanford |
Coach Andy Reid