Kansas CityChiefs
- 0-1
Kansas City Chiefs Player Stats 2023
Team leaders
Passing
Name |
---|
Patrick Mahomes QB |
Blaine Gabbert QB |
Tommy Townsend P |
Jerick McKinnon RB |
Kadarius Toney WR |
Total |
Rushing
Name |
---|
Isiah Pacheco RB |
Patrick Mahomes QB |
Clyde Edwards-Helaire RB |
La'Mical Perine RB |
Jerick McKinnon RB |
Blaine Gabbert QB |
Kadarius Toney WR |
Skyy Moore WR |
Mecole Hardman WR |
Noah Gray TE |
Rashee Rice WR |
Total |
Receiving
Name |
---|
Travis Kelce TE |
Rashee Rice WR |
Justin Watson WR |
Marquez Valdes-Scantling WR |
Noah Gray TE |
Skyy Moore WR |
Isiah Pacheco RB |
Jerick McKinnon RB |
Clyde Edwards-Helaire RB |
Kadarius Toney WR |
Mecole Hardman WR |
Richie James WR |
Justyn Ross WR |
La'Mical Perine RB |
Blake Bell TE |
Total |
GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 93 | 121 | 984 | 10.6 | 5 | 53 | 12 | 65.6 | 1 | 1 | 469 | 50 |
16 | 79 | 102 | 938 | 11.9 | 7 | 67 | 10 | 58.6 | 2 | 1 | 654 | 44 |
16 | 27 | 53 | 460 | 17.0 | 3 | 41 | 8 | 28.8 | 1 | 1 | 47 | 21 |
16 | 21 | 42 | 315 | 15.0 | 1 | 46 | 5 | 19.7 | 1 | 1 | 92 | 14 |
17 | 28 | 41 | 305 | 10.9 | 2 | 34 | 4 | 17.9 | 0 | 0 | 140 | 16 |
14 | 21 | 38 | 244 | 11.6 | 1 | 54 | 3 | 17.4 | 0 | 0 | 109 | 13 |
14 | 44 | 49 | 244 | 5.5 | 2 | 33 | 2 | 17.4 | 0 | 0 | 359 | 12 |
12 | 25 | 32 | 192 | 7.7 | 4 | 27 | 1 | 16.0 | 0 | 0 | 219 | 10 |
15 | 17 | 22 | 188 | 11.1 | 1 | 48 | 3 | 12.5 | 0 | 0 | 228 | 7 |
13 | 27 | 38 | 169 | 6.3 | 1 | 18 | 0 | 13.0 | 1 | 0 | 128 | 12 |
6 | 14 | 21 | 118 | 8.4 | 0 | 37 | 1 | 19.7 | 0 | 0 | 107 | 8 |
9 | 10 | 14 | 114 | 11.4 | 0 | 45 | 1 | 12.7 | 0 | 0 | 61 | 5 |
10 | 6 | 11 | 53 | 8.8 | 0 | 20 | 1 | 5.3 | 0 | 0 | 15 | 2 |
5 | 3 | 5 | 33 | 11.0 | 0 | 25 | 1 | 6.6 | 0 | 0 | 32 | 1 |
17 | 5 | 9 | 26 | 5.2 | 1 | 8 | 0 | 1.5 | 1 | 1 | 19 | 1 |
17 | 421 | 599 | 4,383 | 10.4 | 28 | 67 | 52 | 257.8 | 11 | 8 | 2679 | 216 |
Defense
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
16 | 74 | 21 | 95 | 3 | 16 | 5 | 7 | 1 | 11 | 11 | 0 | 1 | 0 | 0 | 1 |
16 | 60 | 20 | 80 | 3 | 24 | 3 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
16 | 54 | 25 | 79 | 4.5 | 19 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
16 | 60 | 18 | 78 | 0 | 0 | 5 | 14 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
17 | 40 | 25 | 65 | 3 | 17 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 38 | 22 | 60 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | 44 | 14 | 58 | 1 | 13 | 4 | 4 | 1 | 24 | 24 | 0 | 1 | 3 | 0 | 0 |
17 | 32 | 19 | 51 | 1 | 10 | 2 | 5 | 1 | 16 | 16 | 0 | 0 | 2 | 1 | 0 |
16 | 32 | 18 | 50 | 6.5 | 34 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 29 | 18 | 47 | 10.5 | 56 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | 26 | 16 | 42 | 0 | 0 | 1 | 2 | 1 | 9 | 9 | 0 | 0 | 2 | 1 | 0 |
17 | 31 | 5 | 36 | 0 | 0 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
16 | 28 | 5 | 33 | 2 | 17 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 20 | 10 | 30 | 10.5 | 72 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 16 | 13 | 29 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 18 | 10 | 28 | 7 | 49 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | 21 | 7 | 28 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 7 | 14 | 21 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | 14 | 4 | 18 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 14 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 7 | 8 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 8 | 6 | 14 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | 7 | 3 | 10 | 1.5 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 760 | 317 | 1077 | 57 | 351 | 87 | 72 | 8 | 69 | 24 | 0 | 16 | 9 | 2 | 1 |
Scoring
Name |
---|
Harrison Butker PK |
Isiah Pacheco RB |
Rashee Rice WR |
Jerick McKinnon RB |
Travis Kelce TE |
Justin Watson WR |
Noah Gray TE |
Clyde Edwards-Helaire RB |
Mike Edwards S |
Kadarius Toney WR |
Skyy Moore WR |
Blake Bell TE |
Bryan Cook S |
Marquez Valdes-Scantling WR |
Total |
Returning
Name |
---|
Richie James WR |
Jerick McKinnon RB |
Montrell Washington WR |
Mecole Hardman WR |
Kadarius Toney WR |
Total |
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards