KamillaCardoso
- Chicago Sky
- #10
- Center
- HT/WT6' 7", 215 lbs
- Birthdate4/30/2001 (23)
- College
- Draft Info2024: Rd 1, Pk 3 (CHI)
- StatusActive
Game Log
2024 Regular Season
Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 7/16 | @LV | W | 30 | 6 | 8 | 2 | 1 | 0 | 0 | 2-4 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 |
Sat 7/13 | vsNY | L | 34 | 6 | 5 | 0 | 1 | 1 | 3 | 3-8 | 37.5 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
Thu 7/11 | @NY | L | 20 | 8 | 7 | 1 | 0 | 0 | 0 | 4-5 | 80.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
Wed 7/10 | vsATL | W | 31 | 10 | 11 | 1 | 1 | 3 | 1 | 5-9 | 55.6 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
Sun 7/7 | @SEA | L | 20 | 6 | 8 | 1 | 1 | 4 | 1 | 3-7 | 42.9 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
Fri 7/5 | @SEA | W | 34 | 9 | 8 | 1 | 1 | 2 | 4 | 4-9 | 44.4 | 0-0 | 0.0 | 1-2 | 50.0 | 4 |
Tue 7/2 | @ATL | W | 27 | 8 | 10 | 1 | 0 | 1 | 1 | 3-9 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | 3 |
Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 6/30 | vsMIN | L | 31 | 3 | 10 | 0 | 0 | 1 | 0 | 1-9 | 11.1 | 0-0 | 0.0 | 1-2 | 50.0 | 3 |
Thu 6/27 | vsLV | L | 30 | 5 | 8 | 3 | 0 | 1 | 0 | 2-6 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 1 |
Sun 6/23 | vsIND | W | 28 | 16 | 10 | 3 | 1 | 0 | 5 | 7-9 | 77.8 | 0-0 | 0.0 | 2-5 | 40.0 | 4 |
Thu 6/20 | vsDAL | W | 31 | 9 | 11 | 0 | 1 | 2 | 2 | 4-10 | 40.0 | 0-0 | 0.0 | 1-4 | 25.0 | 3 |
Sun 6/16 | @IND | L | 35 | 10 | 10 | 2 | 0 | 1 | 0 | 4-11 | 36.4 | 0-0 | 0.0 | 2-2 | 100.0 | 5 |
Fri 6/14 | @WSH | L | 24 | 12 | 4 | 2 | 0 | 0 | 2 | 4-5 | 80.0 | 0-0 | 0.0 | 4-6 | 66.7 | 4 |
Wed 6/12 | vsCONN | L | 30 | 10 | 9 | 0 | 0 | 3 | 3 | 3-7 | 42.9 | 0-0 | 0.0 | 4-4 | 100.0 | 2 |
WNBA Commissioner's Cup | ||||||||||||||||
Sat 6/8 | vsATL | L | 21 | 13 | 5 | 1 | 0 | 0 | 2 | 6-11 | 54.5 | 0-0 | 0.0 | 1-2 | 50.0 | 5 |
WNBA Commissioner's Cup | ||||||||||||||||
Thu 6/6 | vsWSH | W | 15 | 2 | 5 | 3 | 0 | 0 | 1 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
WNBA Commissioner's Cup | ||||||||||||||||
Tue 6/4 | vsNY | L | 12 | 1 | 5 | 0 | 0 | 1 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 |
WNBA Commissioner's Cup | ||||||||||||||||
Sat 6/1 | @IND | L | 18 | 11 | 6 | 0 | 0 | 0 | 2 | 5-7 | 71.4 | 0-0 | 0.0 | 1-2 | 50.0 | 5 |
WNBA Commissioner's Cup |
Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 26.1 | 8.2 | 7.6 | 1.1 | 0.5 | 1.1 | 1.5 | 3.5-7.4 | 47.1 | 0.0-0.0 | 0.0 | 1.2-1.9 | 62.2 | 2.8 |
Totals | 496 | 155 | 145 | 21 | 9 | 21 | 29 | 66-140 | 47.1 | 0-0 | 0.0 | 23-37 | 62.2 | 54 |
2024 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
1:00
'Full Court Press' trailer
'Full Court Press' trailer
Peyton Manning excited about debut of 'Full Court Press'
South Carolina celebrates championship with parade through Columbia
Find Tickets
Buy Sky tickets with VividSeats
2024 Eastern Conference Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
New York | 22 | 4 | .846 | - | W5 |
Connecticut | 19 | 6 | .760 | 2.5 | W1 |
Indiana | 12 | 15 | .444 | 10.5 | W1 |
Chicago | 10 | 15 | .400 | 11.5 | L1 |
Atlanta | 8 | 17 | .320 | 13.5 | W1 |
Washington | 6 | 20 | .231 | 16 | L3 |