JoseAltuve
- Houston Astros
- #27
- Second Baseman
- HT/WT5' 6", 167 lbs
- Birthdate5/6/1990 (34)
- BAT/THRRight/Right
- BirthplaceMaracay, Venezuela
- StatusActive
Switch Player
Astros Quick Links
MLB Quick Links
Previous Game
Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Last seven days | 6 | 28 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 5 |
vs. CHW | 4 | 18 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 7 |
Home | 59 | 239 | 37 | 71 | 16 | 0 | 10 | 28 | 17 | 45 |
vs. AL | 84 | 347 | 50 | 106 | 17 | 0 | 11 | 40 | 23 | 70 |
August | 13 | 54 | 7 | 12 | 1 | 0 | 1 | 3 | 6 | 8 |
2024 Batting
Stats |
---|
Regular Season |
Projected |
Career |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|
118 | 488 | 67 | 145 | 22 | 0 | 15 | 50 | 34 | 95 |
158 | 653 | 90 | 194 | 29 | 0 | 20 | 67 | 46 | 127 |
1786 | 7154 | 1129 | 2192 | 422 | 31 | 224 | 797 | 587 | 1006 |
Recent Games
Latest News
Find Tickets
Buy Astros tickets with VividSeats
2024 AL West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 65 | 56 | .537 | - | L1 |
Seattle | 63 | 60 | .512 | 3 | L4 |
Texas | 56 | 67 | .455 | 10 | L2 |
Los Angeles | 53 | 69 | .434 | 12.5 | W1 |
Oakland | 52 | 70 | .426 | 13.5 | W1 |