Jordan Thompson
- Australia
- Plays: Right
- Turned Pro: 2013
- ATP Rank #32
- Birth DateApril 20, 1994 (Age: 30)
- HometownSydney, Australia
- Height6-0
- Weight181 lbs.
2024 Stats
SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
---|---|---|
1 | 4 | 25-18 |
Career | ||
1 | 6 | 130-153 |
Go to
CURRENT TOURNAMENTCincinnati Open - Cincinnati, USA
|
STATS
YEAR | PRIZE MONEY | SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
---|---|---|---|---|
2024 | $1,586,963 | 1 | 4 | 25-18 |
2023 | $919,145 | 0 | 1 | 19-23 |
2022 | $621,519 | 0 | 0 | 11-17 |
2021 | $738,479 | 0 | 0 | 21-21 |
2020 | $600,961 | 0 | 0 | 11-12 |
2019 | $900,726 | 0 | 0 | 26-22 |
2018 | $345,832 | 0 | 0 | 1-11 |
2017 | $512,461 | 0 | 1 | 13-17 |
2016 | $303,995 | 0 | 0 | 3-10 |
2012 | $0 | 0 | 0 | 0-0 |
Career | $6,695,418 | 1 | 6 | 130-153 |
JORDAN THOMPSON NEWS FEED
-
Jordan Thompson: Missing Olympics a 'no-brainer'
It is a "no-brainer" to sidestep the Paris Olympic Games, Australian tennis star Jordan Thompson says, even though no one is prouder than him to play for his country.
about 56 days ago | AAP | ESPN.com -
Thompson tops Fritz to reach Queen's Club semis
Jordan Thompson recorded his second victory over a top-15 opponent this week by beating Taylor Fritz 6-4, 6-3 to reach the semifinals at the grass-court Queen's Club on Friday.
about 56 days ago | Associated Press
QUICK FACTS
- ATP World Ranking: #32