JordanDomineck
- #44
- Linebacker
- BirthplaceLakeland, FL
NCAA Football Quick Links
Career Stats
Stats |
---|
2023 |
2022 |
2021 |
2020 |
2019 |
2018 |
TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 31 | 20 | 5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
31 | 16 | 15 | 6.5 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | 18 | 20 | 3.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
35 | 20 | 15 | 4 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
25 | 12 | 13 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career stats are updated nightly
Latest News