JonasValanciunas
- Washington Wizards
- Center
- HT/WT6' 11", 265 lbs
- Birthdate5/6/1992 (32)
- Draft Info2011: Rd 1, Pk 5 (TOR)
- StatusActive
- Experience11th Season
Switch Player
- Jonas Valanciunas
Wizards Quick Links
NBA Quick Links
Next Game
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | 23.5 | 55.9 | 30.8 | 78.5 | 8.8 | 2.1 | 0.8 | 0.4 | 2.7 | 1.4 | 12.2 |
4 | 22.3 | 52.4 | 0.0 | 82.4 | 11.0 | 1.3 | 0.0 | 0.5 | 2.3 | 2.5 | 14.5 |
856 | 25.7 | 56.1 | 34.8 | 78.9 | 9.5 | 1.3 | 1.0 | 0.4 | 2.9 | 1.6 | 13.4 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 4/29 | vsOKC | L | 26 | 40.0 | 0.0 | 87.5 | 13 | 1 | 0 | 1 | 4 | 3 | 19 |
West 1st Round - Game 4 | |||||||||||||
Sat 4/27 | vsOKC | L | 12 | 75.0 | 0.0 | 50.0 | 4 | 0 | 0 | 0 | 1 | 2 | 7 |
West 1st Round - Game 3 | |||||||||||||
Wed 4/24 | @OKC | L | 23 | 57.1 | 0.0 | 100.0 | 7 | 2 | 0 | 0 | 2 | 2 | 19 |
West 1st Round - Game 2 | |||||||||||||
Sun 4/21 | @OKC | L | 29 | 55.6 | 0.0 | 75.0 | 20 | 2 | 0 | 1 | 2 | 3 | 13 |
West 1st Round - Game 1 | |||||||||||||
Sun 4/14 | vsLAL | L | 7 | 33.3 | 0.0 | 0.0 | 3 | 1 | 0 | 0 | 3 | 4 | 2 |
Latest News
Fantasy Men's Basketball
Find Tickets
Buy Wizards tickets with VividSeats
2024-25 Southeast Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Orlando | 47 | 35 | .573 | - | W1 |
Miami | 46 | 36 | .561 | 1 | W2 |
Atlanta | 36 | 46 | .439 | 11 | L6 |
Charlotte | 21 | 61 | .256 | 26 | W1 |
Washington | 15 | 67 | .183 | 32 | L6 |