Racing Positions
- How USA men's basketball cruised past Brazil into the semifinals
- 11d
1:05
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | 33.6 | 52.9 | 38.8 | 88.3 | 11.0 | 5.6 | 1.7 | 1.2 | 2.9 | 3.8 | 34.7 |
6 | 41.3 | 44.4 | 33.3 | 85.9 | 10.8 | 5.7 | 1.5 | 1.2 | 3.3 | 4.2 | 33.0 |
433 | 31.9 | 50.4 | 34.1 | 82.6 | 11.2 | 3.6 | 1.7 | 0.9 | 3.1 | 3.4 | 27.9 |
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 5/2 | vsNY | L | 40 | 48.0 | 40.0 | 100.0 | 13 | 2 | 1 | 1 | 6 | 5 | 39 |
East 1st Round - Game 6 | |||||||||||||
Tue 4/30 | @NY | W | 48 | 36.8 | 25.0 | 66.7 | 16 | 10 | 4 | 1 | 3 | 9 | 19 |
East 1st Round - Game 5 | |||||||||||||
Sun 4/28 | vsNY | L | 44 | 36.8 | 16.7 | 85.7 | 10 | 6 | 2 | 3 | 3 | 4 | 27 |
East 1st Round - Game 4 | |||||||||||||
Thu 4/25 | vsNY | W | 41 | 68.4 | 71.4 | 90.5 | 8 | 4 | 1 | 0 | 3 | 3 | 50 |
East 1st Round - Game 3 | |||||||||||||
Mon 4/22 | @NY | L | 39 | 41.4 | 22.2 | 66.7 | 10 | 6 | 1 | 0 | 2 | 2 | 34 |
East 1st Round - Game 2 |
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 64 | 18 | .780 | - | W2 |
New York | 50 | 32 | .610 | 14 | W5 |
Philadelphia | 47 | 35 | .573 | 17 | W8 |
Brooklyn | 32 | 50 | .390 | 32 | L2 |
Toronto | 25 | 57 | .305 | 39 | L4 |