JamesHarden
- LA Clippers
- #1
- Shooting Guard
- HT/WT6' 5", 220 lbs
- Birthdate8/26/1989 (34)
- College
- Draft Info2009: Rd 1, Pk 3 (OKC)
- StatusActive
Switch Player
Clippers Quick Links
NBA Quick Links
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
72 | 34.3 | 42.8 | 38.1 | 87.8 | 5.1 | 8.5 | 0.8 | 1.1 | 1.8 | 2.6 | 16.6 |
6 | 40.3 | 44.9 | 38.3 | 90.6 | 4.5 | 8.0 | 1.0 | 1.0 | 2.2 | 2.3 | 21.2 |
1072 | 34.7 | 44.1 | 36.4 | 86.1 | 5.6 | 7.1 | 0.6 | 1.5 | 2.5 | 3.7 | 24.1 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 5/3 | @DAL | L | 43 | 31.3 | 0.0 | 85.7 | 7 | 13 | 1 | 2 | 1 | 1 | 16 |
West 1st Round - Game 6 | |||||||||||||
Wed 5/1 | vsDAL | L | 33 | 16.7 | 14.3 | 100.0 | 4 | 7 | 0 | 0 | 1 | 4 | 7 |
West 1st Round - Game 5 | |||||||||||||
Sun 4/28 | @DAL | W | 40 | 70.6 | 80.0 | 100.0 | 6 | 7 | 1 | 1 | 4 | 2 | 33 |
West 1st Round - Game 4 | |||||||||||||
Fri 4/26 | @DAL | L | 44 | 53.8 | 62.5 | 66.7 | 2 | 5 | 1 | 2 | 2 | 5 | 21 |
West 1st Round - Game 3 | |||||||||||||
Tue 4/23 | vsDAL | L | 42 | 42.9 | 20.0 | 88.9 | 6 | 8 | 1 | 1 | 4 | 1 | 22 |
West 1st Round - Game 2 |
Latest News
Fantasy Men's Basketball
Latest Videos
1:25
Why McAfee loves the drama that is the NBA offseason
Why McAfee loves the drama that is the NBA offseason
Mad Dog blasts James Harden as 'overrated'
Harden: 'I'm not a system player, I am a system'
Find Tickets
Buy Clippers tickets with VividSeats
2024-25 Pacific Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
LA Clippers | 51 | 31 | .622 | - | L3 |
Phoenix | 49 | 33 | .598 | 2 | W3 |
LA Lakers | 47 | 35 | .573 | 4 | W2 |
Sacramento | 46 | 36 | .561 | 5 | W1 |
Golden State | 46 | 36 | .561 | 5 | W1 |