JakeMcCarthy
- Arizona Diamondbacks
- #31
- Right Fielder
- HT/WT6' 2", 215 lbs
- Birthdate7/30/1997 (27)
- BAT/THRLeft/Left
- BirthplaceScranton, PA
- StatusActive
Switch Player
- Jake McCarthy#31
- Lourdes Gurriel Jr.#12
- Corbin Carroll#7
- Randal Grichuk#15
Diamondbacks Quick Links
MLB Quick Links
Previous Game
Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Last seven days | 6 | 26 | 5 | 13 | 1 | 1 | 2 | 12 | 1 | 3 |
vs. TB | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 53 | 141 | 21 | 41 | 3 | 2 | 3 | 13 | 14 | 24 |
vs. AL | 31 | 83 | 10 | 21 | 1 | 3 | 1 | 7 | 8 | 17 |
August | 14 | 49 | 8 | 20 | 1 | 1 | 3 | 16 | 2 | 8 |
2024 Batting
Stats |
---|
Regular Season |
Projected |
Career |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|
104 | 294 | 47 | 92 | 10 | 7 | 6 | 40 | 26 | 56 |
136 | 384 | 61 | 120 | 13 | 9 | 8 | 52 | 34 | 73 |
326 | 950 | 148 | 263 | 36 | 15 | 18 | 103 | 83 | 217 |
Recent Games
Latest News
Find Tickets
Buy Diamondbacks tickets with VividSeats
2024 NL West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 72 | 51 | .585 | - | W1 |
Arizona | 69 | 54 | .561 | 3 | L1 |
San Diego | 69 | 54 | .561 | 3 | L1 |
San Francisco | 62 | 62 | .500 | 10.5 | W1 |
Colorado | 45 | 78 | .366 | 27 | W1 |