JacksonvilleJaguars
- 1-0
Jacksonville Jaguars Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 30 | 6' 2" | 215 lbs | 8 | Iowa | ||
QB | 25 | 6' 3" | 214 lbs | 4 | Alabama | ||
QB | 24 | 6' 6" | 220 lbs | 4 | Clemson | ||
RB | 22 | 6' 0" | 213 lbs | 2 | Auburn | ||
RB | 26 | 6' 1" | 220 lbs | 4 | Arizona | ||
RB | 25 | 5' 10" | 215 lbs | 4 | Clemson | ||
RB | 24 | 5' 9" | 220 lbs | R | Villanova | ||
RB | 28 | 5' 10" | 208 lbs | 6 | South Florida | ||
RB | 24 | 5' 8" | 191 lbs | R | Texas | ||
WR | 23 | 6' 2" | 193 lbs | R | UTSA | ||
WR | 25 | 6' 4" | 215 lbs | 2 | San José State | ||
WR | 25 | 6' 2" | 210 lbs | 5 | UCF | ||
WR | 26 | 5' 11" | 200 lbs | 5 | Texas | ||
WR | 23 | 5' 11" | 192 lbs | R | UAlbany | ||
WR | 26 | 6' 1" | 200 lbs | 3 | Southern Miss | ||
WR | 27 | 5' 11" | 200 lbs | 7 | Texas A&M | ||
WR | 26 | 6' 3" | 207 lbs | 4 | Baylor | ||
WR | 24 | 6' 2" | 210 lbs | R | Memphis | ||
WR | 21 | 6' 4" | 205 lbs | R | LSU | ||
WR | 26 | 5' 10" | 185 lbs | 3 | Rice | ||
WR | 22 | 5' 10" | 212 lbs | 2 | Penn State | ||
WR | 24 | 6' 4" | 200 lbs | R | Western Carolina | ||
WR | 24 | 6' 2" | 211 lbs | 1 | Auburn | ||
TE | 24 | 6' 5" | 265 lbs | R | Rutgers | ||
TE | 27 | 6' 2" | 238 lbs | 4 | Cincinnati | ||
TE | 29 | 6' 3" | 240 lbs | 8 | Ole Miss | ||
TE | 26 | 6' 5" | 250 lbs | 4 | Ohio State | ||
TE | 24 | 6' 6" | 250 lbs | R | -- | ||
TE | 28 | 6' 5" | 261 lbs | 4 | Temple | ||
TE | 23 | 6' 3" | 247 lbs | 2 | Penn State | ||
C | 26 | 6' 6" | 307 lbs | 3 | Kentucky | ||
C | 32 | 6' 5" | 305 lbs | 10 | Missouri | ||
C | 33 | 6' 3" | 305 lbs | 11 | Clemson | ||
C | 27 | 6' 2" | 304 lbs | 1 | Mississippi State | ||
G | 26 | 6' 6" | 311 lbs | 5 | Boise State | ||
G | 28 | 6' 5" | 310 lbs | 4 | Northwestern | ||
G | 23 | 6' 5" | 340 lbs | R | Oregon | ||
G | 32 | 6' 5" | 315 lbs | 10 | Iowa | ||
G | 27 | 6' 5" | 316 lbs | 3 | Texas A&M | ||
OT | 24 | 6' 5" | 313 lbs | R | Missouri | ||
OT | 22 | 6' 5" | 315 lbs | 2 | Oklahoma | ||
OT | 24 | 6' 3" | 311 lbs | 2 | App State | ||
OT | 25 | 6' 7" | 325 lbs | 4 | Stanford | ||
OT | 28 | 6' 6" | 335 lbs | 8 | Alabama | ||
OT | 26 | 6' 4" | 312 lbs | 4 | Wisconsin |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 30 | 6' 7" | 290 lbs | 10 | Oregon | ||
DE | 24 | 6' 6" | 278 lbs | R | Texas Tech | ||
DE | 25 | 6' 5" | 263 lbs | 1 | Missouri | ||
DE | 25 | 6' 5" | 247 lbs | 2 | Norfolk State | ||
DE | 27 | 6' 4" | 280 lbs | 3 | Northwestern | ||
DE | 27 | 6' 4" | 255 lbs | 5 | Tulsa | ||
DE | 27 | 6' 5" | 255 lbs | 6 | Kentucky | ||
DE | 25 | 6' 3" | 260 lbs | 3 | Georgia Southern | ||
DE | 28 | 6' 3" | 285 lbs | 4 | Ole Miss | ||
DE | 23 | 6' 5" | 272 lbs | 3 | Georgia | ||
DT | 27 | 6' 4" | 335 lbs | 5 | Ohio State | ||
DT | 22 | 6' 2" | 316 lbs | R | LSU | ||
DT | 24 | 6' 4" | 285 lbs | 2 | Oklahoma State | ||
DT | 30 | 6' 3" | 299 lbs | 3 | Arkansas | ||
DT | 26 | 6' 3" | 310 lbs | 3 | Arkansas | ||
DT | 25 | 6' 5" | 282 lbs | 2 | Minnesota | ||
DT | 31 | 6' 5" | 290 lbs | 8 | UTEP | ||
DT | 21 | 6' 5" | 306 lbs | R | LSU | ||
LB | 24 | 6' 1" | 234 lbs | 2 | Louisville | ||
LB | 26 | 6' 2" | 220 lbs | 4 | Houston Christian | ||
LB | 25 | 6' 3" | 235 lbs | 3 | Utah | ||
LB | 25 | 6' 0" | 221 lbs | 2 | Florida | ||
LB | 24 | 6' 3" | 239 lbs | 3 | Wyoming | ||
LB | 27 | 6' 2" | 227 lbs | 4 | Clemson | ||
LB | 29 | 6' 2" | 230 lbs | 7 | Yale | ||
LB | 24 | 6' 2" | 235 lbs | R | App State | ||
CB | 24 | 5' 10" | 181 lbs | 2 | Rutgers | ||
CB | 24 | 6' 0" | 190 lbs | 3 | Arkansas | ||
CB | 31 | 6' 0" | 200 lbs | 5 | Regina (Canada) | ||
CB | 24 | 6' 1" | 195 lbs | 4 | Georgia | ||
CB | 30 | 5' 11" | 193 lbs | 10 | Florida State | ||
CB | 29 | 6' 3" | 203 lbs | 7 | Oklahoma State | ||
CB | 24 | 5' 11" | 190 lbs | 1 | Pittsburgh | ||
CB | 23 | 5' 11" | 190 lbs | R | Florida State | ||
CB | 28 | 6' 2" | 205 lbs | 5 | Penn State | ||
CB | 23 | 6' 0" | 183 lbs | R | Ole Miss | ||
S | 31 | 6' 0" | 214 lbs | 9 | Penn State | ||
S | 24 | 6' 0" | 210 lbs | 4 | Syracuse | ||
S | 27 | 6' 1" | 217 lbs | 7 | Virginia Tech | ||
S | 34 | 5' 11" | 212 lbs | 12 | Wyoming | ||
S | 22 | 6' 3" | 195 lbs | 2 | Texas A&M | ||
S | 25 | 6' 2" | 205 lbs | R | Ohio State | ||
S | 27 | 5' 11" | 198 lbs | 6 | Maryland | ||
S | 26 | 5' 10" | 215 lbs | 5 | Auburn | ||
S | 27 | 6' 0" | 200 lbs | 6 | Wyoming |
Coach Doug Pederson