JacksonMerrill
- San Diego Padres
- #3
- Center Fielder
- HT/WT6' 3", 195 lbs
- Birthdate4/19/2003 (21)
- BAT/THRLeft/Right
- BirthplaceBaltimore, MD
- StatusActive
Switch Player
- Jackson Merrill#3
- Jurickson Profar#10
- Bryce Johnson#27
- David Peralta#24
Padres Quick Links
MLB Quick Links
Previous Game
Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Last seven days | 6 | 22 | 3 | 5 | 0 | 2 | 1 | 4 | 1 | 3 |
vs. COL | 10 | 30 | 3 | 10 | 1 | 1 | 1 | 7 | 3 | 4 |
Away | 59 | 220 | 33 | 75 | 9 | 4 | 10 | 41 | 10 | 44 |
vs. NL | 90 | 308 | 47 | 93 | 12 | 6 | 13 | 52 | 20 | 56 |
August | 13 | 46 | 11 | 15 | 2 | 3 | 4 | 12 | 4 | 7 |
2024 Batting
Stats |
---|
Regular Season |
Projected |
Career |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|
119 | 420 | 60 | 122 | 19 | 6 | 17 | 66 | 21 | 82 |
157 | 553 | 79 | 161 | 25 | 8 | 22 | 87 | 28 | 108 |
119 | 420 | 60 | 122 | 19 | 6 | 17 | 66 | 21 | 82 |
Recent Games
Latest News
Find Tickets
Buy Padres tickets with VividSeats
2024 NL West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 72 | 51 | .585 | - | W1 |
Arizona | 69 | 54 | .561 | 3 | L1 |
San Diego | 69 | 54 | .561 | 3 | L1 |
San Francisco | 62 | 62 | .500 | 10.5 | W1 |
Colorado | 45 | 78 | .366 | 27 | W1 |