JacksonChourio
- Milwaukee Brewers
- #11
- Right Fielder
- HT/WT6' 0", 198 lbs
- Birthdate3/11/2004 (20)
- BAT/THRRight/Right
- BirthplaceMaracaibo, Venezuela
- StatusActive
Previous Game
Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Last seven days | 7 | 26 | 3 | 7 | 2 | 1 | 1 | 3 | 1 | 6 |
vs. CLE | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Home | 55 | 189 | 31 | 47 | 10 | 1 | 11 | 28 | 15 | 42 |
vs. AL | 36 | 125 | 17 | 34 | 5 | 1 | 6 | 20 | 5 | 28 |
August | 14 | 59 | 10 | 20 | 2 | 1 | 3 | 9 | 3 | 14 |
2024 Batting
Stats |
---|
Regular Season |
Projected |
Career |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|
109 | 376 | 58 | 103 | 17 | 1 | 15 | 53 | 25 | 87 |
145 | 499 | 77 | 137 | 23 | 1 | 20 | 70 | 33 | 116 |
109 | 376 | 58 | 103 | 17 | 1 | 15 | 53 | 25 | 87 |
Recent Games
Latest News
Find Tickets
Buy Brewers tickets with VividSeats
2024 NL Cent Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Milwaukee | 70 | 52 | .574 | - | W3 |
Cincinnati | 60 | 62 | .492 | 10 | L1 |
St. Louis | 60 | 62 | .492 | 10 | L5 |
Chicago Cubs | 60 | 63 | .488 | 10.5 | W1 |
Pittsburgh | 57 | 64 | .471 | 12.5 | W1 |