JackFlaherty
- Los Angeles Dodgers
- #0
- Starting Pitcher
- HT/WT6' 4", 225 lbs
- Birthdate10/15/1995 (28)
- BAT/THRRight/Right
- BirthplaceBurbank, CA
- StatusActive
Switch Player
Dodgers Quick Links
MLB Quick Links
Previous Game
Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
Last seven days | 1 | 1 | 0 | 0 | 5.0 | 4 | 3 | 3 | 2 | 2 | 7 |
vs. STL | 1 | 1 | 0 | 0 | 6.2 | 2 | 0 | 0 | 0 | 1 | 14 |
Away | 13 | 13 | 0 | 0 | 74.0 | 54 | 24 | 21 | 10 | 13 | 92 |
vs. NL | 4 | 4 | 0 | 0 | 23.1 | 20 | 9 | 9 | 4 | 6 | 40 |
August | 3 | 3 | 0 | 0 | 16.2 | 18 | 7 | 7 | 4 | 4 | 24 |
2024 Pitching
Stats |
---|
Regular Season |
Projected |
Career |
GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
21 | 21 | 0 | 0 | 123.1 | 101 | 45 | 42 | 19 | 23 | 157 |
28 | 28 | 0 | 0 | 162.0 | 133 | 59 | 55 | 25 | 30 | 207 |
158 | 146 | 0 | 0 | 791.0 | 655 | 339 | 320 | 107 | 277 | 905 |
Recent Games
Latest News
Find Tickets
Buy Dodgers tickets with VividSeats
2024 NL West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 72 | 51 | .585 | - | W1 |
Arizona | 69 | 54 | .561 | 3 | L1 |
San Diego | 69 | 54 | .561 | 3 | L1 |
San Francisco | 62 | 62 | .500 | 10.5 | W1 |
Colorado | 45 | 78 | .366 | 27 | W1 |