IsaiahHartenstein
- Oklahoma City Thunder
- #55
- Center
- HT/WT7' 0", 250 lbs
- Birthdate5/5/1998 (26)
- Draft Info2017: Rd 2, Pk 43 (HOU)
- StatusActive
- Experience5th Season
Switch Player
- Isaiah Hartenstein#55
- Bismack Biyombo#15
- Olivier Sarr#30
Thunder Quick Links
NBA Quick Links
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
75 | 25.3 | 64.4 | 33.3 | 70.7 | 8.3 | 2.5 | 1.1 | 1.2 | 2.8 | 1.2 | 7.8 |
13 | 29.8 | 59.2 | 50.0 | 86.4 | 7.8 | 3.5 | 0.9 | 0.3 | 3.2 | 1.5 | 8.5 |
322 | 18.0 | 59.6 | 31.0 | 68.9 | 5.6 | 1.7 | 0.9 | 0.7 | 2.5 | 1.0 | 6.0 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 5/19 | vsIND | L | 30 | 0.0 | 0.0 | 0.0 | 8 | 2 | 1 | 1 | 4 | 2 | 0 |
East Semifinals - Game 7 | |||||||||||||
Fri 5/17 | @IND | L | 33 | 33.3 | 0.0 | 100.0 | 7 | 6 | 0 | 1 | 2 | 1 | 4 |
East Semifinals - Game 6 | |||||||||||||
Tue 5/14 | vsIND | W | 31 | 66.7 | 0.0 | 75.0 | 17 | 5 | 1 | 0 | 2 | 1 | 7 |
East Semifinals - Game 5 | |||||||||||||
Sun 5/12 | @IND | L | 22 | 66.7 | 0.0 | 0.0 | 5 | 0 | 0 | 0 | 1 | 2 | 4 |
East Semifinals - Game 4 | |||||||||||||
Fri 5/10 | @IND | L | 39 | 75.0 | 0.0 | 0.0 | 8 | 5 | 1 | 0 | 2 | 1 | 6 |
East Semifinals - Game 3 |
Latest News
Fantasy Men's Basketball
Latest Videos
0:27
Isaiah Hartenstein draft highlights
Isaiah Hartenstein draft highlights
Find Tickets
Buy Thunder tickets with VividSeats
2024-25 Northwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Oklahoma City | 57 | 25 | .695 | - | W5 |
Denver | 57 | 25 | .695 | - | W1 |
Minnesota | 56 | 26 | .683 | 1 | L1 |
Utah | 31 | 51 | .378 | 26 | L1 |
Portland | 21 | 61 | .256 | 36 | L5 |