NHL Injuries
Anaheim Ducks
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Carson Meyer | RW | Sep 15 | Out | Jul 3: Meyer (upper body) signed a one-year, two-way contract with the Ducks on Wednesday. |
Brock McGinn | LW | Sep 24 | Injured Reserve | |
Pavel Mintyukov | D | Sep 24 | Out | Apr 23: Mintyukov's lower-body injury is a bone bruise that kept him out of the last eight contests of 2023-24, Derek Lee of The Sporting Tribune reports. |
Mason McTavish | C | Sep 24 | Out | Apr 23: McTavish is dealing with a sprained MCL in his knee, but he won't required offseason surgery, Derek Lee of The Sporting Tribune reports. |
Tristan Luneau | D | Sep 24 | Out |
Boston Bruins
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Mark Kastelic | C | Sep 22 | Out | Jun 24: The Senators traded Kastelic (upper body), Joonas Korpisalo and a 2024 first-round draft pick to the Bruins in exchange for Linus Ullmark on Monday. |
Milan Lucic | LW | Sep 15 | Injured Reserve | May 12: ir-lt |
Buffalo Sabres
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Mattias Samuelsson | D | Sep 21 | Out | |
Tage Thompson | RW | Sep 21 | Out |
Calgary Flames
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Jake Bean | D | Sep 22 | Out | Jul 1: Bean (hand) agreed to terms on a two-year, $3.5 million contract with Calgary on Monday. |
Martin Pospisil | C | Sep 22 | Out | May 22: Pospisil (upper body) will miss the remainder of the 2024 IIHF World Championship, per Wes Gilbertson of the Calgary Sun. |
Dan Vladar | G | Sep 22 | Out | |
Joel Hanley | D | Sep 22 | Out |
Carolina Hurricanes
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Riley Stillman | D | Sep 24 | Out | Jul 3: Stillman (lower body) agreed to terms on a one-year, two-way contract with Carolina on Wednesday. |
Tony DeAngelo | D | Sep 15 | Out | |
Jesper Fast | RW | Sep 24 | Out | May 19: Fast (neck) is still wearing a neck brace Saturday while he continues to undergo tests to determine the severity of the injury, Walt Ruff of the Hurricanes' official site reports. |
Chicago Blackhawks
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Taylor Hall | LW | Sep 25 | Out | |
Connor Murphy | D | Sep 25 | Out |
Colorado Avalanche
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Artturi Lehkonen | LW | Sep 23 | Out | Jul 1: Lehkonen (shoulder) should be ready around the start of training camp, Corey Masisak of The Denver Post reports. |
Jacob MacDonald | D | Sep 23 | Out | Jul 1: MacDonald (undisclosed) signed a two-year, $1.55 million contract with Colorado on Monday, according to PuckPedia. |
Logan O'Connor | RW | Sep 23 | Injured Reserve | May 30: O'Connor (hip surgery) is expected to be ready for the start of training camp, according to Corey Masisak of The Denver Post. |
Gabriel Landeskog | LW | Sep 23 | Injured Reserve | May 23: Landeskog (knee) will not be retiring and is focusing on returning for the 2024-25 campaign, Meghan Angley of DNVR Avalanche reports Thursday. |
Valeri Nichushkin | RW | Nov 15 | Injured Reserve | May 14: ir-nr |
Oskar Olausson | RW | Sep 23 | Out |
Columbus Blue Jackets
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Boone Jenner | C | Sep 23 | Out | |
Daniil Tarasov | G | Sep 23 | Out |
Dallas Stars
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Jerad Rosburg | D | Sep 15 | Injured Reserve | Feb 27: ir-nr |
Detroit Red Wings
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Alex Lyon | G | Sep 25 | Out | Jun 21: Lyon suffered a cut finger at the 2024 IIHF World Championship in May, per Sean Shapiro of EP Rinkside. |
Dylan Larkin | C | Sep 25 | Out | Jun 21: The Red Wings announced Friday that Dylan Larkin (upper body) underwent offseason surgery and is expected to be fine for the start of training camp in September, Sean Shapiro of EP Rinkside reports. |
Michael Rasmussen | C | Sep 25 | Out |
Edmonton Oilers
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Evander Kane | LW | Sep 22 | Out | |
Troy Stecher | D | Sep 22 | Out | Jul 1: Stetcher (ankle) signed a two-year, $1.575 million contract with the Oilers on Monday. |
Los Angeles Kings
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Pheonix Copley | G | Sep 23 | Out | Jul 1: Copley (knee) signed a one-year, $825,000 contract with the Kings on Monday. |
Minnesota Wild
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Reese Johnson | C | Sep 21 | Out | Jul 1: Johnson (concussion) signed a one-year, two-way contract with the Wild on Monday. |
Yakov Trenin | C | Sep 21 | Out | Jul 1: Trenin (upper body) signed a four-year, $14 million contract with the Wild on Monday, per Elliotte Friedman of Sportsnet. |
Sam Hentges | C | Sep 15 | Out | |
Jared Spurgeon | D | Sep 21 | Out | |
Marcus Foligno | LW | Sep 21 | Out | Apr 2: Foligno (abdomen) underwent core muscle surgery Tuesday and will miss the remainder of the season. |
Montreal Canadiens
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Arber Xhekaj | D | Sep 23 | Out | Jul 30: Xhekaj (shoulder) signed a two-year, $2.6 million contract with Montreal on Tuesday. |
Rafael Harvey-Pinard | LW | Nov 14 | Out | |
Kirby Dach | C | Sep 23 | Out | |
Michael Pezzetta | LW | Sep 23 | Out | |
Carey Price | G | Sep 23 | Injured Reserve | Feb 27: ir-lt |
Nashville Predators
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Cole Smith | LW | Sep 22 | Out |
New Jersey Devils
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Brenden Dillon | D | Sep 22 | Out | Jul 1: Dillon signed a three-year, $12 million contract with New Jersey on Monday, according to Sportsnet's Luke Gazdic. |
Brett Pesce | D | Sep 22 | Out | Jul 1: Pesce (lower leg) inked a six-year, $33 million contract with New Jersey on Monday, Elliotte Friedman of Sportsnet reports. |
Nathan Bastian | RW | Sep 22 | Out | |
Jack Hughes | C | Sep 22 | Out | |
Curtis Lazar | C | Sep 22 | Out | |
Timo Meier | RW | Sep 22 | Out |
New York Islanders
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Matt Martin | LW | Sep 15 | Out | May 3: Martin (lower body) is expected to undergo an MRI in the coming days, Andrew Gross of Newsday reports Friday. |
Scott Mayfield | D | Sep 22 | Injured Reserve | May 3: Mayfield, who suffered a fractured ankle in the season opener, should be ready for the 2024-25 campaign, Andrew Gross of Newsday reports Friday. |
New York Rangers
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Jimmy Vesey | LW | Sep 22 | Out | Jun 4: Vesey suffered a separated shoulder in Game 2 of the Eastern Conference Finals against Florida, Dan Rosen of NHL.com reports. |
Blake Wheeler | RW | Sep 15 | Out |
Ottawa Senators
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Thomas Chabot | D | Sep 22 | Out | Apr 30: Chabot is slated to undergo offseason wrist surgery, Bruce Garrioch of the Ottawa Citizen reports. |
Josh Norris | C | Sep 22 | Out | |
Tim Stutzle | C | Sep 22 | Out | |
Alex Formenton | LW | Sep 22 | Out |
Philadelphia Flyers
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Jamie Drysdale | D | Sep 22 | Out | Jul 10: Drysdale has resumed skating after undergoing surgery in April, Adam Kimelman of NHL.com reports Wednesday. |
Sean Couturier | C | Sep 22 | Out | |
Rasmus Ristolainen | D | Sep 22 | Out | |
Ryan Johansen | C | Sep 22 | Out | |
Ryan Ellis | D | Sep 22 | Injured Reserve | Feb 27: ir-lt |
Pittsburgh Penguins
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Matt Nieto | LW | Nov 1 | Injured Reserve | |
John Ludvig | D | Sep 21 | Injured Reserve | |
Emil Bemstrom | RW | Sep 21 | Out | Jul 1: Bemstrom (concussion) signed a one-year, two-way contract with the Penguins on Monday. |
Kris Letang | D | Sep 21 | Out | May 15: Letang had surgery to repair a fractured finger and will need eight weeks to recover, the team announced Wednesday. |
Ryan Graves | D | Sep 21 | Out | |
Noel Acciari | C | Sep 21 | Out |
San Jose Sharks
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Matt Benning | D | Sep 22 | Out | |
Jan Rutta | D | Sep 22 | Out | |
Logan Couture | C | Sep 22 | Out | |
Mike Hoffman | C | Sep 15 | Out | |
Kevin Labanc | RW | Sep 15 | Out | |
Mackenzie Blackwood | G | Sep 22 | Out |
Seattle Kraken
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Vince Dunn | D | Sep 22 | Out |
St. Louis Blues
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Torey Krug | D | Oct 8 | Out | Jul 16: Krug was diagnosed with pre-arthritic changes in his left ankle and will be evaluated in 6-8 weeks. |
Jake Neighbours | LW | Sep 21 | Out | |
Justin Faulk | D | Sep 21 | Out | |
Oskar Sundqvist | C | Sep 21 | Out | Mar 27: Sundqvist is headed for surgery after sustaining a torn ACL in Monday's matchup with Vegas. He'll be reevaluated in six months. |
Mackenzie MacEachern | Sep 21 | Out |
Tampa Bay Lightning
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Jonas Johansson | G | Sep 24 | Out | May 1: Johansson, who was previously listed as being out with a lower-body injury, sustained a quad tear March 30, Chris Krenn of the Lightning's official site reports Wednesday. |
Darren Raddysh | D | Sep 24 | Out | May 1: Raddysh was dealing with a hip pointer when the Bolts were eliminated from the postseason, Chris Krenn of the Lightning's official site reports Wednesday. |
Toronto Maple Leafs
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Connor Dewar | C | Sep 22 | Out | Jul 23: Dewar (shoulder) inked a one-year, $1.18 million contract with Toronto on Tuesday. |
Joseph Woll | G | Sep 22 | Out | Jul 1: Woll (back) signed a three-year, $10.98 million contract with Toronto on Monday. |
Bobby McMann | C | Sep 22 | Out | May 10: McMann was sidelined for the last nine games of the season due to an MCL sprain, Terry Koshan of The Toronto Sun reports Friday. |
Ty Voit | LW | Sep 22 | Out | |
John Klingberg | D | Sep 15 | Injured Reserve | Feb 27: ir-lt |
Vancouver Canucks
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Thatcher Demko | G | Sep 24 | Out | May 18: Head coach Rick Tocchet said Demko (knee) will not play in Monday's Game 7 versus the Oilers, Thomas Drance of The Athletic reports. |
Tucker Poolman | D | Sep 24 | Injured Reserve | Feb 27: ir-lt |
Vegas Golden Knights
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Nicolas Hague | D | Sep 22 | Out | |
Robin Lehner | G | Sep 15 | Injured Reserve | Feb 27: ir-lt |
Washington Capitals
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Trevor van Riemsdyk | D | Sep 22 | Out | |
Nicklas Backstrom | C | Jul 1 | Injured Reserve | Apr 30: Backstrom (hip) is expected to spend the 2024-25 campaign on long-term injured reserve, Tom Gulitti of NHL.com reports Tuesday. |
Winnipeg Jets
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Morgan Barron | C | Sep 21 | Out | May 2: Barron had a knee injury that forced him to miss the last six games of the season, Scott Billeck of the Winnipeg Sun reports. |
Vladislav Namestnikov | C | Sep 21 | Out |