MLB Injuries
Arizona Diamondbacks
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Ketel Marte | 2B | Aug 17 | Day-To-Day | Aug 16: Marte (ankle) is absent from the starting nine for Friday's game against the Rays. |
Christian Walker | 1B | Aug 23 | 10-Day-IL | Aug 13: Manager Torey Lovullo said Tuesday that Walker (oblique) is now asymptomatic and has begun hitting off a tee, Alex Weiner of ArizonaSports.com reports. |
Zac Gallen | SP | Aug 17 | Day-To-Day | Aug 10: Gallen was removed from his start in Saturday's 11-1 win over the Phillies due to general body cramps, but he doesn't expect to miss time, Jesse Friedman of GoPHNX.com reports. |
Gabriel Moreno | C | Sep 1 | 10-Day-IL | Aug 8: Manager Torey Lovullo said Thursday that Moreno (groin) is expected to miss several weeks of action, Jesse Friedman of GoPHNX.com reports. |
Bryce Jarvis | RP | Feb 1 | 60-Day-IL | Aug 6: The Diamondbacks placed Jarvis on the 15-day injured list Friday due to a sprained right elbow. |
Ivan Melendez | 1B | Aug 17 | Day-To-Day | Jul 31: no |
Drey Jameson | RP | Feb 1 | 60-Day-IL | Jul 11: Jameson (elbow) will throw another bullpen session Friday, Alex Weiner of ArizonaSports.com reports. |
Kyle Nelson | RP | Feb 1 | 60-Day-IL | May 8: Nelson (shoulder) underwent thoracic outlet surgery Monday, Steve Gilbert of MLB.com reports. |
Atlanta Braves
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Jorge Soler | RF | Aug 20 | Day-To-Day | Aug 16: Soley (hamstring) is not in the starting lineup for Friday's game against the Angels. |
Tyler Tolve | C | Aug 22 | Day-To-Day | |
A.J. Minter | RP | Oct 1 | 15-Day-IL | Aug 14: Minter will undergo surgery on his left hip, Justin Toscano of The Atlanta Journal-Constitution reports. |
Reynaldo Lopez | SP | Aug 18 | 15-Day-IL | Aug 14: Lopez (forearm) allowed three runs while striking out four over four innings in a rehab start with Triple-A Gwinnett on Tuesday. |
Huascar Ynoa | SP | Aug 20 | 60-Day-IL | Aug 10: Atlanta returned Ynoa (elbow) from his minor-league rehab assignment Saturday due to right shoulder tightness, Lindsay Crosby of AthlonSports.com reports. |
Ozzie Albies | 2B | Sep 15 | 10-Day-IL | Jul 22: Atlanta placed Albies on the 10-day injured list Monday with a fractured left wrist. |
Ray Kerr | RP | Sep 1 | 60-Day-IL | Jul 5: Manager Brian Snitker announced Monday that Kerr (elbow) will require Tommy John surgery, Justin Toscano of The Atlanta Journal-Constitution reports. |
Spencer Strider | SP | May 1 | 60-Day-IL | Jun 15: Strider suggested Friday that he could be back on a mound early next season after doctors found that his ligament was in "surprisingly good" shape during surgery, Mark Bowman of MLB.com reports. |
Ronald Acuna Jr. | RF | Feb 1 | 60-Day-IL | Jun 9: Atlanta transferred Acuna (knee) from the 10-day injured list to the 60-day IL on Sunday. |
Angel Perdomo | RP | Feb 1 | 60-Day-IL | May 4: Atlanta placed Perdomo (elbow) on the 15-day injured list Thursday, Justin Toscano of The Atlanta Journal-Constitution reports. |
Baltimore Orioles
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Adley Rutschman | C | Aug 17 | Day-To-Day | Aug 16: Rutschman is out of the lineup for Sunday's game against the Rays, Roch Kubatko of MASNSports.com reports. |
Felix Bautista | RP | Feb 1 | 60-Day-IL | Aug 14: Bautista (elbow) threw a bullpen session Wednesday, Jake Rill of MLB.com reports. |
Jacob Webb | RP | Aug 19 | 15-Day-IL | Aug 10: Testing on Webb's right elbow showed no structural damage Saturday, and his stay on the injured list is expected to be short, Andy Kostka of TheBaltimoreBanner.com reports. |
Grayson Rodriguez | SP | Sep 8 | 15-Day-IL | Aug 10: General manager Mike Elias said Saturday that Rodriguez (lat) will be shut down from throwing for 10 days and hopes Rodriguez will be back sometime in September, Jake Rill of MLB.com reports. |
Heston Kjerstad | LF | Aug 22 | 10-Day-IL | Aug 7: The Orioles optioned Kjerstad to Triple-A Norfolk on Thursday. |
Jordan Westburg | 3B | Sep 13 | 10-Day-IL | Aug 1: Orioles manager Brandon Hyde said that Westburg has been diagnosed with a fractured right hand after exiting Wednesday's 10-4 win over the Blue Jays, Jacob Calvin Meyer of The Baltimore Sun reports. |
Jorge Mateo | 2B | Sep 24 | 60-Day-IL | Jul 30: Orioles manager Brandon Hyde said Thursday that Mateo (elbow) will miss "a significant amount of time," Paige Leckie of MLB.com reports. |
Danny Coulombe | RP | Sep 15 | 60-Day-IL | Jul 13: The Orioles transferred Coulombe (elbow) to the 60-day injured list Saturday. |
Kyle Bradish | SP | Sep 1 | 60-Day-IL | Jul 11: The Orioles transferred Bradish (elbow) to the 60-day injured list Thursday, Dan Connolly of The Athletic reports. |
Tyler Wells | SP | May 1 | 60-Day-IL | Jun 19: Wells (elbow) underwent a UCL revision and internal brace augmentation surgery Monday, Roch Kubatko of MASNSports.com reports. |
John Means | SP | Sep 1 | 60-Day-IL | Jun 13: Means underwent successful Tommy John surgery Monday in Texas to repair a torn UCL in his left elbow, Jake Rill of MLB.com reports. |
Nate Webb | RP | Feb 1 | Day-To-Day | May 24: Webb will miss the rest of the season after undergoing left Achilles tendon surgery, Roch Kubatko of MASNSports.com reports. |
Boston Red Sox
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Tyler O'Neill | LF | Aug 17 | 10-Day-IL | Aug 16: O'Neill (illness) will be activated from the 10-day injured list Saturday, Chris Cotillo of MassLive.com reports. |
Liam Hendriks | RP | Sep 1 | 60-Day-IL | Aug 15: Hendriks (elbow) will begin a rehab assignment Sunday, Chris Cotillo of MassLive.com reports. |
Cam Booser | RP | Aug 29 | 15-Day-IL | Aug 14: The Red Sox placed Booser on the 15-day injured list Wednesday with left elbow inflammation, Ian Browne of MLB.com reports. |
James Paxton | SP | Sep 10 | 15-Day-IL | Aug 13: Further testing revealed Paxton's right calf is partially torn, and it's unclear whether or not he'll be able to return in 2024, Ian Browne of MLB.com reports. |
Lucas Giolito | SP | Feb 1 | 60-Day-IL | Aug 9: Giolito (elbow) was throwing in the field at Fenway Park on Friday, Jen McCaffrey of The Athletic reports. |
Bryan Mata | SP | Aug 23 | 60-Day-IL | Aug 9: Mata (elbow/lat) played catch Friday, Alex Speier of The Boston Globe reports. |
Trevor Story | SS | Sep 17 | 60-Day-IL | Aug 9: Story (shoulder) will take batting practice on the field Monday, Alex Speier of The Boston Globe reports. |
Justin Slaten | RP | Aug 16 | 15-Day-IL | Aug 5: Slaten (elbow) has been cleared to throw up to 120 feet, Pete Abraham of The Boston Globe reports. |
Dalton Guthrie | LF | Aug 17 | Day-To-Day | Jun 6: The Red Sox reassigned Guthrie to minor-league camp Monday. |
Garrett Whitlock | SP | Apr 1 | 60-Day-IL | Jun 2: The Red Sox transferred Whitlock (elbow) from the 15-day injured list to the 60-day IL on Sunday. |
Chris Murphy | RP | Jun 1 | 60-Day-IL | Apr 10: Murphy underwent successful Tommy John surgery on his left elbow Wednesday in Texas, Chris Cotillo of The Springfield Republican reports. |
Chicago Cubs
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Tomas Nido | C | Sep 8 | 10-Day-IL | Aug 16: Nido (knee) resumed baseball activities Thursday, Andy Martinez of Marquee Sports Network reports. |
Colten Brewer | RP | Sep 9 | 60-Day-IL | Aug 14: Brewer (hand) threw a live batting practice session Tuesday, Maddie Lee of the Chicago Sun-Times reports. |
Jordan Wicks | SP | Aug 25 | 60-Day-IL | Aug 14: Wicks (oblique) covered 1.2 innings and struck out two batters while giving up six earned runs on four hits and three walks in his first rehab outing Saturday with Triple-A Iowa. |
Hayden Wesneski | RP | Aug 27 | 15-Day-IL | Aug 13: Wesneski (forearm) threw a 25-pitch bullpen session Tuesday, Maddie Lee of the Chicago Sun-Times reports. |
Ben Brown | SP | Sep 10 | 60-Day-IL | Aug 12: Manager Craig Counsell said Monday that Brown (neck) has been shut down from throwing "for the time being," Maddie Lee of the Chicago Sun-Times reports. |
Adbert Alzolay | RP | Feb 1 | 60-Day-IL | Aug 7: Cubs manager Craig Counsell said Wednesday that Alzolay will undergo Tommy John surgery on his injured right elbow, Tony Andracki of Marquee Sports Network reports. |
Luke Little | RP | Feb 1 | 60-Day-IL | Jul 22: The Cubs transferred Little (lat) to the 60-day injured list Monday, Ryan Herrera of CHGO Sports reports. |
Yency Almonte | RP | Jul 1 | 60-Day-IL | Jul 7: Almonte (shoulder) said Saturday that he hopes to make a full recovery from right labrum surgery in less than 12 months, Jesse Rogers of ESPN.com reports. |
Chicago White Sox
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Dominic Leone | RP | Feb 1 | 60-Day-IL | Aug 16: The White Sox diagnosed Leone with a UCL sprain in his right elbow and placed him on the 60-day injured list Friday. |
Drew Thorpe | SP | Aug 25 | 15-Day-IL | Aug 13: Thorpe (forearm) will begin a throwing program Thursday, James Fegan of SoxMachine.com reports. |
Jordan Leasure | RP | Aug 19 | 15-Day-IL | Aug 13: Leasure (shoulder) will begin a throwing program Thursday, James Fegan of SoxMachine.com reports. |
Michael Soroka | RP | Aug 27 | 15-Day-IL | Aug 13: Soroka (shoulder) threw a 15-pitch bullpen session Tuesday, James Fegan of SoxMachine.com reports. |
Yoan Moncada | 3B | Sep 1 | 60-Day-IL | Aug 10: Moncada (adductor) has been running since being pulled off his minor-league rehab assignment but is still "feeling something there" during his recovery process, Scott Merkin of MLB.com reports. |
Jimmy Lambert | RP | Sep 6 | 60-Day-IL | Aug 5: Lambert (shoulder) was returned from his rehab assignment Saturday, MLB.com reports. |
Mike Clevinger | SP | Feb 1 | 15-Day-IL | Jul 27: Clevinger (elbow) will undergo disc replacement surgery on his neck Aug. 1 and miss the remainder of the 2024 season, Scott Merkin of MLB.com reports. |
Max Stassi | C | Feb 1 | 60-Day-IL | Jun 10: The White Sox announced that Stassi underwent a season-ending left hip surfacing procedure Friday in New York City. |
Lane Ramsey | RP | Aug 19 | Day-To-Day | Jun 2: Ramsey cleared waivers and was outrighted to Triple-A Charlotte by the White Sox on Thursday, Daryl Van Schouwen of the Chicago Sun-Times reports. |
Edgar Navarro | RP | Jul 1 | Day-To-Day | Apr 5: Navarro will undergo Tommy John surgery in March, Scott Merkin of MLB.com reports. |
Jesse Scholtens | RP | Apr 1 | 60-Day-IL | Feb 27: no |
Cincinnati Reds
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Matt McLain | SS | Sep 1 | 60-Day-IL | Aug 16: McLain (shoulder/rib) has been cleared to resume baseball work, Charlie Goldsmith of The Cincinnati Enquirer reports. |
Christian Encarnacion-Strand | 1B | Feb 1 | 60-Day-IL | Aug 12: Encarnacion-Strand (wrist) hopes to be ready to return during a potential playoff run for the Reds, Charlie Goldsmith of the Cincinnati Enquirer reports. |
Graham Ashcraft | SP | Sep 24 | 60-Day-IL | Aug 12: Reds manager David Bell said Monday that Ashcraft (elbow) could begin a throwing program within the next 10 days, Charlie Goldsmith of the Cincinnati Enquirer reports. |
Ian Gibaut | RP | Sep 10 | 60-Day-IL | Aug 12: Gibaut (forearm/calf) has resumed throwing but is doing so at less than full effort, Charlie Goldsmith of the Cincinnati Enquirer reports. |
Brent Suter | RP | Aug 20 | 15-Day-IL | Aug 12: Suter (shoulder) will throw a live batting practice session Friday, Charlie Goldsmith of the Cincinnati Enquirer reports. |
Brandon Williamson | SP | Sep 1 | 60-Day-IL | Aug 12: Williamson (shoulder) is expected to begin a rehab assignment next week, Charlie Goldsmith of the Cincinnati Enquirer reports. |
Austin Wynns | C | Sep 1 | 10-Day-IL | Jul 29: The Reds selected Wynns' contract from Triple-A Louisville on Friday. |
Nick Martini | RF | Sep 6 | 60-Day-IL | Jul 13: The Reds transferred Martini (thumb) to the 60-day injured list Saturday. |
Tejay Antone | RP | Feb 1 | 60-Day-IL | |
Edwin Arroyo | SS | Feb 1 | Day-To-Day | Apr 4: Arroyo underwent surgery to repair his torn left labrum Wednesday, C. Trent Rosecrans of The Athletic reports. |
Cleveland Guardians
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Sam Hentges | RP | Sep 1 | 15-Day-IL | Aug 9: Hentges has been pulled off his rehab assignment due to renewed soreness in his left shoulder, Zack Meisel of The Athletic reports. |
James Karinchak | RP | Sep 1 | 60-Day-IL | Aug 9: Karinchak (shoulder) has been working out at Cleveland's spring training facility in Arizona, but he may not pitch for the Guardians before the end of the season, MLB.com reports. |
Carlos Carrasco | SP | Aug 23 | 15-Day-IL | Aug 9: The Guardians placed Carrasco on the 15-day injured list Friday due to a left hip strain. |
Micah Pries | 1B | Aug 16 | Day-To-Day | Jul 25: Pries is slashing .253/.341/.467 with three home runs, two steals and a 28.2 percent strikeout rate in 85 plate appearances with Triple-A Columbus. |
Nic Enright | RP | Aug 16 | Day-To-Day | Apr 25: Enright was returned Thursday to the Guardians, Daniel Alvarez-Montes of ElExtraBase.com reports. |
Shane Bieber | SP | Jun 1 | 60-Day-IL | Apr 12: Bieber underwent Tommy John surgery on his right elbow Friday, Tom Withers of the Associated Press reports. |
Trevor Stephan | RP | May 1 | 60-Day-IL | Mar 29: Stephan underwent surgery to repair his UCL on Wednesday, Mandy Bell of MLB.com reports. |
Colorado Rockies
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Antonio Senzatela | SP | Sep 1 | 60-Day-IL | Aug 13: Senzatela (elbow) will begin a rehab assignment Tuesday with High-A Spokane, MLB.com reports. |
Kyle Freeland | SP | Aug 17 | Day-To-Day | Aug 13: Freeland allowed three runs on four hits and a walk while striking out one over 3.2 innings in a no-decision versus Atlanta on Sunday. |
Kris Bryant | RF | Aug 22 | 10-Day-IL | Aug 12: The Rockies placed Bryant on the 10-day injured list Monday due to a back strain, Thomas Harding of MLB.com reports. |
Dakota Hudson | SP | Aug 26 | 15-Day-IL | |
Ryan Feltner | SP | Aug 23 | 15-Day-IL | Aug 9: An MRI on Feltner's throwing shoulder came back negative Friday, Patrick Lyons of JustBaseball.com reports. |
Ryan Ritter | SS | Aug 16 | Day-To-Day | |
Zac Veen | OF | Aug 18 | Day-To-Day | Aug 9: Veen (back/hand) was reinstated from Double-A Hartford's 7-day IL on Tuesday, Thomas Harding of MLB.com reports. |
Nolan Jones | LF | Aug 16 | 10-Day-IL | Aug 9: Jones (back) resumed his rehab assignment with Triple-A Albuquerque on Thursday, coming off the bench and drawing a walk in his lone plate appearance. |
German Marquez | SP | Feb 1 | 15-Day-IL | Aug 8: Rockies manager Bud Black said Thursday that Marquez will not return from the 15-day injured list this season after being diagnosed with a stress reaction in his right elbow, Manny Randhawa of MLB.com reports. |
Daniel Bard | RP | Jun 1 | 60-Day-IL | May 27: Bard (elbow) is back with the team, rehabbing in Denver when the Rockies have homestands, Patrick Saunders of The Denver Post reports. |
Case Williams | SP | Aug 18 | Day-To-Day | Apr 1: Williams is currently slowed by a stress reaction in his right triceps, Thomas Harding of MLB.com reports. |
Detroit Tigers
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Colt Keith | 2B | Aug 17 | Day-To-Day | Aug 16: Keith was deemed day-to-day Friday with left hamstring soreness stemming from a cramp he felt Thursday, Evan Woodbery of MLive.com reports. |
Riley Greene | LF | Aug 20 | 10-Day-IL | Aug 13: Greene (hamstring) will begin a rehab assignment with Triple-A Toledo on Thursday, Evan Woodbery of MLive.com reports. |
Brendan White | RP | Feb 1 | 60-Day-IL | Aug 13: White experienced elbow discomfort during a bullpen session in July and hasn't been cleared to resume a rehab assignment, Evan Petzold of the Detroit Free Press reports. |
Reese Olson | SP | Aug 31 | 15-Day-IL | Aug 11: The Tigers announced Friday that Olson (shoulder) continues to make progress in his throwing distance and volume off flat ground, Evan Petzold of the Detroit Free Press reports. |
Casey Mize | SP | Aug 30 | 60-Day-IL | Aug 11: Mize (hamstring) is scheduled to make the second start of his rehab assignment Tuesday with Triple-A Toledo, Evan Petzold of the Detroit Free Press reports. |
Wenceel Perez | RF | Sep 10 | 10-Day-IL | Aug 11: Tigers manager A.J. Hinch acknowledged Saturday that Perez is uncertain to play again this season after landing on the 10-day injured list with a left oblique strain, Evan Petzold of the Detroit Free Press reports. "I'm just bummed for him," Hinch said of Perez. "I don't know how long it's going to be or what we can salvage from the season. We'll do our best to get him healthy and hopefully get him back in some games before the end of the year." |
Sawyer Gipson-Long | SP | Jul 1 | 60-Day-IL | Jul 9: Gipson-Long (elbow) underwent left hip labral repair surgery Tuesday, Evan Woodbery of MLive.com reports. |
Angel De Jesus | RP | Sep 25 | Out | Aug 11: De Jesus underwent Tommy John surgery this week, Evan Woodbery of MLive.com reports. |
Houston Astros
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Alex Bregman | 3B | Aug 19 | Day-To-Day | Aug 16: Bregman said Friday he slept on his elbow wrong and hopes to miss only "a few days" after tests showed no ligament damage, Matt Kawahara of the Houston Chronicle reports. |
Justin Verlander | SP | Aug 20 | 15-Day-IL | Aug 15: Verlander (neck) threw 57 pitches and allowed two runs (one earned) on four hits while striking out five over four innings during his rehab start with Double-A Corpus Christi on Thursday. |
Penn Murfee | RP | Sep 1 | 60-Day-IL | Aug 15: Murfee (elbow) will begin a rehab assignment with Single-A Fayetteville on Thursday, Chandler Rome of The Athletic reports. |
Ronel Blanco | SP | Aug 20 | Day-To-Day | Aug 14: Blanco was removed from his start Wednesday against the Rays after getting hit in the left index finger by a comebacker, Julia Morales of AT&T SportsNet Southwest reports. |
Kyle Tucker | RF | Aug 22 | 60-Day-IL | Aug 12: Tucker (shin) rejoined the Astros on Monday and completed an extended workout prior to the team's series opener versus the Rays, MLB.com reports. |
Luis Garcia | SP | Sep 10 | 60-Day-IL | Aug 12: Astros manager Joe Espada said Monday that Garcia (elbow) has yet to resume a throwing program, Chandler Rome of The Athletic reports. |
Kendall Graveman | RP | Sep 15 | 60-Day-IL | Aug 10: Graveman (shoulder) threw a bullpen session Saturday, Matt Kawahara of the Houston Chronicle reports. |
Lance McCullers Jr. | SP | Feb 1 | 60-Day-IL | Aug 4: Astros manager Joe Espada said Sunday that it's "pretty safe to say" McCullers (forearm) won't be activated from the 60-day injured list this season, Brian McTaggart of MLB.com reports. |
Oliver Ortega | RP | Feb 1 | 60-Day-IL | Jun 27: Ortega underwent season-ending surgery Wednesday to remove a bone spur from his right elbow, Chandler Rome of The Athletic reports. |
Cristian Javier | SP | Sep 1 | 60-Day-IL | Jun 16: Javier (forearm) is scheduled to undergo Tommy John surgery Thursday, Chandler Rome of The Athletic reports. |
Jose Urquidy | SP | Aug 1 | 60-Day-IL | Jun 7: Urquidy underwent Tommy John surgery on his right elbow Wednesday, Brian McTaggart of MLB.com reports. |
Bennett Sousa | RP | Feb 1 | 60-Day-IL | Apr 6: Sousa underwent surgery Wednesday for thoracic outlet syndrome and will miss the rest of the season, Matt Kawahara of the Houston Chronicle reports. |
Jairo Solis | SP | Aug 21 | Day-To-Day | Apr 1: Solis signed a minor-league contract with the Astros on Friday, Kenny Van Doren of Astros Future reports. |
Jayden Murray | SP | Aug 19 | Day-To-Day | Apr 1: no |
Kansas City Royals
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
John Schreiber | RP | Aug 19 | 15-Day-IL | Aug 12: Manager Matt Quatraro said Monday that he expects Schreiber (knee) to begin his rehab assignment Wednesday, Anne Rogers of MLB.com reports. |
Hunter Harvey | RP | Aug 23 | 15-Day-IL | Aug 10: Harvey allowed a hit during a scoreless inning and earned a save over Detroit on Sunday. He struck out one batter. |
Dan Altavilla | RP | Aug 19 | 60-Day-IL | Aug 5: The Royals announced that Altavilla (oblique) will begin a minor-league rehab assignment with Triple-A Omaha on Tuesday. |
Josh Taylor | RP | Aug 27 | 60-Day-IL | Apr 7: The Royals placed Taylor on the 15-day injured list Thursday with a left arm/biceps nerve injury. |
Christian Chamberlain | RP | Sep 1 | Out | Feb 27: Chamberlain was diagnosed with a torn UCL in his left elbow Tuesday, Anne Rogers of MLB.com reports. |
Kyle Wright | SP | Feb 1 | 60-Day-IL | Feb 17: The Royals placed Wright (shoulder) on the 60-day injured list Saturday. |
Los Angeles Angels
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Anthony Rendon | 3B | Aug 17 | Day-To-Day | Aug 16: Rendon is out of the lineup for Sunday's game against the Nationals, Rhett Bollinger of MLB.com reports. |
Jose Marte | RP | Aug 23 | 15-Day-IL | Aug 10: The Angels recalled Marte from Triple-A Salt Lake on Saturday. |
Mike Trout | CF | Feb 1 | 10-Day-IL | Aug 9: Trout underwent successful surgery to repair a torn meniscus in his left knee Wednesday, Rhett Bollinger of MLB.com reports. |
Jose Cisnero | RP | Aug 27 | 60-Day-IL | Aug 8: Cisnero (shoulder) tossed a scoreless inning during his first rehab appearance with Triple-A Salt Lake on Wednesday. |
Luis Rengifo | 3B | Feb 1 | 10-Day-IL | Aug 6: Rengifo underwent season-ending surgery on his wrist Tuesday, Jeff Fletcher of The Orange County Register reports. |
Andrew Wantz | RP | Sep 1 | 60-Day-IL | Jul 14: The Angels announced Saturday that Wantz underwent season-ending surgery on his right elbow, MLB.com reports. |
Patrick Sandoval | SP | Aug 1 | 60-Day-IL | Jun 29: Sandoval (elbow) underwent successful surgery to repair the UCL in his left elbow Wednesday, Rhett Bollinger of MLB.com reports. |
Kelvin Caceres | RP | Feb 1 | 60-Day-IL | Jun 16: Caceres underwent season-ending surgery in March to address a right lat strain, MLB.com reports. |
Robert Stephenson | RP | Jun 1 | 60-Day-IL | May 8: Stephenson (elbow) had Tommy John surgery May 1, Trent Rush of Angels Radio AM 830 reports. |
Los Angeles Dodgers
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Tyler Glasnow | SP | Aug 31 | 15-Day-IL | Aug 16: The Dodgers placed Glasnow on the 15-day injured list Friday with right elbow tendinitis, Fabian Ardaya of The Athletic reports. |
Yoshinobu Yamamoto | SP | Aug 30 | 60-Day-IL | Aug 16: Yamamoto (triceps) threw 17 pitches in his live bullpen session Friday, Fabian Ardaya of The Athletic reports. |
Max Muncy | 3B | Aug 20 | 60-Day-IL | Aug 16: Dodgers manager Dave Roberts said on MLB Network Radio on SiriusXM Friday that he expects Muncy (oblique) to be back in the lineup for Tuesday's game against the Mariners. |
Tommy Edman | SS | Aug 19 | 60-Day-IL | Aug 16: Dodgers manager Dave Roberts said on MLB Network Radio on SiriusXM Friday that the hope is Edman (wrist/ankle) will be ready for activation from the 60-day injured list Monday. |
Ryan Brasier | RP | Aug 17 | 60-Day-IL | Aug 15: Brasier (calf) is likely to be activated from the 60-day injured list Saturday, Fabian Ardaya of The Athletic reports. |
Blake Treinen | RP | Aug 20 | 15-Day-IL | Aug 14: Treinen (hip) has continued to play catch and will likely be activated from the 15-day injured list when first eligible, per MLB.com. |
River Ryan | SP | Feb 1 | 15-Day-IL | Aug 13: The Dodgers announced Tuesday that Ryan (elbow) will require Tommy John surgery, Juan Toribio of MLB.com reports. |
Chris Taylor | LF | Aug 23 | 10-Day-IL | Aug 11: Taylor (groin) took batting practice Saturday and is expected to report to the Dodgers' spring training facility in Arizona this week to get in more live at-bats before heading out on a rehab assignment, Bill Plunkett of The Orange County Register reports. |
Brusdar Graterol | RP | Sep 15 | 15-Day-IL | Aug 7: Manager Dave Roberts said Wednesday that Graterol is dealing with a Grade 1 strain of his right hamstring, Juan Toribio of MLB.com reports. |
Dustin May | SP | Feb 1 | 60-Day-IL | Jul 13: May (elbow) underwent a season-ending surgery to repair a torn esophagus, Jeff Passan of ESPN.com reports. |
Emmet Sheehan | SP | Jul 1 | 60-Day-IL | May 20: Sheehan revealed Monday that last week's right elbow surgery was an internal brace procedure, Fabian Ardaya of The Athletic reports. |
Connor Brogdon | RP | Aug 25 | 60-Day-IL | May 19: Brogdon (foot) will begin a rehab assignment Sunday with Triple-A Oklahoma City, Eric Stephen of SBNation.com reports. |
Tony Gonsolin | SP | Feb 1 | 60-Day-IL | Feb 9: Gonsolin (elbow) will undergo Tommy John surgery Friday, Bill Plunkett of The Orange County Register reports. |
Miami Marlins
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Anthony Bender | RP | Aug 27 | 15-Day-IL | Aug 16: Bender (4-2) was credited with the win Friday after giving up one run on one hit in two-thirds of an inning. |
Sandy Alcantara | SP | Feb 1 | 60-Day-IL | Aug 11: Alcantara (elbow) said he threw his sixth bullpen session of the season Saturday while throwing at about 75 percent intensity, Isaac Azout of FishOnFirst.com reports. |
Ryan Weathers | SP | Sep 2 | 60-Day-IL | Aug 5: Weathers (finger) completed a flat-ground throwing session Monday and is hopeful to resume throwing bullpen sessions in two weeks, Christina De Nicola of MLB.com reports. |
Sixto Sanchez | SP | Aug 28 | 60-Day-IL | Aug 5: The Marlins announced Monday that Sanchez (shoulder) continues to increase the intensity of his throwing during bullpen sessions, Christina De Nicola of MLB.com reports. |
Jesus Luzardo | SP | Feb 1 | 60-Day-IL | Aug 5: Luzardo (back) will remain shut down from throwing for at least six more weeks, Christina De Nicola of MLB.com reports. |
Josh Simpson | RP | Aug 19 | 60-Day-IL | Aug 5: Simpson (elbow) is scheduled to begin a rehab assignment Tuesday with Single-A Jupiter, Christina De Nicola of MLB.com reports. |
Braxton Garrett | SP | Sep 1 | 60-Day-IL | Jul 30: Garrett (forearm) has began playing catch, Christina De Nicola of MLB.com reports. |
Dane Myers | RF | Sep 1 | 10-Day-IL | Jul 21: Myers is out of the lineup for Sunday's game against the Reds. |
Eury Perez | SP | Jul 1 | 60-Day-IL | Apr 5: The Marlins transferred Perez (elbow) from the 15-day injured list to the 60-day IL on Thursday. |
Milwaukee Brewers
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Christian Yelich | LF | Feb 1 | 10-Day-IL | Aug 15: Yelich will undergo season-ending back surgery Friday. |
Enoli Paredes | RP | Sep 3 | 60-Day-IL | Aug 15: Paredes (forearm) will begin a rehab assignment with High-A Wisconsin on Friday, Adam McCalvy of MLB.com reports. |
Trevor Megill | RP | Aug 17 | 15-Day-IL | Aug 14: Megill (back) will begin a rehab assignment with High-A Wisconsin on Thursday. |
Blake Perkins | CF | Aug 22 | 10-Day-IL | |
Rob Zastryzny | RP | Aug 16 | 15-Day-IL | Aug 11: Zastryzny (elbow) began a rehab assignment with Triple-A Nashville on Friday, striking out a batter while allowing two walks and one hit over a scoreless inning in his first appearance. |
Hoby Milner | RP | Aug 24 | 15-Day-IL | |
J.B. Bukauskas | RP | Aug 16 | 60-Day-IL | Aug 9: Bukauskas (triceps) was removed from his rehab appearance at Triple-A Nashville on Friday after getting hit by a comebacker, Curt Hogg of the Milwaukee Journal Sentinel reports. |
Oliver Dunn | 3B | Aug 18 | 60-Day-IL | |
Robert Gasser | SP | Sep 1 | 60-Day-IL | Jun 26: Brewers general manager Matt Arnold confirmed Wednesday that Gasser (elbow) underwent a traditional Tommy John surgery Monday, Todd Rosiak of the Milwaukee Journal Sentinel reports. |
