IndianapolisColts
- 0-1
Indianapolis Colts Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 24 | 6' 2" | 196 lbs | R | Kansas | ||
QB | 25 | 6' 2" | 225 lbs | 4 | Texas | ||
QB | 39 | 6' 6" | 230 lbs | 18 | Delaware | ||
QB | 22 | 6' 4" | 244 lbs | 2 | Florida | ||
QB | 23 | 6' 2" | 223 lbs | R | BYU | ||
RB | 26 | 5' 9" | 190 lbs | 3 | UCLA | ||
RB | 23 | 5' 9" | 197 lbs | 2 | Iowa | ||
RB | 23 | 5' 10" | 209 lbs | 2 | Northwestern | ||
RB | 24 | 6' 2" | 234 lbs | R | NC State | ||
RB | 25 | 6' 1" | 219 lbs | 1 | Maine | ||
RB | 25 | 6' 0" | 215 lbs | 4 | Ohio State | ||
RB | 25 | 5' 10" | 226 lbs | 5 | Wisconsin | ||
WR | 26 | 6' 2" | 205 lbs | 4 | Florida | ||
WR | 23 | 5' 9" | 171 lbs | 2 | North Carolina | ||
WR | 27 | 6' 2" | 215 lbs | 6 | Malone | ||
WR | 26 | 6' 0" | 195 lbs | 1 | UCLA | ||
WR | 23 | 5' 8" | 174 lbs | R | Oregon State | ||
WR | 21 | 6' 2" | 205 lbs | R | Texas | ||
WR | 27 | 6' 1" | 201 lbs | 4 | Austin Peay | ||
WR | 24 | 6' 3" | 211 lbs | 3 | Cincinnati | ||
WR | 26 | 6' 4" | 223 lbs | 5 | USC | ||
WR | -- | 6' 3" | 215 lbs | R | Ithaca | ||
WR | 29 | 6' 2" | 215 lbs | 6 | Ole Miss | ||
WR | 29 | 5' 11" | 186 lbs | 4 | Houston | ||
WR | 27 | 6' 1" | 210 lbs | 4 | Colorado | ||
TE | 30 | 6' 5" | 267 lbs | 7 | VCU | ||
TE | 26 | 6' 3" | 242 lbs | 4 | SMU | ||
TE | 25 | 6' 4" | 239 lbs | 2 | Miami | ||
TE | 24 | 6' 5" | 240 lbs | 1 | Hawai'i | ||
TE | 26 | 6' 5" | 260 lbs | 3 | Youngstown State | ||
TE | 32 | 6' 6" | 265 lbs | 8 | UTEP | ||
TE | 25 | 6' 7" | 253 lbs | 3 | Virginia | ||
C | -- | 6' 5" | 324 lbs | R | Richmond | ||
C | 27 | 6' 4" | 307 lbs | 3 | Western Michigan | ||
C | 31 | 6' 4" | 307 lbs | 9 | Alabama | ||
C | 28 | 6' 4" | 301 lbs | 5 | Ball State | ||
G | 22 | 6' 4" | 303 lbs | R | Wisconsin | ||
G | 26 | 6' 6" | 305 lbs | 4 | Penn State | ||
G | 28 | 6' 5" | 300 lbs | 3 | Colorado | ||
G | 28 | 6' 5" | 330 lbs | 7 | Notre Dame | ||
G | 25 | 6' 6" | 325 lbs | 3 | Oklahoma State | ||
G | 24 | 6' 6" | 307 lbs | R | Marshall | ||
OT | 23 | 6' 7" | 302 lbs | 2 | BYU | ||
OT | 23 | 6' 6" | 317 lbs | R | Pittsburgh | ||
OT | 26 | 6' 6" | 303 lbs | 3 | Central Michigan | ||
OT | 28 | 6' 6" | 312 lbs | 7 | Auburn | ||
OT | 24 | 6' 7" | 302 lbs | 2 | Northern Michigan |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 29 | 6' 0" | 250 lbs | 7 | Memphis | ||
DE | 25 | 6' 1" | 275 lbs | 1 | Texas State | ||
DE | 29 | 6' 3" | 245 lbs | 8 | Eastern Washington | ||
DE | 24 | 6' 4" | 225 lbs | 2 | Florida A&M | ||
DE | 23 | 6' 5" | 265 lbs | R | UCLA | ||
DE | 24 | 6' 3" | 245 lbs | 2 | Wagner | ||
DE | 29 | 6' 3" | 267 lbs | 7 | Ohio State | ||
DE | 24 | 6' 6" | 286 lbs | 4 | Vanderbilt | ||
DE | 25 | 6' 3" | 265 lbs | 4 | Michigan | ||
DE | 30 | 6' 5" | 250 lbs | 7 | Youngstown State | ||
DT | 23 | 6' 2" | 282 lbs | 2 | Northwestern | ||
DT | 28 | 6' 4" | 291 lbs | 7 | Florida | ||
DT | 30 | 6' 7" | 295 lbs | 9 | Oregon | ||
DT | 26 | 6' 7" | 325 lbs | 5 | Alabama | ||
DT | 26 | 6' 4" | 299 lbs | 3 | Missouri State | ||
DT | 24 | 6' 5" | 292 lbs | R | Oklahoma | ||
DT | 30 | 6' 4" | 314 lbs | 8 | Albany State | ||
LB | 24 | 6' 1" | 223 lbs | 1 | UNLV | ||
LB | 24 | 6' 3" | 226 lbs | 1 | Holy Cross | ||
LB | 22 | 6' 3" | 227 lbs | R | Missouri | ||
LB | 28 | 6' 0" | 235 lbs | 7 | Syracuse | ||
LB | 24 | 6' 1" | 236 lbs | 3 | Michigan | ||
LB | 24 | 6' 0" | 225 lbs | 2 | San Diego State | ||
LB | 29 | 6' 4" | 227 lbs | 6 | Tarleton State | ||
LB | 25 | 5' 11" | 230 lbs | 4 | Houston | ||
LB | 23 | 6' 3" | 226 lbs | R | Kansas | ||
CB | 23 | 5' 10" | 185 lbs | R | Marshall | ||
CB | 26 | 6' 1" | 190 lbs | 2 | Georgia Southern | ||
CB | 24 | 6' 3" | 198 lbs | 2 | Kansas State | ||
CB | -- | 5' 10" | 188 lbs | R | Chattanooga | ||
CB | 27 | 6' 1" | 196 lbs | 3 | Pittsburg State | ||
CB | 22 | 6' 2" | 203 lbs | 2 | Texas A&M | ||
CB | 28 | 5' 10" | 190 lbs | 4 | South Carolina | ||
CB | 28 | 5' 9" | 190 lbs | 8 | Valdosta State | ||
CB | 24 | 5' 11" | 179 lbs | R | Auburn | ||
CB | 24 | 6' 3" | 215 lbs | 2 | Michigan State | ||
S | 25 | 6' 0" | 202 lbs | 5 | Utah | ||
S | 22 | 6' 0" | 212 lbs | 3 | Maryland | ||
S | 24 | 6' 0" | 208 lbs | 1 | -- | ||
S | 25 | 5' 10" | 208 lbs | 3 | SMU | ||
S | 27 | 6' 2" | 207 lbs | 7 | Alabama | ||
S | 26 | 6' 1" | 196 lbs | 3 | Yale | ||
S | 26 | 5' 11" | 189 lbs | R | North Dakota State |
Coach Shane Steichen