pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
4.0 | 6 | 5 | 2 | 5 | 92-60 | 5.02 | |
1.1 | 0 | 0 | 1 | 2 | 14-8 | 3.60 | |
1.2 | 0 | 0 | 0 | 2 | 24-18 | 1.77 | |
1.0 | 0 | 0 | 1 | 1 | 17-12 | 3.97 |
Win Probability
According to ESPN Analytics
Game Information
American Family Field
8:10 PM, August 16, 2024
Milwaukee, Wisconsin
Attendance: 30,346
Game Time:2:36
- Umpires:
- Home Plate Umpire - Alex Mackay
- First Base Umpire - Brian O'Nora
- Second Base Umpire - Brennan Miller
- Third Base Umpire - Chris Conroy
Scoring Summary
Inning | CLE | MIL | |||
---|---|---|---|---|---|
1st | Adames homered to right center (431 feet), Black scored and Contreras scored. | 0 | 3 | ||
3rd | Mitchell doubled to right, Black scored, Contreras to third. | 0 | 4 | ||
4th | Turang singled to center, Ortiz scored. | 0 | 5 | ||
8th | Ramírez homered to right (418 feet), Brennan scored. | 2 | 5 | ||
8th | Fry homered to center (410 feet). | 3 | 5 |
Data is currently unavailable.
MIL leads 1-0
2024 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Cleveland | 72 | 50 | .590 | - | L1 |
Minnesota | 69 | 53 | .566 | 3 | W2 |
Kansas City | 67 | 55 | .549 | 5 | W2 |
Detroit | 59 | 64 | .480 | 13.5 | L1 |
Chicago | 30 | 93 | .244 | 42.5 | W1 |
2024 National League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Milwaukee | 70 | 52 | .574 | - | W3 |
Cincinnati | 60 | 62 | .492 | 10 | L1 |
St. Louis | 60 | 62 | .492 | 10 | L5 |
Chicago | 60 | 63 | .488 | 10.5 | W1 |
Pittsburgh | 57 | 64 | .471 | 12.5 | W1 |