Green BayPackers
- 1-0
Green Bay Packers Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 26 | 6' 2" | 218 lbs | 2 | Penn State | ||
QB | 25 | 6' 4" | 219 lbs | 5 | Utah State | ||
QB | 22 | 6' 2" | 217 lbs | R | Tulane | ||
RB | 26 | 6' 0" | 247 lbs | 5 | Boston College | ||
RB | 24 | 5' 10" | 215 lbs | R | Alcorn State | ||
RB | 26 | 5' 10" | 223 lbs | 6 | Alabama | ||
RB | 23 | 5' 9" | 220 lbs | R | USC | ||
RB | 25 | 6' 0" | 213 lbs | 1 | Saginaw Valley State | ||
RB | 25 | 6' 1" | 220 lbs | 1 | Massachusetts | ||
RB | 25 | 5' 10" | 226 lbs | 2 | Fort Valley State | ||
WR | 24 | 6' 2" | 204 lbs | 3 | Nevada | ||
WR | 23 | 6' 2" | 201 lbs | 1 | Charlotte | ||
WR | 24 | 6' 2" | 213 lbs | 2 | Ole Miss | ||
WR | 24 | 6' 2" | 201 lbs | R | UAlbany | ||
WR | 25 | 5' 11" | 189 lbs | 1 | Rutgers | ||
WR | 24 | 5' 11" | 187 lbs | 2 | Michigan State | ||
WR | 24 | 6' 0" | 200 lbs | R | Iowa State | ||
WR | 26 | 6' 1" | 191 lbs | 3 | Nebraska | ||
WR | 25 | 6' 4" | 208 lbs | 3 | North Dakota State | ||
WR | 25 | 6' 2" | 210 lbs | 1 | South Alabama | ||
WR | 23 | 6' 1" | 206 lbs | 2 | Virginia | ||
TE | 27 | 6' 4" | 252 lbs | 5 | Georgia Tech | ||
TE | 23 | 6' 5" | 259 lbs | 2 | South Dakota State | ||
TE | 23 | 6' 6" | 253 lbs | 2 | Oregon State | ||
Ben Sims89 | TE | 24 | 6' 5" | 250 lbs | 2 | Baylor | |
TE | 24 | 6' 7" | 259 lbs | R | Arizona State | ||
TE | 24 | 6' 4" | 242 lbs | 1 | Central Michigan | ||
C | 23 | 6' 3" | 308 lbs | R | Duke | ||
C | 26 | 6' 5" | 310 lbs | 4 | Ohio State | ||
G | 28 | 6' 5" | 311 lbs | 6 | Mississippi State | ||
G | 24 | 6' 4" | 323 lbs | R | South Florida | ||
G | 27 | 6' 5" | 310 lbs | 4 | Ole Miss | ||
G | 23 | 6' 5" | 321 lbs | 3 | UCLA | ||
G | 26 | 6' 3" | 314 lbs | 2 | Virginia Tech | ||
Zach Tom50 | G | 25 | 6' 4" | 304 lbs | 3 | Wake Forest | |
OT | 28 | 6' 5" | 315 lbs | 6 | Washington State | ||
OT | 24 | 6' 6" | 317 lbs | R | Georgia State | ||
OT | 25 | 6' 9" | 370 lbs | 3 | Indiana | ||
OT | 23 | 6' 5" | 311 lbs | R | Arizona | ||
OT | 25 | 6' 7" | 322 lbs | 1 | UAB | ||
OT | 24 | 6' 8" | 314 lbs | 3 | Virginia Tech | ||
OT | 24 | 6' 6" | 324 lbs | 3 | Penn State |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 26 | 6' 3" | 264 lbs | 1 | Pittsburgh | ||
DE | 23 | 6' 4" | 265 lbs | 1 | Campbell | ||
DE | 24 | 6' 3" | 251 lbs | 1 | San Diego State | ||
DE | 24 | 6' 3" | 296 lbs | 2 | Bowling Green | ||
DE | 24 | 6' 4" | 250 lbs | 2 | Florida | ||
DE | 24 | 6' 4" | 258 lbs | 3 | South Carolina | ||
DE | 26 | 6' 5" | 277 lbs | 6 | Michigan | ||
DE | 25 | 6' 5" | 261 lbs | 1 | Akron | ||
DE | 25 | 6' 3" | 250 lbs | 2 | Fresno State | ||
DE | 23 | 6' 6" | 259 lbs | 1 | -- | ||
DE | 31 | 6' 5" | 265 lbs | 10 | Mississippi State | ||
DE | 23 | 6' 5" | 272 lbs | 2 | Iowa | ||
DE | 25 | 6' 5" | 295 lbs | 1 | North Dakota State | ||
DT | 28 | 6' 3" | 314 lbs | 9 | UCLA | ||
DT | 22 | 6' 3" | 289 lbs | R | Northern Illinois | ||
DT | 25 | 6' 5" | 338 lbs | 2 | Miami | ||
DT | 26 | 6' 4" | 330 lbs | 4 | Florida | ||
DT | 23 | 6' 4" | 273 lbs | 2 | Auburn | ||
DT | 26 | 6' 3" | 304 lbs | 3 | Georgia | ||
LB | 22 | 6' 2" | 229 lbs | R | Texas A&M | ||
LB | 23 | 6' 1" | 227 lbs | R | Washington | ||
LB | 23 | 6' 2" | 228 lbs | R | Missouri | ||
LB | 25 | 6' 1" | 227 lbs | 4 | Boston College | ||
LB | -- | 6' 1" | 235 lbs | R | Texas A&M | ||
LB | 24 | 6' 4" | 241 lbs | 3 | Georgia | ||
LB | 26 | 6' 3" | 240 lbs | 5 | Iowa | ||
LB | 29 | 6' 1" | 230 lbs | 8 | Cincinnati | ||
LB | 24 | 6' 1" | 221 lbs | 1 | Arizona | ||
CB | 27 | 5' 10" | 196 lbs | 7 | Louisville | ||
CB | 28 | 5' 11" | 196 lbs | 6 | Washburn | ||
LJ Davis40 | CB | 25 | 6' 1" | 203 lbs | R | Northern Arizona | |
CB | 24 | 6' 1" | 183 lbs | 1 | Michigan | ||
CB | 21 | 5' 11" | 190 lbs | R | Penn State | ||
CB | 27 | 5' 10" | 200 lbs | 6 | South Carolina | ||
CB | 26 | 6' 0" | 193 lbs | 4 | Central Arkansas | ||
CB | 25 | 6' 1" | 194 lbs | 4 | Georgia | ||
CB | 22 | 6' 0" | 189 lbs | 2 | Kentucky | ||
S | 27 | 6' 2" | 206 lbs | 2 | BYU | ||
S | 21 | 5' 10" | 198 lbs | R | Georgia | ||
S | 24 | 6' 0" | 205 lbs | 2 | Iowa State | ||
S | 26 | 6' 0" | 201 lbs | 5 | Alabama | ||
S | 23 | 6' 2" | 216 lbs | R | Oregon State | ||
S | 24 | 5' 11" | 200 lbs | 1 | Northern Iowa | ||
S | 23 | 5' 11" | 200 lbs | R | Oregon |
Coach Matt LaFleur