Green BayPackers
- 1-0
Green Bay Packers Player Stats 2023
Team leaders
Passing
Rushing
Name |
---|
Aaron Jones RB |
AJ Dillon RB |
Jordan Love QB |
Patrick Taylor Jr. RB |
Jayden Reed WR |
Emanuel Wilson RB |
Bo Melton WR |
Christian Watson WR |
Keisean Nixon CB |
James Robinson RB |
Dontayvion Wicks WR |
Kenyan Drake RB |
Sean Clifford QB |
Total |
GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
---|---|---|---|---|---|---|---|---|---|---|
11 | 142 | 656 | 4.6 | 39 | 3 | 2 | 59.6 | 1 | 1 | 34 |
15 | 178 | 613 | 3.4 | 40 | 1 | 2 | 40.9 | 0 | 0 | 32 |
17 | 50 | 247 | 4.9 | 37 | 4 | 4 | 14.5 | 5 | 2 | 16 |
11 | 32 | 141 | 4.4 | 24 | 1 | 0 | 12.8 | 0 | 0 | 7 |
16 | 11 | 119 | 10.8 | 32 | 3 | 2 | 7.4 | 0 | 0 | 6 |
7 | 14 | 85 | 6.1 | 31 | 1 | 0 | 12.1 | 1 | 0 | 2 |
5 | 3 | 21 | 7.0 | 12 | 0 | 0 | 4.2 | 0 | 0 | 2 |
9 | 4 | 11 | 2.8 | 13 | 0 | 0 | 1.2 | 0 | 0 | 1 |
17 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0.6 | 0 | 0 | 1 |
1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 |
15 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 |
1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2 | 3 | -2 | -0.7 | 0 | 0 | 0 | -1.0 | 1 | 0 | 0 |
17 | 441 | 1,905 | 4.3 | 40 | 13 | 10 | 112.1 | 13 | 3 | 101 |
Receiving
Name |
---|
Jayden Reed WR |
Romeo Doubs WR |
Dontayvion Wicks WR |
Christian Watson WR |
Tucker Kraft TE |
Luke Musgrave TE |
Aaron Jones RB |
AJ Dillon RB |
Bo Melton WR |
Malik Heath WR |
Samori Toure WR |
Josiah Deguara TE |
Patrick Taylor Jr. RB |
Emanuel Wilson RB |
Ben Sims TE |
James Robinson RB |
Total |
GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 64 | 94 | 793 | 12.4 | 8 | 59 | 13 | 49.6 | 0 | 0 | 335 | 32 |
17 | 59 | 96 | 674 | 11.4 | 8 | 36 | 7 | 39.6 | 1 | 0 | 134 | 41 |
15 | 39 | 58 | 581 | 14.9 | 4 | 35 | 11 | 38.7 | 3 | 1 | 211 | 29 |
9 | 28 | 53 | 422 | 15.1 | 5 | 77 | 5 | 46.9 | 0 | 0 | 105 | 20 |
17 | 31 | 40 | 355 | 11.5 | 2 | 43 | 5 | 20.9 | 0 | 0 | 232 | 18 |
11 | 34 | 46 | 352 | 10.4 | 1 | 37 | 5 | 32.0 | 0 | 0 | 169 | 14 |
11 | 30 | 43 | 233 | 7.8 | 1 | 51 | 2 | 21.2 | 1 | 0 | 271 | 13 |
15 | 22 | 28 | 223 | 10.1 | 0 | 35 | 4 | 14.9 | 0 | 0 | 231 | 10 |
5 | 16 | 24 | 218 | 13.6 | 1 | 37 | 3 | 43.6 | 0 | 0 | 37 | 13 |
13 | 15 | 24 | 125 | 8.3 | 1 | 16 | 0 | 9.6 | 0 | 0 | 35 | 6 |
11 | 8 | 18 | 78 | 9.8 | 0 | 35 | 1 | 7.1 | 0 | 0 | 18 | 4 |
15 | 8 | 8 | 65 | 8.1 | 0 | 19 | 0 | 4.3 | 0 | 0 | 39 | 3 |
11 | 11 | 17 | 49 | 4.5 | 0 | 16 | 0 | 4.5 | 0 | 0 | 59 | 4 |
7 | 4 | 5 | 23 | 5.8 | 0 | 9 | 0 | 3.3 | 0 | 0 | 30 | 1 |
17 | 4 | 6 | 21 | 5.3 | 1 | 12 | 0 | 1.2 | 0 | 0 | 18 | 3 |
1 | 1 | 1 | -2 | -2.0 | 0 | -2 | 0 | -2.0 | 0 | 0 | 1 | 0 |
17 | 374 | 561 | 4,210 | 11.3 | 32 | 77 | 56 | 247.6 | 10 | 2 | 1925 | 211 |
Defense
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
14 | 59 | 59 | 118 | 2.5 | 17 | 7 | 3 | 1 | 37 | 37 | 1 | 0 | 0 | 0 | 0 |
16 | 56 | 30 | 86 | 0.5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 58 | 26 | 84 | 1 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
17 | 59 | 21 | 80 | 0.5 | 4 | 3 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | 46 | 29 | 75 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | 47 | 24 | 71 | 0 | 0 | 0 | 6 | 2 | 30 | 21 | 0 | 0 | 1 | 0 | 0 |
10 | 36 | 15 | 51 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 23 | 27 | 50 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 28 | 20 | 48 | 8 | 44 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | 23 | 21 | 44 | 9 | 48 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
17 | 33 | 11 | 44 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | 22 | 22 | 44 | 7.5 | 49 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
14 | 28 | 15 | 43 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 27 | 10 | 37 | 2 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
17 | 18 | 18 | 36 | 5.5 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | 26 | 6 | 32 | 0 | 0 | 2 | 6 | 1 | -2 | -2 | 0 | 0 | 1 | 0 | 0 |
17 | 24 | 8 | 32 | 4 | 31 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 16 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 23 | 4 | 27 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | 18 | 6 | 24 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | 12 | 8 | 20 | 4 | 31 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
17 | 10 | 7 | 17 | 0.5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 804 | 441 | 1245 | 45 | 288 | 76 | 68 | 7 | 68 | 37 | 1 | 10 | 11 | 1 | 2 |
Scoring
Name |
---|
Anders Carlson PK |
Jayden Reed WR |
Romeo Doubs WR |
Christian Watson WR |
Jordan Love QB |
Dontayvion Wicks WR |
Aaron Jones RB |
Tucker Kraft TE |
AJ Dillon RB |
Bo Melton WR |
Jonathan Owens S |
Quay Walker LB |
Ben Sims TE |
Malik Heath WR |
Luke Musgrave TE |
Samori Toure WR |
Total |
Returning
Name |
---|
Keisean Nixon CB |
Malik Heath WR |
Jayden Reed WR |
Samori Toure WR |
Total |
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards