FreddieFreeman
- Los Angeles Dodgers
- #5
- First Baseman
- HT/WT6' 5", 220 lbs
- Birthdate9/12/1989 (34)
- BAT/THRLeft/Right
- BirthplaceVilla Park, CA
- StatusActive
Switch Player
Dodgers Quick Links
MLB Quick Links
Previous Game
Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Last seven days | 7 | 31 | 3 | 9 | 1 | 0 | 0 | 0 | 1 | 5 |
vs. STL | 5 | 20 | 3 | 7 | 0 | 0 | 1 | 4 | 1 | 5 |
Away | 55 | 208 | 29 | 58 | 14 | 0 | 7 | 30 | 35 | 39 |
vs. NL | 89 | 329 | 50 | 94 | 23 | 2 | 10 | 49 | 51 | 61 |
August | 11 | 46 | 6 | 15 | 3 | 0 | 1 | 4 | 2 | 8 |
2024 Batting
Stats |
---|
Regular Season |
Projected |
Career |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|
116 | 425 | 69 | 124 | 29 | 2 | 17 | 71 | 63 | 76 |
153 | 560 | 91 | 163 | 38 | 3 | 22 | 94 | 83 | 100 |
2000 | 7441 | 1286 | 2238 | 502 | 31 | 338 | 1214 | 995 | 1611 |
Recent Games
Latest News
Latest Videos
1:55
Freddie Freeman visibly emotional while discussing son's health
Freddie Freeman visibly emotional while discussing son's health
'My Wish': Gunnar Gonzales hangs out with Freddie Freeman
Which player in the MLB Top 10 is most surprising?
Find Tickets
Buy Dodgers tickets with VividSeats
2024 NL West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 72 | 51 | .585 | - | W1 |
Arizona | 69 | 54 | .561 | 3 | L1 |
San Diego | 69 | 54 | .561 | 3 | L1 |
San Francisco | 62 | 62 | .500 | 10.5 | W1 |
Colorado | 45 | 78 | .366 | 27 | W1 |