EllyDe La Cruz
- Cincinnati Reds
- #44
- Shortstop
- HT/WT6' 5", 200 lbs
- Birthdate1/11/2002 (22)
- BAT/THRBoth/Right
- BirthplaceSabana Grande de Boya, Dominican Republic
- StatusActive
Switch Player
Reds Quick Links
MLB Quick Links
Previous Game
Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Last seven days | 6 | 25 | 1 | 4 | 2 | 0 | 1 | 2 | 1 | 11 |
vs. KC | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Home | 61 | 225 | 37 | 57 | 15 | 1 | 11 | 29 | 28 | 74 |
vs. AL | 30 | 107 | 17 | 23 | 2 | 1 | 5 | 11 | 18 | 44 |
August | 14 | 59 | 8 | 15 | 6 | 0 | 3 | 7 | 3 | 22 |
2024 Batting
Stats |
---|
Regular Season |
Projected |
Career |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|
120 | 460 | 78 | 120 | 28 | 7 | 21 | 52 | 52 | 163 |
159 | 611 | 104 | 159 | 37 | 9 | 28 | 69 | 69 | 216 |
218 | 848 | 145 | 211 | 43 | 14 | 34 | 96 | 87 | 307 |
Recent Games
Latest News
Latest Videos
1:37
Who's the best shortstop in MLB?
Who's the best shortstop in MLB?
De La Cruz fouls off Greene's pitch, breaks Greene's car window
Find Tickets
Buy Reds tickets with VividSeats
2024 NL Cent Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Milwaukee | 70 | 52 | .574 | - | W3 |
Cincinnati | 60 | 62 | .492 | 10 | L1 |
St. Louis | 60 | 62 | .492 | 10 | L5 |
Chicago Cubs | 60 | 63 | .488 | 10.5 | W1 |
Pittsburgh | 57 | 64 | .471 | 12.5 | W1 |