AFC Wild Card Playoffs
Win Probability
According to ESPN Analytics
Game Information
GEHA Field at Arrowhead Stadium
8:00 PM, January 13, 2024Coverage: Peacock
Kansas City, MO
Attendance: 71,492
- Referees:
- Trawick Boger
- Terrence Miles
- Kent Payne
- Kevin Codey
- Ramon George
- Bradley Rogers
- Don Willard
Scoring Summary
1st Quarter | MIA | KC | |
---|---|---|---|
TD 11:05 Rashee Rice 11 Yd pass from Patrick Mahomes (Harrison Butker Kick) 9 plays, 69 yards, 3:55 | 0 | 7 |
2nd Quarter | MIA | KC | |
---|---|---|---|
FG 14:51 Harrison Butker 28 Yd Field Goal 10 plays, 48 yards, 3:12 | 0 | 10 | |
TD 14:01 Tyreek Hill 53 Yd pass from Tua Tagovailoa (Jason Sanders Kick) 2 plays, 62 yards, 0:50 | 7 | 10 | |
FG 7:36 Harrison Butker 26 Yd Field Goal 12 plays, 72 yards, 6:25 | 7 | 13 | |
FG 0:18 Harrison Butker 32 Yd Field Goal 7 plays, 47 yards, 1:25 | 7 | 16 |
3rd Quarter | MIA | KC | |
---|---|---|---|
FG 7:49 Harrison Butker 21 Yd Field Goal 13 plays, 69 yards, 5:32 | 7 | 19 |
4th Quarter | MIA | KC | |
---|---|---|---|
TD 11:06 Isiah Pacheco 3 Yd Run (Harrison Butker Kick) 14 plays, 72 yards, 7:01 | 7 | 26 |
Data is currently unavailable.
2024 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Miami | 1 | 0 | 0 | 1.000 | 20 | 13 |
New York | 1 | 0 | 0 | 1.000 | 20 | 17 |
New England | 1 | 1 | 0 | .500 | 30 | 17 |
Buffalo | 0 | 1 | 0 | .000 | 6 | 33 |
2024 AFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Denver | 1 | 0 | 0 | 1.000 | 34 | 30 |
Kansas City | 0 | 1 | 0 | .000 | 13 | 26 |
Las Vegas | 0 | 1 | 0 | .000 | 23 | 24 |
Los Angeles | 0 | 1 | 0 | .000 | 3 | 16 |