pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
5.0 | 4 | 4 | 2 | 3 | 79-49 | 4.68 | |
0.1 | 0 | 2 | 2 | 0 | 12-4 | 5.18 | |
0.2 | 2 | 0 | 0 | 1 | 16-8 | 2.35 | |
1.0 | 0 | 0 | 1 | 1 | 15-10 | 3.58 | |
1.0 | 0 | 0 | 1 | 1 | 14-7 | 5.09 | |
1.0 | 0 | 0 | 0 | 2 | 13-9 | 3.98 |
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
8:15 PM, August 16, 2024Coverage: MLBN
St. Louis, Missouri
Attendance: 38,485
Game Time:2:39
- Umpires:
- Home Plate Umpire - Vic Carapazza
- First Base Umpire - Tom Hanahan
- Second Base Umpire - Adam Hamari
- Third Base Umpire - Edwin Moscoso
Scoring Summary
Inning | LAD | STL | |||
---|---|---|---|---|---|
2nd | Lux homered to center (407 feet). | 1 | 0 | ||
2nd | Kiermaier singled to right, Rojas scored on error, Kiermaier safe at second on throwing error by right fielder Walker. | 2 | 0 | ||
2nd | Goldschmidt homered to right center (377 feet), Arenado scored. | 2 | 2 | ||
3rd | Winn homered to left (407 feet). | 2 | 3 | ||
5th | Pagés homered to center (462 feet). | 2 | 4 | ||
6th | Betts homered to left (396 feet). | 3 | 4 | ||
6th | Rojas singled to center, Lux scored, Smith to third. | 4 | 4 | ||
6th | Kiermaier homered to right center (415 feet), Smith scored and Rojas scored. | 7 | 4 | ||
6th | Donovan singled to left, Pham scored, Goldschmidt to second. | 7 | 5 | ||
6th | Pagés singled to left, Goldschmidt scored, Donovan to third. | 7 | 6 |
Data is currently unavailable.
LAD lead 1-0
2024 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 72 | 51 | .585 | - | W1 |
Arizona | 69 | 54 | .561 | 3 | L1 |
San Diego | 69 | 54 | .561 | 3 | L1 |
San Francisco | 62 | 62 | .500 | 10.5 | W1 |
Colorado | 45 | 78 | .366 | 27 | W1 |
2024 National League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Milwaukee | 70 | 52 | .574 | - | W3 |
Cincinnati | 60 | 62 | .492 | 10 | L1 |
St. Louis | 60 | 62 | .492 | 10 | L5 |
Chicago | 60 | 63 | .488 | 10.5 | W1 |
Pittsburgh | 57 | 64 | .471 | 12.5 | W1 |