pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
6.1 | 5 | 1 | 0 | 6 | 94-70 | 4.35 | |
1.0 | 0 | 0 | 0 | 1 | 12-7 | 3.76 | |
0.2 | 4 | 3 | 1 | 2 | 31-20 | 2.68 | |
0.2 | 1 | 0 | 1 | 2 | 14-7 | 1.87 |
Win Probability
According to ESPN Analytics
Game Information
Tropicana Field
6:50 PM, August 16, 2024
St. Petersburg, Florida
Attendance: 21,613
Game Time:2:37
- Umpires:
- Home Plate Umpire - Tony Randazzo
- First Base Umpire - Phil Cuzzi
- Second Base Umpire - Dan Bellino
- Third Base Umpire - John Bacon
Scoring Summary
Inning | ARI | TB | |||
---|---|---|---|---|---|
1st | Pederson singled to left, Carroll scored, McCarthy to second. | 1 | 0 | ||
1st | Gurriel Jr. singled to left, McCarthy scored. | 2 | 0 | ||
5th | Carlson homered to right (379 feet). | 2 | 1 | ||
8th | J. Lowe singled to center, Díaz scored and Morel scored. | 2 | 3 | ||
8th | Carlson singled to center, J. Lowe scored, Walls to third. | 2 | 4 | ||
9th | Carroll homered to right (389 feet), Suárez scored. | 4 | 4 | ||
9th | B. Lowe singled to center, DeLuca scored on fielding error by center fielder McCarthy. | 4 | 5 |
Data is currently unavailable.
TB leads 1-0
2024 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 72 | 51 | .585 | - | W1 |
Arizona | 69 | 54 | .561 | 3 | L1 |
San Diego | 69 | 54 | .561 | 3 | L1 |
San Francisco | 62 | 62 | .500 | 10.5 | W1 |
Colorado | 45 | 78 | .366 | 27 | W1 |