DetroitLions
- 0-1
Detroit Lions Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 26 | 6' 2" | 215 lbs | 3 | Georgia | ||
QB | 29 | 6' 4" | 217 lbs | 9 | California | ||
QB | 26 | 6' 3" | 220 lbs | 2 | Tennessee | ||
QB | 30 | 6' 6" | 230 lbs | 8 | Indiana | ||
RB | 26 | 5' 10" | 205 lbs | 3 | Maryland | ||
RB | 22 | 5' 9" | 200 lbs | 2 | Alabama | ||
RB | 28 | 6' 0" | 199 lbs | 6 | Northwestern | ||
RB | 24 | 5' 10" | 215 lbs | 2 | Oregon State | ||
RB | 23 | 5' 11" | 209 lbs | 3 | NC State | ||
RB | 27 | 5' 11" | 224 lbs | 6 | Iowa State | ||
RB | 28 | 5' 11" | 216 lbs | 3 | Kutztown | ||
RB | 23 | 5' 11" | 213 lbs | R | Utah | ||
WR | 27 | 5' 11" | 174 lbs | 1 | Florida International | ||
WR | 23 | 5' 11" | 194 lbs | R | Duke | ||
WR | 25 | 6' 1" | 193 lbs | 1 | -- | ||
WR | 28 | 6' 2" | 210 lbs | 4 | Northern Iowa | ||
WR | 24 | 6' 2" | 199 lbs | 2 | North Carolina | ||
WR | 28 | 5' 10" | 195 lbs | 3 | Bryant University | ||
WR | 25 | 6' 2" | 204 lbs | 5 | Michigan | ||
WR | 30 | 5' 8" | 180 lbs | 8 | Holy Cross | ||
WR | 28 | 6' 2" | 210 lbs | 6 | UCF | ||
WR | 24 | 6' 0" | 202 lbs | 4 | USC | ||
WR | 23 | 5' 10" | 186 lbs | R | Illinois | ||
WR | 23 | 6' 1" | 180 lbs | 3 | Alabama | ||
TE | 29 | 6' 3" | 251 lbs | 3 | Iowa | ||
TE | 23 | 6' 3" | 245 lbs | 2 | Iowa | ||
TE | 26 | 6' 5" | 255 lbs | 5 | Michigan | ||
TE | 25 | 6' 4" | 246 lbs | 3 | Virginia Tech | ||
TE | 25 | 6' 5" | 250 lbs | 4 | Notre Dame | ||
TE | 27 | 6' 4" | 240 lbs | 3 | Minnesota State | ||
C | 23 | 6' 4" | 305 lbs | R | UCLA | ||
C | 23 | 6' 3" | 307 lbs | R | Florida | ||
C | 23 | 6' 5" | 301 lbs | R | Louisville | ||
C | 28 | 6' 5" | 310 lbs | 7 | Arkansas | ||
G | 25 | 6' 3" | 315 lbs | 3 | Buffalo | ||
G | -- | 6' 6" | 312 lbs | 1 | Baylor | ||
G | 31 | 6' 6" | 315 lbs | 9 | Michigan | ||
G | 23 | 6' 3" | 319 lbs | R | Boston College | ||
G | 25 | 6' 3" | 315 lbs | 4 | Fresno State | ||
G | 26 | 6' 5" | 295 lbs | 1 | Temple | ||
G | 34 | 6' 4" | 340 lbs | 13 | Wisconsin | ||
OT | 29 | 6' 7" | 318 lbs | 9 | Ohio State | ||
OT | 25 | 6' 7" | 300 lbs | 1 | Baylor | ||
OT | 28 | 6' 4" | 293 lbs | 5 | Ohio State | ||
OT | 23 | 6' 7" | 354 lbs | R | Brit Columbia | ||
OT | 23 | 6' 5" | 335 lbs | 4 | Oregon | ||
OT | 29 | 6' 9" | 330 lbs | 5 | Arkansas | ||
OT | 24 | 6' 6" | 315 lbs | 2 | William & Mary |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 29 | 6' 2" | 259 lbs | 1 | University of Laval | ||
DE | 28 | 6' 5" | 285 lbs | 6 | Charleston (WV) | ||
DE | 27 | 6' 6" | 265 lbs | 7 | UTSA | ||
DE | 24 | 6' 7" | 268 lbs | 3 | Michigan | ||
DE | 22 | 6' 3" | 256 lbs | R | William & Mary | ||
DE | 30 | 6' 4" | 270 lbs | 6 | Eastern Michigan | ||
DE | 26 | 6' 3" | 290 lbs | 4 | Washington | ||
DE | 24 | 6' 3" | 274 lbs | 3 | Kentucky | ||
DE | 25 | 6' 3" | 258 lbs | R | Ole Miss | ||
DT | 29 | 6' 5" | 287 lbs | 2 | -- | ||
DT | 25 | 6' 5" | 330 lbs | 2 | Western Kentucky | ||
DT | 24 | 6' 2" | 315 lbs | 4 | NC State | ||
DT | 31 | 6' 1" | 305 lbs | 6 | Oregon State | ||
DT | 30 | 6' 3" | 335 lbs | 9 | Clemson | ||
DT | 24 | 6' 1" | 305 lbs | 1 | Notre Dame | ||
DT | 21 | 6' 0" | 291 lbs | R | LSU | ||
LB | 25 | 6' 4" | 245 lbs | 1 | Miami | ||
LB | 29 | 6' 3" | 238 lbs | 8 | Florida | ||
LB | 25 | 6' 0" | 240 lbs | 4 | Purdue | ||
LB | 24 | 6' 2" | 236 lbs | 1 | Marshall | ||
LB | 23 | 6' 5" | 243 lbs | 2 | Iowa | ||
LB | 23 | 6' 1" | 218 lbs | R | Northern Illinois | ||
LB | 25 | 6' 1" | 245 lbs | 3 | Jackson State | ||
LB | 27 | 6' 2" | 241 lbs | 4 | Texas | ||
LB | 29 | 6' 2" | 235 lbs | 7 | Iowa | ||
LB | 29 | 6' 1" | 226 lbs | 8 | Tennessee | ||
LB | 25 | 5' 11" | 234 lbs | 3 | Oklahoma State | ||
LB | 28 | 6' 1" | 241 lbs | 6 | TCU | ||
CB | 21 | 6' 0" | 199 lbs | R | Alabama | ||
CB | 26 | 5' 10" | 190 lbs | 5 | Wake Forest | ||
CB | 27 | 6' 1" | 206 lbs | 7 | Auburn | ||
CB | 26 | 5' 8" | 185 lbs | 4 | Northern Arizona | ||
CB | 24 | 6' 0" | 174 lbs | 2 | Marshall | ||
CB | 26 | 5' 9" | 191 lbs | 4 | Utah | ||
CB | 28 | 5' 11" | 195 lbs | 7 | Tennessee | ||
CB | 23 | 5' 11" | 192 lbs | R | Fresno State | ||
CB | 22 | 5' 11" | 191 lbs | R | Missouri | ||
CB | 26 | 5' 9" | 183 lbs | 5 | Louisiana Tech | ||
CB | 26 | 5' 11" | 189 lbs | 5 | Georgia Southern | ||
S | 22 | 6' 0" | 203 lbs | 2 | Alabama | ||
S | 23 | 5' 11" | 206 lbs | R | Wake Forest | ||
S | 23 | 6' 0" | 200 lbs | 1 | Notre Dame | ||
S | 23 | 6' 1" | 203 lbs | 3 | Illinois | ||
S | 25 | 6' 3" | 210 lbs | 4 | Syracuse | ||
S | 28 | 5' 11" | 199 lbs | 5 | Ole Miss | ||
S | 24 | 5' 10" | 202 lbs | R | Ball State |
Coach Dan Campbell