DetroitLions
- 0-1
Detroit Lions Player Stats 2023
Team leaders
Passing
Rushing
Name |
---|
David Montgomery RB |
Jahmyr Gibbs RB |
Craig Reynolds RB |
Kalif Raymond WR |
Jameson Williams WR |
Amon-Ra St. Brown WR |
Jared Goff QB |
Zonovan Knight RB |
Devine Ozigbo RB |
Sam LaPorta TE |
Jalen Reeves-Maybin LB |
Jason Cabinda FB |
Teddy Bridgewater QB |
Total |
GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
---|---|---|---|---|---|---|---|---|---|---|
14 | 219 | 1,015 | 4.6 | 75 | 4 | 13 | 72.5 | 2 | 1 | 59 |
15 | 182 | 945 | 5.2 | 36 | 10 | 10 | 63.0 | 2 | 1 | 42 |
17 | 41 | 179 | 4.4 | 19 | 0 | 1 | 10.5 | 1 | 1 | 11 |
17 | 7 | 75 | 10.7 | 40 | 1 | 0 | 4.4 | 0 | 0 | 2 |
12 | 3 | 29 | 9.7 | 19 | 0 | 1 | 2.4 | 0 | 0 | 1 |
16 | 4 | 24 | 6.0 | 11 | 0 | 0 | 1.5 | 0 | 0 | 2 |
17 | 32 | 21 | 0.7 | 11 | 0 | 2 | 1.2 | 2 | 2 | 5 |
2 | 3 | 13 | 4.3 | 8 | 0 | 0 | 6.5 | 0 | 0 | 0 |
3 | 3 | 5 | 1.7 | 4 | 0 | 0 | 1.7 | 0 | 0 | 1 |
17 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0.2 | 0 | 0 | 0 |
17 | 2 | 3 | 1.5 | 3 | 0 | 0 | 0.2 | 0 | 0 | 1 |
4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
1 | 2 | -2 | -1.0 | -1 | 0 | 0 | -2.0 | 0 | 0 | 0 |
17 | 500 | 2,311 | 4.6 | 75 | 15 | 27 | 135.9 | 15 | 4 | 124 |
Receiving
GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 119 | 164 | 1,515 | 12.7 | 10 | 70 | 24 | 94.7 | 1 | 1 | 668 | 75 |
17 | 86 | 120 | 889 | 10.3 | 10 | 48 | 8 | 52.3 | 0 | 0 | 358 | 48 |
17 | 40 | 64 | 608 | 15.2 | 5 | 33 | 17 | 35.8 | 1 | 1 | 173 | 32 |
17 | 35 | 44 | 489 | 14.0 | 1 | 41 | 9 | 28.8 | 0 | 0 | 214 | 20 |
12 | 24 | 42 | 354 | 14.8 | 2 | 63 | 5 | 29.5 | 1 | 0 | 105 | 14 |
15 | 52 | 71 | 316 | 6.1 | 1 | 24 | 2 | 21.1 | 0 | 0 | 314 | 20 |
14 | 16 | 24 | 117 | 7.3 | 0 | 19 | 0 | 8.4 | 0 | 0 | 149 | 7 |
14 | 13 | 14 | 91 | 7.0 | 1 | 25 | 1 | 6.5 | 0 | 0 | 49 | 2 |
8 | 5 | 7 | 58 | 11.6 | 0 | 20 | 1 | 7.3 | 0 | 0 | 13 | 3 |
17 | 5 | 5 | 47 | 9.4 | 0 | 28 | 1 | 2.8 | 0 | 0 | 59 | 2 |
6 | 5 | 10 | 35 | 7.0 | 0 | 16 | 0 | 5.8 | 1 | 1 | 9 | 2 |
13 | 1 | 1 | 31 | 31.0 | 0 | 31 | 1 | 2.4 | 0 | 0 | 9 | 1 |
15 | 2 | 2 | 28 | 14.0 | 0 | 24 | 1 | 1.9 | 0 | 0 | 12 | 1 |
2 | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 4.0 | 0 | 0 | 13 | 0 |
3 | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 2.7 | 0 | 0 | 5 | 0 |
17 | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0.4 | 0 | 0 | 0 | 1 |
11 | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0.4 | 0 | 0 | 5 | 0 |
9 | 1 | 2 | 2 | 2.0 | 0 | 2 | 0 | 0.2 | 0 | 0 | 1 | 0 |
17 | 408 | 574 | 4,606 | 11.3 | 30 | 70 | 70 | 270.9 | 8 | 5 | 2156 | 228 |
Defense
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
16 | 85 | 44 | 129 | 3 | 32 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | 52 | 43 | 95 | 2 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 69 | 13 | 82 | 0 | 0 | 1 | 11 | 4 | 37 | 22 | 0 | 0 | 0 | 0 | 0 |
16 | 42 | 39 | 81 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | 50 | 24 | 74 | 1 | 6 | 7 | 13 | 3 | 63 | 50 | 1 | 1 | 0 | 0 | 0 |
17 | 50 | 15 | 65 | 0 | 0 | 4 | 6 | 1 | 23 | 23 | 0 | 1 | 0 | 0 | 0 |
17 | 42 | 17 | 59 | 1 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | 49 | 6 | 55 | 0 | 0 | 2 | 8 | 3 | 45 | 20 | 0 | 0 | 0 | 0 | 0 |
17 | 36 | 15 | 51 | 11.5 | 99 | 14 | 7 | 1 | 6 | 6 | 0 | 3 | 2 | 0 | 0 |
16 | 14 | 22 | 36 | 2 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 24 | 9 | 33 | 3 | 30 | 4 | 8 | 2 | 35 | 24 | 0 | 1 | 0 | 0 | 0 |
13 | 17 | 15 | 32 | 5 | 43 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | 13 | 13 | 26 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 17 | 8 | 25 | 1 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | 14 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | 13 | 7 | 20 | 1 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 12 | 6 | 18 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | 16 | 1 | 17 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 10 | 3 | 13 | 1.5 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 7 | 5 | 12 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | 7 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 9 | 1 | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | 3 | 6 | 9 | 2 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
9 | 6 | 1 | 7 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 4 | 1 | 5 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 736 | 373 | 1109 | 41 | 357 | 81 | 79 | 16 | 209 | 50 | 1 | 15 | 7 | 0 | 1 |
Scoring
Name |
---|
Riley Patterson PK |
David Montgomery RB |
Jahmyr Gibbs RB |
Sam LaPorta TE |
Amon-Ra St. Brown WR |
Josh Reynolds WR |
Michael Badgley PK |
Jameson Williams WR |
Jared Goff QB |
Craig Reynolds RB |
Brock Wright TE |
Kalif Raymond WR |
Brian Branch S |
Total |
Returning
Name |
---|
Khalil Dorsey CB |
Craig Reynolds RB |
Zonovan Knight RB |
Mohamed Ibrahim RB |
Kalif Raymond WR |
Total |
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards