MLB Standings 2024
American League
East |
Central |
West |
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
73 | 50 | .593 | - | 32-27 | 41-23 | 633 | 512 | +121 | W3 | 6-4 | 99.7% |
72 | 51 | .585 | 1 | 36-27 | 36-24 | 625 | 533 | +92 | L1 | 5-5 | 98.8% |
64 | 57 | .529 | 8 | 29-32 | 35-25 | 607 | 584 | +23 | W1 | 4-6 | 36.9% |
60 | 61 | .496 | 12 | 32-34 | 28-27 | 469 | 524 | -55 | W1 | 3-7 | 2.8% |
57 | 65 | .467 | 15.5 | 29-31 | 28-34 | 509 | 587 | -78 | L1 | 6-4 | 0.1% |
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
72 | 50 | .590 | - | 38-20 | 34-30 | 562 | 481 | +81 | L1 | 5-5 | 96.5% |
69 | 53 | .566 | 3 | 36-24 | 33-29 | 595 | 527 | +68 | W2 | 6-4 | 91.5% |
67 | 55 | .549 | 5 | 38-25 | 29-30 | 584 | 494 | +90 | W2 | 5-5 | 61.2% |
59 | 64 | .480 | 13.5 | 29-32 | 30-32 | 511 | 519 | -8 | L1 | 6-4 | 0.6% |
30 | 93 | .244 | 42.5 | 18-44 | 12-49 | 387 | 638 | -251 | W1 | 3-7 | <0.1% |
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
65 | 56 | .537 | - | 32-27 | 33-29 | 557 | 494 | +63 | L1 | 8-2 | 82.1% |
63 | 60 | .512 | 3 | 37-26 | 26-34 | 484 | 462 | +22 | L4 | 4-6 | 29.3% |
56 | 67 | .455 | 10 | 31-29 | 25-38 | 523 | 556 | -33 | L2 | 2-8 | 0.4% |
53 | 69 | .434 | 12.5 | 27-38 | 26-31 | 489 | 590 | -101 | W1 | 4-6 | <0.1% |
52 | 70 | .426 | 13.5 | 29-30 | 23-40 | 498 | 569 | -71 | W1 | 6-4 | <0.1% |
National League
East |
Central |
West |
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
72 | 50 | .590 | - | 41-22 | 31-28 | 597 | 497 | +100 | W3 | 6-4 | 99.4% |
64 | 58 | .525 | 8 | 32-26 | 32-32 | 523 | 483 | +40 | L2 | 4-6 | 70.9% |
63 | 59 | .516 | 9 | 32-31 | 31-28 | 587 | 561 | +26 | W1 | 4-6 | 24.0% |
55 | 68 | .447 | 17.5 | 28-32 | 27-36 | 523 | 591 | -68 | L3 | 4-6 | <0.1% |
45 | 77 | .369 | 27 | 24-39 | 21-38 | 453 | 617 | -164 | L2 | 3-7 | <0.1% |
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
70 | 52 | .574 | - | 36-24 | 34-28 | 590 | 487 | +103 | W3 | 7-3 | 97.4% |
60 | 62 | .492 | 10 | 31-32 | 29-30 | 544 | 495 | +49 | L1 | 6-4 | 3.9% |
60 | 62 | .492 | 10 | 31-28 | 29-34 | 502 | 566 | -64 | L5 | 3-7 | 4.5% |
60 | 63 | .488 | 10.5 | 33-27 | 27-36 | 519 | 515 | +4 | W1 | 6-4 | 4.4% |
57 | 64 | .471 | 12.5 | 28-31 | 29-33 | 501 | 530 | -29 | W1 | 1-9 | 0.8% |
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
72 | 51 | .585 | - | 38-22 | 34-29 | 609 | 506 | +103 | W1 | 6-4 | 99.8% |
69 | 54 | .561 | 3 | 37-26 | 32-28 | 648 | 572 | +76 | L1 | 8-2 | 92.4% |
69 | 54 | .561 | 3 | 33-29 | 36-25 | 585 | 519 | +66 | L1 | 8-2 | 94.1% |
62 | 62 | .500 | 10.5 | 36-27 | 26-35 | 541 | 553 | -12 | W1 | 5-5 | 8.5% |
45 | 78 | .366 | 27 | 28-32 | 17-46 | 528 | 721 | -193 | W1 | 4-6 | <0.1% |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- AWAY:Away Record
- RS:Runs scored
- RA:Runs allowed
- DIFF:Run Differential
- STRK:Current Streak
- L10:Record last 10 games
- POFF:% chance of making the playoffs