WNBA Standings 2024
Women's National Basketball Assoc.
W | L | PCT | GB | HOME | AWAY | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | 4 | .846 | - | 12-1 | 10-3 | 15-2 | 86.5 | 76.5 | +10.0 | W5 | 9-1 |
19 | 6 | .760 | 2.5 | 10-3 | 9-3 | 10-4 | 81.0 | 73.6 | +7.4 | W1 | 6-4 |
18 | 8 | .692 | 4 | 12-3 | 6-5 | 11-4 | 81.1 | 74.8 | +6.3 | W2 | 5-5 |
17 | 9 | .654 | 5 | 11-3 | 6-6 | 8-6 | 84.2 | 77.8 | +6.4 | L1 | 7-3 |
16 | 8 | .667 | 5 | 8-5 | 8-3 | 8-5 | 88.7 | 83.0 | +5.7 | L1 | 8-2 |
14 | 13 | .519 | 8.5 | 8-4 | 6-9 | 9-6 | 84.0 | 85.5 | -1.5 | L1 | 5-5 |
12 | 15 | .444 | 10.5 | 7-5 | 5-10 | 7-8 | 82.4 | 87.3 | -4.9 | W1 | 5-5 |
10 | 15 | .400 | 11.5 | 4-9 | 6-6 | 5-9 | 78.7 | 81.4 | -2.7 | L1 | 4-6 |
8 | 17 | .320 | 13.5 | 4-8 | 4-9 | 3-10 | 75.5 | 81.2 | -5.7 | W1 | 2-8 |
6 | 19 | .240 | 15.5 | 4-9 | 2-10 | 4-10 | 78.5 | 86.1 | -7.6 | L2 | 2-8 |
6 | 20 | .231 | 16 | 3-9 | 3-11 | 3-10 | 78.9 | 83.7 | -4.8 | L3 | 3-7 |
6 | 20 | .231 | 16 | 4-8 | 2-12 | 3-12 | 82.3 | 90.5 | -8.2 | L1 | 3-7 |
Standings are updated with the completion of each game.
Click here for the complete Commissioners Cup Standings
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- AWAY:Away Record
- CONF:Conference Record
- PPG:Points Per Game
- OPP PPG:Opponent Points Per Game
- DIFF:Average Point Differential
- STRK:Current Streak
- L10:Record last 10 games
- C --:Won Commissioner's Cup