NFL Team Punting Stats 2023
Team |
---|
GP | PUNTS | YDS | LNG | AVG | NET | BP | IN20 | TB | FC | RET | RETY | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 44 | 2,262 | 63 | 51.4 | 45.8 | 0 | 17 | 2 | 13 | 24 | 247 | 10.3 |
17 | 79 | 4,008 | 74 | 50.7 | 46.0 | 1 | 36 | 12 | 19 | 29 | 328 | 11.3 |
17 | 75 | 3,783 | 83 | 50.4 | 46.7 | 0 | 34 | 6 | 20 | 31 | 283 | 9.1 |
17 | 77 | 3,854 | 74 | 50.1 | 44.1 | 0 | 26 | 9 | 10 | 38 | 455 | 12.0 |
17 | 66 | 3,303 | 73 | 50.0 | 46.5 | 0 | 25 | 8 | 12 | 34 | 232 | 6.8 |
17 | 64 | 3,172 | 77 | 49.6 | 43.8 | 0 | 13 | 3 | 12 | 36 | 366 | 10.2 |
17 | 90 | 4,449 | 73 | 49.4 | 44.4 | 0 | 31 | 9 | 16 | 45 | 450 | 10.0 |
17 | 63 | 3,101 | 72 | 49.2 | 40.7 | 1 | 20 | 7 | 12 | 32 | 495 | 15.5 |
17 | 99 | 4,831 | 62 | 48.8 | 43.4 | 0 | 36 | 8 | 28 | 48 | 535 | 11.1 |
17 | 52 | 2,537 | 63 | 48.8 | 43.5 | 0 | 17 | 1 | 7 | 32 | 277 | 8.7 |
17 | 68 | 3,281 | 69 | 48.3 | 42.3 | 1 | 21 | 0 | 13 | 38 | 360 | 9.5 |
17 | 60 | 2,887 | 68 | 48.1 | 43.5 | 0 | 16 | 7 | 16 | 28 | 277 | 9.9 |
17 | 66 | 3,158 | 67 | 47.8 | 40.7 | 1 | 28 | 5 | 17 | 32 | 433 | 13.5 |
17 | 52 | 2,480 | 67 | 47.7 | 43.5 | 0 | 26 | 2 | 13 | 22 | 220 | 10.0 |
17 | 61 | 2,893 | 65 | 47.4 | 45.1 | 0 | 29 | 4 | 22 | 22 | 143 | 6.5 |
17 | 59 | 2,776 | 68 | 47.1 | 43.5 | 0 | 20 | 5 | 20 | 20 | 207 | 10.4 |
17 | 75 | 3,523 | 66 | 47.0 | 42.3 | 0 | 27 | 3 | 24 | 31 | 353 | 11.4 |
17 | 98 | 4,598 | 79 | 46.9 | 42.4 | 0 | 38 | 8 | 24 | 44 | 439 | 10.0 |
17 | 82 | 3,838 | 69 | 46.8 | 44.2 | 0 | 25 | 5 | 26 | 31 | 210 | 6.8 |
17 | 80 | 3,735 | 74 | 46.7 | 44.3 | 0 | 32 | 5 | 30 | 29 | 192 | 6.6 |
17 | 57 | 2,646 | 70 | 46.4 | 43.5 | 0 | 26 | 5 | 20 | 21 | 168 | 8.0 |
17 | 75 | 3,475 | 83 | 46.3 | 43.4 | 0 | 30 | 4 | 31 | 28 | 221 | 7.9 |
17 | 79 | 3,659 | 68 | 46.3 | 43.8 | 0 | 27 | 6 | 27 | 31 | 195 | 6.3 |
17 | 57 | 2,634 | 68 | 46.2 | 41.5 | 0 | 18 | 5 | 22 | 23 | 270 | 11.7 |
17 | 67 | 3,088 | 76 | 46.1 | 40.4 | 0 | 18 | 8 | 13 | 30 | 381 | 12.7 |
17 | 73 | 3,361 | 66 | 46.0 | 41.2 | 2 | 30 | 2 | 25 | 34 | 271 | 8.0 |
17 | 95 | 4,372 | 74 | 46.0 | 43.2 | 0 | 35 | 4 | 36 | 39 | 270 | 6.9 |
17 | 51 | 2,334 | 70 | 45.8 | 41.1 | 0 | 24 | 3 | 17 | 19 | 237 | 12.5 |
17 | 53 | 2,424 | 66 | 45.7 | 41.8 | 0 | 20 | 3 | 19 | 17 | 207 | 12.2 |
17 | 76 | 3,369 | 62 | 44.3 | 41.7 | 0 | 20 | 5 | 26 | 29 | 203 | 7.0 |
17 | 89 | 3,914 | 63 | 44.0 | 41.0 | 0 | 33 | 8 | 30 | 29 | 269 | 9.3 |
17 | 75 | 3,224 | 62 | 43.0 | 40.8 | 0 | 31 | 4 | 24 | 29 | 163 | 5.6 |
Glossary
- GP:Games Played
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- BP:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- RET:Punt Returns
- RETY:Punt Return Yards
- AVG:Average Punt Return Yards