NFL Team Kicking Stats 2023
Team |
---|
Field Goals | Extra Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | FGM | FGA | FG% | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% |
17 | 29 | 30 | 96.7 | 53 | 0-0 | 9-9 | 9-9 | 6-6 | 5-6 | 28 | 30 | 93.3 |
17 | 36 | 38 | 94.7 | 60 | 0-0 | 9-9 | 13-15 | 4-4 | 10-10 | 49 | 52 | 94.2 |
17 | 33 | 35 | 94.3 | 60 | 0-0 | 8-8 | 13-15 | 7-7 | 5-5 | 38 | 38 | 100.0 |
17 | 31 | 33 | 93.9 | 55 | 0-0 | 7-7 | 8-8 | 9-9 | 7-9 | 35 | 35 | 100.0 |
17 | 30 | 32 | 93.8 | 61 | 0-0 | 9-9 | 7-8 | 7-7 | 7-8 | 45 | 46 | 97.8 |
17 | 29 | 31 | 93.5 | 57 | 0-0 | 9-9 | 7-7 | 7-8 | 6-7 | 27 | 28 | 96.4 |
17 | 29 | 31 | 93.5 | 57 | 0-0 | 8-8 | 12-12 | 2-3 | 7-8 | 33 | 33 | 100.0 |
17 | 36 | 39 | 92.3 | 55 | 0-0 | 8-8 | 10-11 | 13-14 | 5-6 | 16 | 17 | 94.1 |
17 | 35 | 38 | 92.1 | 55 | 0-0 | 9-9 | 11-11 | 8-10 | 7-8 | 31 | 33 | 93.9 |
17 | 34 | 37 | 91.9 | 58 | 0-0 | 8-8 | 8-8 | 10-13 | 8-8 | 30 | 33 | 90.9 |
17 | 19 | 21 | 90.5 | 52 | 0-0 | 2-3 | 13-13 | 3-3 | 1-2 | 48 | 52 | 92.3 |
17 | 34 | 38 | 89.5 | 54 | 0-0 | 13-13 | 13-13 | 3-4 | 5-8 | 31 | 33 | 93.9 |
17 | 30 | 34 | 88.2 | 52 | 0-0 | 11-11 | 12-13 | 4-5 | 3-5 | 29 | 31 | 93.5 |
17 | 26 | 30 | 86.7 | 54 | 0-0 | 10-10 | 6-7 | 9-10 | 1-3 | 32 | 32 | 100.0 |
17 | 32 | 37 | 86.5 | 54 | 0-0 | 10-10 | 10-10 | 9-11 | 3-6 | 27 | 28 | 96.4 |
17 | 32 | 37 | 86.5 | 50 | 0-0 | 10-10 | 10-10 | 11-12 | 1-5 | 51 | 52 | 98.1 |
17 | 24 | 28 | 85.7 | 57 | 0-0 | 6-6 | 7-7 | 6-8 | 5-7 | 58 | 59 | 98.3 |
17 | 28 | 33 | 84.8 | 62 | 0-0 | 6-6 | 7-8 | 6-7 | 9-12 | 22 | 23 | 95.7 |
17 | 21 | 25 | 84.0 | 57 | 0-0 | 7-7 | 8-9 | 4-6 | 2-3 | 60 | 61 | 98.4 |
17 | 26 | 31 | 83.9 | 56 | 0-0 | 5-5 | 6-6 | 8-8 | 7-12 | 40 | 40 | 100.0 |
17 | 25 | 30 | 83.3 | 56 | 0-0 | 6-6 | 7-7 | 7-9 | 5-8 | 17 | 20 | 85.0 |
17 | 35 | 42 | 83.3 | 55 | 0-0 | 8-8 | 11-12 | 12-14 | 4-8 | 33 | 33 | 100.0 |
17 | 24 | 29 | 82.8 | 54 | 0-0 | 4-4 | 12-13 | 4-6 | 4-6 | 49 | 50 | 98.0 |
17 | 27 | 33 | 81.8 | 53 | 0-0 | 6-6 | 14-14 | 4-8 | 3-5 | 34 | 39 | 87.2 |
17 | 30 | 37 | 81.1 | 56 | 0-0 | 4-4 | 10-10 | 11-13 | 5-10 | 35 | 35 | 100.0 |
17 | 30 | 37 | 81.1 | 55 | 0-0 | 10-12 | 6-6 | 8-10 | 6-9 | 40 | 40 | 100.0 |
17 | 33 | 41 | 80.5 | 57 | 0-0 | 9-9 | 9-10 | 7-9 | 8-13 | 35 | 36 | 97.2 |
17 | 24 | 30 | 80.0 | 54 | 1-1 | 7-7 | 9-9 | 3-6 | 4-7 | 36 | 38 | 94.7 |
17 | 19 | 24 | 79.2 | 61 | 0-0 | 2-3 | 7-7 | 7-9 | 3-5 | 32 | 35 | 91.4 |
17 | 32 | 43 | 74.4 | 54 | 0-0 | 11-11 | 7-7 | 9-15 | 5-10 | 32 | 37 | 86.5 |
17 | 22 | 31 | 71.0 | 57 | 0-0 | 4-4 | 7-9 | 6-11 | 5-7 | 24 | 25 | 96.0 |
17 | 16 | 25 | 64.0 | 56 | 0-0 | 4-4 | 5-7 | 5-10 | 2-4 | 24 | 25 | 96.0 |
Glossary
- GP:Games Played
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage