NFL Team Returning Stats 2023
Team |
---|
Kickoffs | Punts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GP | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC |
17 | 23 | 613 | 26.7 | 98 | 2 | 30 | 292 | 9.7 | 22 | 0 | 24 |
17 | 24 | 637 | 26.5 | 52 | 0 | 37 | 322 | 8.7 | 79 | 1 | 20 |
17 | 18 | 471 | 26.2 | 98 | 1 | 33 | 208 | 6.3 | 25 | 0 | 26 |
17 | 26 | 680 | 26.2 | 66 | 0 | 25 | 265 | 10.6 | 32 | 0 | 16 |
17 | 31 | 783 | 25.3 | 51 | 0 | 26 | 189 | 7.3 | 35 | 0 | 15 |
17 | 19 | 477 | 25.1 | 47 | 0 | 37 | 289 | 7.8 | 25 | 0 | 14 |
17 | 24 | 601 | 25.0 | 40 | 0 | 35 | 278 | 7.9 | 61 | 0 | 14 |
17 | 16 | 398 | 24.9 | 99 | 1 | 20 | 326 | 16.3 | 52 | 0 | 15 |
17 | 13 | 319 | 24.5 | 78 | 0 | 29 | 417 | 14.4 | 76 | 1 | 27 |
17 | 18 | 441 | 24.5 | 33 | 0 | 27 | 265 | 9.8 | 19 | 0 | 26 |
17 | 11 | 262 | 23.8 | 40 | 0 | 25 | 249 | 10.0 | 32 | 0 | 18 |
17 | 11 | 261 | 23.7 | 36 | 0 | 41 | 343 | 8.4 | 21 | 0 | 36 |
17 | 29 | 688 | 23.7 | 53 | 0 | 29 | 297 | 10.2 | 48 | 0 | 17 |
17 | 23 | 543 | 23.6 | 37 | 0 | 23 | 188 | 8.2 | 31 | 0 | 21 |
17 | 24 | 565 | 23.5 | 37 | 0 | 30 | 257 | 8.6 | 34 | 0 | 13 |
17 | 17 | 387 | 22.8 | 46 | 0 | 34 | 346 | 10.2 | 81 | 1 | 16 |
17 | 24 | 542 | 22.6 | 34 | 0 | 33 | 319 | 9.7 | 65 | 1 | 31 |
17 | 9 | 200 | 22.2 | 42 | 0 | 29 | 267 | 9.2 | 32 | 0 | 22 |
17 | 19 | 421 | 22.2 | 31 | 0 | 29 | 331 | 11.4 | 42 | 0 | 23 |
17 | 20 | 437 | 21.9 | 34 | 0 | 34 | 273 | 8.0 | 19 | 0 | 13 |
17 | 18 | 393 | 21.8 | 63 | 0 | 18 | 98 | 5.4 | 15 | 0 | 23 |
17 | 18 | 390 | 21.7 | 46 | 0 | 24 | 385 | 16.0 | 87 | 1 | 29 |
17 | 18 | 382 | 21.2 | 40 | 0 | 31 | 286 | 9.2 | 49 | 0 | 11 |
17 | 22 | 466 | 21.2 | 28 | 0 | 32 | 392 | 12.3 | 76 | 1 | 24 |
17 | 18 | 372 | 20.7 | 33 | 0 | 42 | 330 | 7.9 | 21 | 0 | 14 |
17 | 17 | 349 | 20.5 | 41 | 0 | 31 | 360 | 11.6 | 96 | 1 | 25 |
17 | 16 | 327 | 20.4 | 32 | 0 | 25 | 234 | 9.4 | 51 | 0 | 18 |
17 | 12 | 241 | 20.1 | 31 | 0 | 41 | 380 | 9.3 | 50 | 0 | 17 |
17 | 13 | 254 | 19.5 | 38 | 0 | 29 | 417 | 14.4 | 54 | 0 | 18 |
17 | 13 | 249 | 19.2 | 36 | 0 | 35 | 311 | 8.9 | 94 | 1 | 16 |
17 | 14 | 236 | 16.9 | 29 | 0 | 33 | 239 | 7.2 | 23 | 0 | 18 |
17 | 9 | 145 | 16.1 | 36 | 0 | 28 | 204 | 7.3 | 29 | 0 | 24 |
Glossary
- GP:Games Played
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches