NFL Opponent Downs Stats 2023
Team |
---|
First Downs | Third Downs | Fourth Downs | Penalties | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | TOTAL | RUSH | PASS | PEN | MADE | ATT | PCT | MADE | ATT | PCT | TOTAL | YDS |
17 | 380 | 143 | 202 | 35 | 107 | 231 | 46.3 | 13 | 26 | 50.0 | 103 | 824 |
17 | 369 | 141 | 198 | 30 | 97 | 205 | 47.3 | 7 | 15 | 46.7 | 92 | 765 |
17 | 364 | 111 | 222 | 31 | 108 | 233 | 46.4 | 19 | 34 | 55.9 | 107 | 810 |
17 | 364 | 121 | 218 | 25 | 94 | 226 | 41.6 | 13 | 21 | 61.9 | 99 | 827 |
17 | 352 | 134 | 191 | 27 | 80 | 216 | 37.0 | 10 | 19 | 52.6 | 99 | 822 |
17 | 351 | 127 | 201 | 23 | 87 | 213 | 40.9 | 7 | 15 | 46.7 | 92 | 784 |
17 | 349 | 119 | 201 | 29 | 67 | 202 | 33.2 | 16 | 34 | 47.1 | 99 | 965 |
17 | 346 | 123 | 192 | 31 | 89 | 240 | 37.1 | 17 | 26 | 65.4 | 100 | 843 |
17 | 344 | 110 | 203 | 31 | 89 | 232 | 38.4 | 19 | 32 | 59.4 | 104 | 801 |
17 | 340 | 120 | 189 | 31 | 92 | 224 | 41.1 | 14 | 30 | 46.7 | 95 | 907 |
17 | 339 | 91 | 209 | 39 | 75 | 202 | 37.1 | 15 | 26 | 57.7 | 91 | 788 |
17 | 337 | 101 | 213 | 23 | 92 | 225 | 40.9 | 12 | 25 | 48.0 | 93 | 762 |
17 | 334 | 103 | 189 | 42 | 89 | 231 | 38.5 | 12 | 21 | 57.1 | 98 | 776 |
17 | 332 | 110 | 185 | 37 | 81 | 227 | 35.7 | 16 | 29 | 55.2 | 100 | 805 |
17 | 330 | 117 | 187 | 26 | 94 | 227 | 41.4 | 14 | 26 | 53.9 | 96 | 861 |
17 | 329 | 108 | 193 | 28 | 88 | 228 | 38.6 | 16 | 30 | 53.3 | 105 | 986 |
17 | 328 | 104 | 208 | 16 | 96 | 232 | 41.4 | 18 | 25 | 72.0 | 111 | 916 |
17 | 321 | 109 | 186 | 26 | 84 | 216 | 38.9 | 14 | 30 | 46.7 | 96 | 719 |
17 | 320 | 105 | 183 | 32 | 77 | 228 | 33.8 | 11 | 23 | 47.8 | 104 | 831 |
17 | 319 | 97 | 190 | 32 | 88 | 215 | 40.9 | 14 | 28 | 50.0 | 94 | 762 |
17 | 314 | 99 | 198 | 17 | 84 | 230 | 36.5 | 21 | 41 | 51.2 | 108 | 961 |
17 | 313 | 96 | 183 | 34 | 83 | 215 | 38.6 | 10 | 19 | 52.6 | 99 | 753 |
17 | 311 | 122 | 162 | 27 | 84 | 221 | 38.0 | 7 | 10 | 70.0 | 89 | 679 |
17 | 311 | 108 | 166 | 37 | 79 | 211 | 37.4 | 19 | 37 | 51.4 | 104 | 934 |
17 | 311 | 95 | 186 | 30 | 91 | 233 | 39.1 | 8 | 18 | 44.4 | 90 | 741 |
17 | 307 | 88 | 196 | 23 | 98 | 222 | 44.1 | 10 | 23 | 43.5 | 72 | 530 |
17 | 306 | 96 | 175 | 35 | 91 | 250 | 36.4 | 13 | 32 | 40.6 | 106 | 841 |
17 | 305 | 100 | 181 | 24 | 86 | 237 | 36.3 | 10 | 19 | 52.6 | 75 | 544 |
17 | 300 | 107 | 169 | 24 | 83 | 224 | 37.1 | 13 | 28 | 46.4 | 73 | 604 |
17 | 300 | 100 | 167 | 33 | 78 | 226 | 34.5 | 11 | 26 | 42.3 | 102 | 775 |
17 | 298 | 111 | 150 | 37 | 90 | 242 | 37.2 | 7 | 16 | 43.8 | 93 | 780 |
17 | 253 | 87 | 136 | 30 | 67 | 230 | 29.1 | 6 | 15 | 40.0 | 118 | 923 |
Glossary
- GP:Games Played
- TOTAL:Total 1st downs
- RUSH:Rushing 1st downs
- PASS:Passing 1st downs
- PEN:1st downs by penalty
- MADE:Third Down Conversions
- ATT:Third Down Attempts
- PCT:3rd down %
- MADE:Fourth Down Conversions
- ATT:First Downs Attempts
- PCT:4th down %
- TOTAL:Total Penalties
- YDS:Total Penalty Yards